Wilkes University vs King's (2/22/06 at Wilkes-Barre, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wilkes University vs King's
2/22/06 7:00 pm at Wilkes-Barre, Pa.
--------------------------------------------------------------------------------
VISITORS: Wilkes University 14-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin....... * 7-18 2-7 3-5 2 3 5 0 19 7 2 0 3 37
04 Matt Gould.......... * 1-3 0-1 3-4 0 2 2 2 5 0 3 0 2 16
05 Mike Constantine.... * 4-10 3-7 0-0 0 2 2 2 11 3 5 0 2 31
33 Greg Cardamone...... * 2-4 0-0 0-1 0 1 1 4 4 0 1 1 1 15
40 Evan Walters........ * 2-6 0-0 1-3 5 10 15 4 5 1 1 2 1 31
10 Jeremy Kable........ 6-8 3-5 0-0 1 1 2 0 15 3 1 0 0 19
12 John Sclafani....... 1-5 0-4 3-3 1 3 4 0 5 1 1 0 0 14
24 Steve Kline......... 0-4 0-2 0-2 2 1 3 2 0 1 3 0 0 20
32 Dan Adams........... 2-2 0-0 0-0 0 2 2 4 4 0 1 1 1 17
TEAM................ 2 1 3
Totals.............. 25-60 8-26 10-18 13 26 39 18 68 16 18 4 10 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 11-25 44.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 2-10 20.0% Game: 30.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-12 50.0% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: King's 17-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kofi Dwebeng........ * 1-6 0-2 0-0 1 5 6 3 2 2 3 0 2 28
25 Jamie Cousart....... * 4-10 0-0 2-3 0 4 4 3 10 6 5 1 1 40
33 Vince Scalzo........ * 7-13 3-6 1-2 1 10 11 2 18 0 1 0 0 35
43 Thomas Moore........ * 1-5 0-3 0-0 1 3 4 5 2 0 1 1 1 25
52 John Soboleski...... * 8-16 0-0 9-13 7 1 8 1 25 1 4 1 1 35
23 Vince Sobocinski.... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 4
31 Shawn Swim.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
32 Jim Welsh........... 0-3 0-2 0-0 0 3 3 1 0 0 1 0 0 23
45 Ian Gilmartin....... 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 6
TEAM................ 1 1
Totals.............. 23-56 3-13 12-18 12 27 39 18 61 10 17 3 5 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 13-27 48.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-6 50.0% Game: 23.1% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 5-6 83.3% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Wally Rutecki (R), Rod Mrakovich, Tim kelly
Technical fouls: Wilkes University-None. King's-None.
Attendance: 1550
Score by Periods 1st 2nd Total
Wilkes University............. 38 30 - 68
King's........................ 27 34 - 61
Semi-finals of Freedom Conference playoffs. Wilkes Advances to Saturday's
championship game against Scranton-Lycoming winner.