| #25 Olivia Dworak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2014 | vs LYCOW | 19-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 08, 2014 | vs Houghton | 18-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mar 10, 2014 | at Rutgers-Camden | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 1 |
| Mar 12, 2014 | CANTON | 18-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mar 15, 2014 | WELLS | 19-1 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mar 19, 2014 | at Maritime (N.Y.) | 19-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22, 2014 | at Cedar Crest College | 19-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 02, 2014 | at Manhattanville | 22-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 05, 2014 | at King's | 23-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 0 | 1 | 2 |
| Apr 09, 2014 | FDU-FLORHAM | 13-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 12, 2014 | at Arcadia University | 3-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2014 | at Old Westbury | 21-12 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 6 | 0 | 0 | 5 |
| Apr 23, 2014 | MISERICORDIA | 18-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 26, 2014 | EASTERN | 21-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 3 | 0 | 0 | 1 |
| May 1, 2014 | MISERICORDIA | 26-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| May 03, 2014 | at Arcadia University | 13-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 |
| Totals | 290-163 | 16 | 16 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 41 | 2 | 4 | 15 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |