| #22 Gabby Ford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2014 | vs LYCOW | 19-11 | * | * | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0 | 0 | 8 | 6 | 6 | 4 |
| Mar 08, 2014 | vs Houghton | 18-6 | * | * | 5 | 1 | 6 | 8 | .692 | 5 | .769 | 0 | 0 | 3 | 3 | 3 | 2 |
| Mar 10, 2014 | at Rutgers-Camden | 18-8 | * | * | 4 | 2 | 6 | 5 | .722 | 5 | .833 | 1 | 1 | 1 | 3 | 1 | 1 |
| Mar 12, 2014 | CANTON | 18-11 | * | * | 1 | 2 | 3 | 9 | .519 | 3 | .667 | 1 | 5 | 3 | 6 | 3 | 2 |
| Mar 15, 2014 | WELLS | 19-1 | * | * | 4 | 3 | 7 | 6 | .545 | 6 | .727 | 0 | 0 | 4 | 5 | 3 | 1 |
| Mar 19, 2014 | at Maritime (N.Y.) | 19-3 | * | * | 4 | 5 | 9 | 7 | .550 | 7 | .775 | 0 | 0 | 8 | 7 | 6 | 3 |
| Mar 22, 2014 | at Cedar Crest College | 19-2 | * | * | 3 | 0 | 3 | 4 | .568 | 3 | .773 | 1 | 1 | 2 | 5 | 4 | 2 |
| Apr 02, 2014 | at Manhattanville | 22-10 | * | * | 6 | 2 | 8 | 10 | .574 | 9 | .796 | 2 | 3 | 2 | 6 | 1 | 1 |
| Apr 05, 2014 | at King's | 23-8 | * | * | 3 | 1 | 4 | 12 | .515 | 7 | .758 | 0 | 0 | 4 | 9 | 4 | 5 |
| Apr 09, 2014 | FDU-FLORHAM | 13-16 | * | * | 3 | 2 | 5 | 7 | .507 | 5 | .753 | 0 | 1 | 4 | 4 | 2 | 4 |
| Apr 12, 2014 | at Arcadia University | 3-19 | * | * | 1 | 0 | 1 | 4 | .494 | 4 | .766 | 1 | 2 | 5 | 1 | 2 | 5 |
| Apr 14, 2014 | at Old Westbury | 21-12 | * | * | 4 | 1 | 5 | 7 | .500 | 7 | .786 | 1 | 1 | 1 | 4 | 7 | 2 |
| Apr 23, 2014 | MISERICORDIA | 18-10 | * | * | 5 | 3 | 8 | 10 | .500 | 7 | .777 | 1 | 2 | 4 | 4 | 5 | 4 |
| Apr 26, 2014 | EASTERN | 21-10 | * | * | 4 | 4 | 8 | 7 | .505 | 6 | .782 | 0 | 0 | 5 | 6 | 4 | 3 |
| May 1, 2014 | MISERICORDIA | 26-19 | * | * | 8 | 2 | 10 | 11 | .527 | 11 | .804 | 1 | 2 | 2 | 4 | 1 | 0 |
| May 03, 2014 | at Arcadia University | 13-17 | * | * | 3 | 3 | 6 | 3 | .539 | 3 | .809 | 3 | 3 | 2 | 5 | 4 | 2 |
| Totals | 290-163 | 16 | 16 | 62 | 32 | 94 | 115 | .539 | 93 | .809 | 12 | 21 | 58 | 78 | 56 | 41 |
| Per-game summary |
|
Games played: 16 Shots per game: 7.19 Goals per game: 3.88 Assists per game: 2.00 Points per game: 5.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |