| #10 Carley Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2014 | vs LYCOW | 19-11 | * | * | 4 | 4 | 8 | 7 | .571 | 7 | 1.000 | 0 | 0 | 6 | 3 | 3 | 5 |
| Mar 08, 2014 | vs Houghton | 18-6 | * | * | 4 | 3 | 7 | 5 | .667 | 5 | 1.000 | 2 | 2 | 3 | 4 | 1 | 2 |
| Mar 10, 2014 | at Rutgers-Camden | 18-8 | * | * | 2 | 6 | 8 | 2 | .714 | 2 | 1.000 | 0 | 0 | 1 | 4 | 1 | 0 |
| Mar 12, 2014 | CANTON | 18-11 | * | * | 7 | 3 | 10 | 10 | .708 | 10 | 1.000 | 4 | 4 | 3 | 7 | 4 | 0 |
| Mar 15, 2014 | WELLS | 19-1 | * | * | 1 | 2 | 3 | 2 | .692 | 2 | 1.000 | 0 | 0 | 4 | 5 | 2 | 3 |
| Mar 19, 2014 | at Maritime (N.Y.) | 19-3 | * | * | 4 | 1 | 5 | 5 | .710 | 5 | 1.000 | 0 | 0 | 4 | 3 | 2 | 3 |
| Mar 22, 2014 | at Cedar Crest College | 19-2 | * | * | 2 | 5 | 7 | 4 | .686 | 2 | .943 | 0 | 0 | 7 | 1 | 2 | 3 |
| Apr 02, 2014 | at Manhattanville | 22-10 | * | * | 4 | 7 | 11 | 9 | .636 | 7 | .909 | 0 | 1 | 0 | 6 | 0 | 2 |
| Apr 05, 2014 | at King's | 23-8 | * | * | 6 | 4 | 10 | 10 | .630 | 9 | .907 | 0 | 0 | 4 | 4 | 3 | 1 |
| Apr 09, 2014 | FDU-FLORHAM | 13-16 | * | * | 3 | 3 | 6 | 6 | .617 | 3 | .867 | 0 | 0 | 3 | 5 | 7 | 2 |
| Apr 12, 2014 | at Arcadia University | 3-19 | * | * | 1 | 0 | 1 | 2 | .613 | 1 | .855 | 1 | 2 | 2 | 4 | 4 | 1 |
| Apr 14, 2014 | at Old Westbury | 21-12 | * | * | 1 | 1 | 2 | 2 | .609 | 2 | .859 | 0 | 0 | 3 | 8 | 1 | 3 |
| Apr 23, 2014 | MISERICORDIA | 18-10 | * | * | 5 | 2 | 7 | 12 | .579 | 10 | .855 | 1 | 3 | 1 | 5 | 3 | 2 |
| Apr 26, 2014 | EASTERN | 21-10 | * | * | 6 | 2 | 8 | 9 | .588 | 8 | .859 | 1 | 1 | 3 | 8 | 4 | 1 |
| May 1, 2014 | MISERICORDIA | 26-19 | * | * | 4 | 6 | 10 | 11 | .562 | 8 | .844 | 0 | 1 | 3 | 6 | 5 | 1 |
| May 03, 2014 | at Arcadia University | 13-17 | * | * | 3 | 1 | 4 | 6 | .559 | 5 | .843 | 1 | 3 | 4 | 4 | 2 | 2 |
| Totals | 290-163 | 16 | 16 | 57 | 50 | 107 | 102 | .559 | 86 | .843 | 10 | 17 | 51 | 77 | 44 | 31 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.38 Goals per game: 3.56 Assists per game: 3.12 Points per game: 6.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |