2026-27 Wilkes University Men's Golf
Individual Results

Jayden Bleiler
Anthony Cencetti
Kaden Dittus
Ryan Hacker
Joseph Krieg
Daniel Nau
Brady Noone
Dane Schutter
Easton Stafford
Jake Tamai

 


 Jayden Bleiler
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes 9/1/2026 1 75   +5   1st/12
Wilkes vs. King's 9/12/2026 1 79   +7   2nd/9
Scranton vs. Wilkes 9/24/2026 1 81   +9   6th/12
Wilkes Tri-Match 10/3/2026 1 78   +6   t-3rd/15
Wilkes vs. Scranton 10/4/2026 1 93   +21   10th/11
Misericordia vs. Wilkes 10/10/2026 1 90   +18   6th/12
SEASON TOTALS 6 496 Avg. 82.7 +11 -

 


 Anthony Cencetti
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes 9/1/2026 1 77   +7   2nd/12
Wilkes vs. PSU Hazleton 9/5/2026 1 83   +11   t-1st/10
Wilkes Tri-Match 10/3/2026 1 87   +15   11th/15
Wilkes vs. Scranton 10/4/2026 1 92   +20   9th/11
Misericordia vs. Wilkes 10/10/2026 1 87   +15   5th/12
SEASON TOTALS 5 426 Avg. 85.2 +14 -

 


 Kaden Dittus (dnc) 
 

 


 Ryan Hacker
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes 9/1/2026 1 81   +11   t-6th/12
Wilkes vs. PSU Hazleton 9/5/2026 1 83   +11   t-1st/10
Wilkes vs. King's 9/12/2026 1 81   +9   t-3rd/9
Scranton vs. Wilkes 9/24/2026 1 91   +19   11th/12
Wilkes Tri-Match 10/3/2026 1 95   +23   14th/15
Wilkes vs. Scranton 10/4/2026 1 81   +9   8th/11
Misericordia vs. Wilkes 10/10/2026 1 93   +21   t-8th/12
SEASON TOTALS 7 605 Avg. 86.4 +15 -

 


 Joseph Krieg (dnc) 
 

 


 Daniel Nau
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes 9/1/2026 1 81   +11   t-6th/12
Wilkes vs. PSU Hazleton 9/5/2026 1 83   +11   t-1st/10
Wilkes vs. King's 9/12/2026 1 87   +15   8th/9
Scranton vs. Wilkes 9/24/2026 1 88   +16   t-9th/12
Wilkes Tri-Match 10/3/2026 1 88   +16   t-12th/15
Wilkes vs. Scranton 10/4/2026 1 94   +22   11th/11
Misericordia vs. Wilkes 10/10/2026 1 93   +21   t-8th/12
SEASON TOTALS 7 614 Avg. 87.7 +16 -

 


 Brady Noone
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes 9/1/2026 1 79   +9   t-4th/12
Wilkes vs. PSU Hazleton 9/5/2026 1 83   +11   t-1st/10
Wilkes vs. King's 9/12/2026 1 71   -1   1st/9
Scranton vs. Wilkes 9/24/2026 1 82   +10   7th/12
Wilkes Tri-Match 10/3/2026 1 84   +12   t-7th/15
Wilkes vs. Scranton 10/4/2026 1 72   E   2nd/11
Misericordia vs. Wilkes 10/10/2026 1 77   +5   1st/12
SEASON TOTALS 7 548 Avg. 78.3 +7 -

 


 Dane Schutter (dnc) 
 

 


 Easton Stafford
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes 9/1/2026 1 89   +19   11th/12
Scranton vs. Wilkes 9/24/2026 1 95   +23   12th/12
SEASON TOTALS 2 184 Avg. 92.0 +21 -

 


 Jake Tamai
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. PSU Hazleton 9/5/2026 1 96   +24   10th/10
Wilkes vs. King's 9/12/2026 1 86   +14   7th/9
Misericordia vs. Wilkes 10/10/2026 1 97   +25   11th/12
SEASON TOTALS 3 279 Avg. 93.0 +21 -