| Jaden Bleiler |
| Matthew Carlson |
| Kaden Dittus |
| Ryan Hacker |
| Trey Hilbert |
| Sam Hopkins |
| Joseph Krieg |
| Daniel Nau |
| Brady Noone |
| Brennan Reiner |
| Dane Schutter |
| Easton Stafford |
|
Jaden Bleiler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2025 | 1 | 87 | +15 | 5th/12 |
| Wilkes vs. Misericordia | 9/13/2025 | 1 | 81 | +9 | t-2nd/12 |
| Wilkes vs. King's | 9/182025 | 1 | 75 | +5 | 1st/12 |
| Wilkes vs. Scranton | 9/27/2025 | 1 | 80 | +8 | 8th/12 |
| Misericordia Tri-Match | 10/3/2025 | 1 | 88 | +16 | t-11th/17 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 86 | +14 | 10th/14 |
| 2025 Landmark Conference Fall Preview | 10/25-26/2025 | 2 | 79-84=163 | +19 | 38th/49 |
| SEASON TOTALS | 8 | 660 Avg. 82.5 | +11 | - | |
|
Matthew Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2025 | 1 | 93 | +21 | 8th/12 |
| Wilkes vs. Misericordia | 9/13/2025 | 1 | 87 | +15 | 6th/12 |
| Wilkes vs. King's | 9/182025 | 1 | 89 | +19 | t-9th/12 |
| SEASON TOTALS | 3 | 269 Avg. 89.7 | +18 | - | |
|
Kaden Dittus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Misericordia Tri-Match | 10/3/2025 | 1 | 92 | +20 | 16th/17 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 91 | +19 | t-11th/14 |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +20 | - | |
|
Ryan Hacker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Misericordia | 9/13/2025 | 1 | 82 | +10 | 4th/12 |
| Wilkes vs. King's | 9/182025 | 1 | 87 | +17 | 8th/12 |
| Wilkes vs. Scranton | 9/27/2025 | 1 | 84 | +12 | 10th/12 |
| Misericordia Tri-Match | 10/3/2025 | 1 | 90 | +18 | t-14th/17 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 98 | +26 | 14th/14 |
| SEASON TOTALS | 5 | 441 Avg. 88.2 | +17 | - | |
|
Trey Hilbert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2025 | 1 | 85 | +13 | 4th/12 |
| Wilkes vs. Misericordia | 9/13/2025 | 1 | 90 | +18 | t-9th/12 |
| Wilkes vs. Scranton | 9/27/2025 | 1 | 81 | +9 | 9th/12 |
| Misericordia Tri-Match | 10/3/2025 | 1 | 88 | +16 | t-11th/17 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 94 | +22 | 13th/14 |
| 2025 Landmark Conference Fall Preview | 10/25-26/2025 | 2 | 95-84=179 | +35 | t-47th/49 |
| SEASON TOTALS | 7 | 617 Avg. 88.1 | +16 | - | |
|
Sam Hopkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Landmark Conference Fall Preview | 10/25-26/2025 | 2 | 99-101=200 | +56 | 49th/49 |
| SEASON TOTALS | 2 | 200 Avg. 100.0 | +28 | - | |
|
Joseph Krieg (dnc) |
|
Daniel Nau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2025 | 1 | 80 | +8 | 2nd/12 |
| Wilkes vs. Misericordia | 9/13/2025 | 1 | 88 | +16 | 7th/12 |
| Wilkes vs. King's | 9/182025 | 1 | 93 | +23 | 11th/12 |
| Misericordia Tri-Match | 10/3/2025 | 1 | 85 | +13 | t-3rd/17 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 91 | +19 | t-11th/14 |
| SEASON TOTALS | 5 | 437 Avg. 87.4 | +16 | - | |
|
Brady Noone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2025 | 1 | 83 | +11 | 3rd/12 |
| Wilkes vs. Misericordia | 9/13/2025 | 1 | 74 | +2 | 1st/12 |
| Wilkes vs. King's | 9/182025 | 1 | 79 | +9 | 4th/12 |
| Wilkes vs. Scranton | 9/27/2025 | 1 | 77 | +5 | t-5th/12 |
| Misericordia Tri-Match | 10/3/2025 | 1 | 84 | +12 | t-1st/17 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 83 | +11 | t-6th/14 |
| 2025 Landmark Conference Fall Preview | 10/25-26/2025 | 2 | 78-81=159 | +15 | 29th/49 |
| SEASON TOTALS | 8 | 639 Avg. 79.9 | +8 | - | |
|
Brennan Reiner (dnc) |
|
Dane Schutter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2025 | 1 | 90 | +18 | 7th/12 |
| Wilkes vs. King's | 9/182025 | 1 | 78 | +8 | 3rd/12 |
| Wilkes vs. Scranton | 9/27/2025 | 1 | 87 | +15 | 11th/12 |
| Scranton vs. Wilkes | 10/16/2025 | 1 | 84 | +12 | 9th/14 |
| 2025 Landmark Conference Fall Preview | 10/25-26/2025 | 2 | 87-83=170 | +26 | t-45th/49 |
| SEASON TOTALS | 6 | 509 Avg. 84.8 | +13 | - | |
|
Easton Stafford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Scranton | 9/27/2025 | 1 | 88 | +16 | 12th/12 |
| SEASON TOTALS | 1 | 88 Avg. 88.0 | +16 | - | |