|
Matthew Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Lycoming | 9/8/2024 | 1 | 94 | +22 | 6th/9 |
| Scranton vs Wilkes | 9/10/2024 | 1 | 77 | +6 | t-6th/11 |
| King's vs. Wilkes/Lycoming | 9/11/2024 | 1 | 86 | +16 | t-7th/15 |
| Wilkes v King's | 9/14/2024 | 1 | 84 | +12 | 4th/12 |
| Wilkes v Misericordia | 9/21/2024 | 1 | 79 | +7 | 3rd/10 |
| Wilkes vs. King's | 3/29/2025 | 1 | 97 | +25 | t-11th/12 |
| Wilkes vs. Misericordia | 4/5/2025 | 1 | 94 | +22 | 10th/10 |
| Scranton vs. Wilkes | 4/7/2025 | 1 | 88 | +17 | t-10th/12 |
| Wilkes vs. Scranton | 4/13/2025 | 1 | 87 | +15 | 8th/12 |
| Wilkes vs. Misericordia | 4/16/2025 | 1 | 84 | +12 | 2nd/11 |
| King's vs. Wilkes/Lycoming | 4/21/2025 | 1 | 85 | +15 | 6th/14 |
| SEASON TOTALS | 11 | 955 Avg. 86.8 | +15 | - | |
|
Max Cocchi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v King's | 9/14/2024 | 1 | 83 | +11 | 3rd/12 |
| SEASON TOTALS | 1 | 83 Avg. 83.0 | +11 | - | |
|
Luke Dobles (dnc) |
|
Trey Hilbert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Lycoming | 9/8/2024 | 1 | 80 | +8 | 3rd/9 |
| Scranton vs Wilkes | 9/10/2024 | 1 | 74 | +3 | 4th/11 |
| King's vs. Wilkes/Lycoming | 9/11/2024 | 1 | 83 | +13 | t-4th/15 |
| Wilkes v Misericordia | 9/21/2024 | 1 | 95 | +23 | 8th/10 |
| Wilkes vs. King's | 3/29/2025 | 1 | 82 | +10 | t-2nd/12 |
| Wilkes vs. Misericordia | 4/5/2025 | 1 | 90 | +18 | t-7th/10 |
| Scranton vs. Wilkes | 4/7/2025 | 1 | 86 | +15 | t-8th/12 |
| Wilkes vs. Scranton | 4/13/2025 | 1 | 91 | +19 | 10th/12 |
| SEASON TOTALS | 8 | 681 Avg. 85.1 | +14 | - | |
|
Sam Hopkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King's vs. Wilkes/Lycoming | 9/11/2024 | 1 | 105 | +35 | 15th/15 |
| SEASON TOTALS | 1 | 105 Avg. 105.0 | +35 | - | |
|
Cole Jungwirth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Lycoming | 9/8/2024 | 1 | 79 | +7 | 2nd/9 |
| Scranton vs Wilkes | 9/10/2024 | 1 | 73 | +2 | 3rd/11 |
| King's vs. Wilkes/Lycoming | 9/11/2024 | 1 | 81 | +11 | 3rd/15 |
| Wilkes v King's | 9/14/2024 | 1 | 78 | +6 | 1st/12 |
| Wilkes v Misericordia | 9/21/2024 | 1 | 75 | +3 | 1st/10 |
| Wilkes v PSU Wilkes-Barre | 10/6/2024 | 1 | 76 | +4 | 1st/10 |
| SEASON TOTALS | 6 | 462 Avg. 77.0 | +6 | - | |
|
Joseph Krieg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Lycoming | 9/8/2024 | 1 | 95 | +23 | 7th/9 |
| Wilkes v King's | 9/14/2024 | 1 | 94 | +22 | 10th/12 |
| Wilkes v PSU Wilkes-Barre | 10/6/2024 | 1 | 102 | +30 | t-7th/10 |
| SEASON TOTALS | 3 | 291 Avg. 97.0 | +25 | - | |
|
Daniel Nau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Lycoming | 9/8/2024 | 1 | 87 | +15 | 4th/9 |
| Scranton vs Wilkes | 9/10/2024 | 1 | 97 | +26 | t-10th/11 |
| Wilkes v Misericordia | 9/21/2024 | 1 | 91 | +19 | 7th/10 |
| Wilkes v PSU Wilkes-Barre | 10/6/2024 | 1 | 89 | +17 | 4th/10 |
| Wilkes vs. King's | 3/29/2025 | 1 | 82 | +10 | t-2nd/12 |
| Wilkes vs. Misericordia | 4/5/2025 | 1 | 90 | +18 | t-7th/10 |
| Scranton vs. Wilkes | 4/7/2025 | 1 | 100 | +29 | 12th/12 |
| Wilkes vs. Scranton | 4/13/2025 | 1 | 90 | +18 | 9th/12 |
| Wilkes vs. Misericordia | 4/16/2025 | 1 | 94 | +22 | 9th/11 |
| King's vs. Wilkes/Lycoming | 4/21/2025 | 1 | 88 | +18 | 8th/14 |
| SEASON TOTALS | 10 | 908 Avg. 90.8 | +19 | - | |
|
Brady Noone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Misericordia | 4/5/2025 | 1 | 78 | +6 | 2nd/10 |
| Scranton vs. Wilkes | 4/7/2025 | 1 | 84 | +13 | t-6th/12 |
| Wilkes vs. Scranton | 4/13/2025 | 1 | 80 | +8 | t-6th/12 |
| Wilkes vs. Misericordia | 4/16/2025 | 1 | 86 | +14 | 4th/11 |
| King's vs. Wilkes/Lycoming | 4/21/2025 | 1 | 83 | +13 | 5th/14 |
| SEASON TOTALS | 5 | 411 Avg. 82.2 | +11 | - | |
|
Teague Porter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton vs Wilkes | 9/10/2024 | 1 | 97 | +26 | t-10th/11 |
| Wilkes v King's | 9/14/2024 | 1 | 96 | +24 | t-11th/12 |
| Wilkes v Misericordia | 9/21/2024 | 1 | 87 | +15 | 5th/10 |
| Wilkes vs. King's | 3/29/2025 | 1 | 89 | +17 | t-4th/12 |
| Wilkes vs. Misericordia | 4/5/2025 | 1 | 85 | +13 | t-5th/10 |
| Scranton vs. Wilkes | 4/7/2025 | 1 | 88 | +17 | t-10th/12 |
| Wilkes vs. Scranton | 4/13/2025 | 1 | 92 | +20 | t-11th/12 |
| Wilkes vs. Misericordia | 4/16/2025 | 1 | 90 | +18 | 7th/11 |
| King's vs. Wilkes/Lycoming | 4/21/2025 | 1 | 82 | +12 | 4th/14 |
| SEASON TOTALS | 9 | 806 Avg. 89.6 | +18 | - | |
|
Brandon Powell (dnc) |
|
Brennan Reiner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King's vs. Wilkes/Lycoming | 9/11/2024 | 1 | 101 | +31 | t-12th/15 |
| SEASON TOTALS | 1 | 101 Avg. 101.0 | +31 | - | |
|
Brady Rood |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v King's | 9/14/2024 | 1 | 93 | +21 | 9th/12 |
| Wilkes v PSU Wilkes-Barre | 10/6/2024 | 1 | 101 | +29 | t-5th/10 |
| Wilkes vs. King's | 3/29/2025 | 1 | 90 | +18 | 6th/12 |
| Scranton vs. Wilkes | 4/7/2025 | 1 | 80 | +9 | t-4th/12 |
| Wilkes vs. Scranton | 4/13/2025 | 1 | 92 | +20 | t-11th/12 |
| Wilkes vs. Misericordia | 4/16/2025 | 1 | 97 | +25 | 10th/11 |
| King's vs. Wilkes/Lycoming | 4/21/2025 | 1 | 87 | +17 | 7th/14 |
| SEASON TOTALS | 7 | 640 Avg. 91.4 | +20 | - | |
|
Easton Stafford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Misericordia | 4/16/2025 | 1 | 100 | +28 | 11th/11 |
| SEASON TOTALS | 1 | 100 Avg. 100.0 | +28 | - | |
|
Mason Vonk (dnc) |
|
Loch Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v PSU Wilkes-Barre | 10/6/2024 | 1 | 101 | +29 | t-5th/10 |
| Wilkes vs. King's | 3/29/2025 | 1 | 97 | +25 | t-11th/12 |
| SEASON TOTALS | 2 | 198 Avg. 99.0 | +27 | - | |