|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | University of Scranton | 304 | +16 | |
| 2 | Marywood University | 324 | +36 | |
| 3 | Wilkes University | 325 | +37 | |
| 4 | Misericordia University | 361 | +73 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Paul Appolt | Marywood University | 72 | E | |
| 2 | Gehrig Shannon | University of Scranton | 74 | +2 | |
| t | 3 | Liam Burtis | University of Scranton | 76 | +4 |
| t | 3 | Max Cocchi | Wilkes University | 76 | +4 |
| t | 3 | Colin Virkitis | Marywood University | 76 | +4 |
| t | 6 | Dan Harding | University of Scranton | 77 | +5 |
| t | 6 | Brett Herman | Misericordia University | 77 | +5 |
| t | 6 | Juliano Nieto | University of Scranton | 77 | +5 |
| 9 | Cole Jungwirth | Wilkes University | 78 | +6 | |
| 10 | Trevor DuBoff | Wilkes University | 84 | +12 | |
| t | 11 | Mason Hemak | University of Scranton | 86 | +14 |
| t | 11 | Zach Valeski | Marywood University | 86 | +14 |
| t | 13 | Matthew Carlson | Wilkes University | 87 | +15 |
| t | 13 | Biran Hough | Misericordia University | 87 | +15 |
| 15 | Ben Galko | Marywood University | 90 | +18 | |
| 16 | Adin Hopkins | Misericordia University | 93 | +21 | |
| 17 | Vito Ciullo | Marywood University | 98 | +26 | |
| 18 | Trey Hilbert | Wilkes University | 100 | +28 | |
| 19 | Korbin Kramer | Misericordia University | 104 | +32 | |
| 20 | Chase Stover | Misericordia University | 138 | +66 | |
|
Team-by-Team Results |
4/9/2024 -- Marywood Quad Match
Glenmaura National Golf Club -- Moosic, Pa.
Par 72 -- 4 teams, 20 players
| Marywood University | 324 | +36 | 2nd |
| Paul Appolt | 72 | E | 1st |
| Colin Virkitis | 76 | +4 | t-3rd |
| Zach Valeski | 86 | +14 | t-11th |
| Ben Galko | 90 | +18 | 15th |
| Vito Ciullo | 98 | +26 | 17th |
| Misericordia University | 361 | +73 | 4th |
| Brett Herman | 77 | +5 | t-6th |
| Biran Hough | 87 | +15 | t-13th |
| Adin Hopkins | 93 | +21 | 16th |
| Korbin Kramer | 104 | +32 | 19th |
| Chase Stover | 138 | +66 | 20th |
| University of Scranton | 304 | +16 | 1st |
| Gehrig Shannon | 74 | +2 | 2nd |
| Liam Burtis | 76 | +4 | t-3rd |
| Dan Harding | 77 | +5 | t-6th |
| Juliano Nieto | 77 | +5 | t-6th |
| Mason Hemak | 86 | +14 | t-11th |
| Wilkes University | 325 | +37 | 3rd |
| Max Cocchi | 76 | +4 | t-3rd |
| Cole Jungwirth | 78 | +6 | 9th |
| Trevor DuBoff | 84 | +12 | 10th |
| Matthew Carlson | 87 | +15 | t-13th |
| Trey Hilbert | 100 | +28 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Marywood Quad Match Glenmaura National Golf Club Moosic, Pa. Dates: 4/9/2024 Par 72 Fin. Top 20 teams Total Par 1 University of Scranton......... 304 +16 2 Marywood University............ 324 +36 3 Wilkes University.............. 325 +37 4 Misericordia University........ 361 +73 Fin. Top 20 Players Team Total Par 1 Paul Appolt.......... Marywood University............ 72 E 2 Gehrig Shannon....... University of Scranton......... 74 +2 t 3 Liam Burtis.......... University of Scranton......... 76 +4 t 3 Max Cocchi........... Wilkes University.............. 76 +4 t 3 Colin Virkitis....... Marywood University............ 76 +4 t 6 Dan Harding.......... University of Scranton......... 77 +5 t 6 Brett Herman......... Misericordia University........ 77 +5 t 6 Juliano Nieto........ University of Scranton......... 77 +5 9 Cole Jungwirth....... Wilkes University.............. 78 +6 10 Trevor DuBoff........ Wilkes University.............. 84 +12 t 11 Mason Hemak.......... University of Scranton......... 86 +14 t 11 Zach Valeski......... Marywood University............ 86 +14 t 13 Matthew Carlson...... Wilkes University.............. 87 +15 t 13 Biran Hough.......... Misericordia University........ 87 +15 15 Ben Galko............ Marywood University............ 90 +18 16 Adin Hopkins......... Misericordia University........ 93 +21 17 Vito Ciullo.......... Marywood University............ 98 +26 18 Trey Hilbert......... Wilkes University.............. 100 +28 19 Korbin Kramer........ Misericordia University........ 104 +32 20 Chase Stover......... Misericordia University........ 138 +66