| Matt Carlson |
| Matthew Carlson |
| Max Cocchi |
| Luke Dobles |
| Trevor DuBoff |
| Trey Hilbert |
| Sam Hopkins |
| Cole Jungwirth |
| Joseph Krieg |
| Daniel Nau |
| Brennan Reiner |
| Mason Vonk |
| Carson Wells |
|
Matt Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 82-78=160 | +16 | t-31st/49 |
| SEASON TOTALS | 2 | 160 Avg. 80.0 | +8 | - | |
|
Matthew Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/6/2023 | 1 | 85 | +13 | 8th/10 |
| Wilkes vs. Misericordia | 9/12/2023 | 1 | 85 | +13 | 4th/10 |
| Scranton Tri-Match #2 | 9/18/2023 | 1 | 80 | +9 | t-4th/14 |
| King's vs. Misericordia/Wilkes | 9/26/2023 | 1 | 87 | +17 | t-9th/15 |
| Wilkes vs. Misericordia | 3/25/2024 | 1 | 89 | +17 | 4th/10 |
| Marywood Quad Match | 4/9/2024 | 1 | 87 | +15 | t-13th/20 |
| King's vs. Wilkes/Lycoming | 4/10/2024 | 1 | 76 | +6 | 1st/14 |
| Scranton Tri-Match #2 | 4/16/2024 | 1 | 88 | +17 | 9th/16 |
| Conquer the Island | 4/18/2024 | 1 | 87 | +15 | t-60th/77 |
| Wilkes Tri-Match | 4/21/2024 | 1 | 85 | +13 | 9th/15 |
| SEASON TOTALS | 10 | 849 Avg. 84.9 | +14 | - | |
|
Max Cocchi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIMUWU | Sept. 5 | 1 | 82 | +10 | t-5th/16 |
| Wilkes vs. King's | 9/6/2023 | 1 | 76 | +4 | t-2nd/10 |
| Wilkes vs. Misericordia | 9/12/2023 | 1 | 80 | +8 | 2nd/10 |
| Scranton Tri-Match #2 | 9/18/2023 | 1 | 85 | +14 | 7th/14 |
| King's vs. Misericordia/Wilkes | 9/26/2023 | 1 | 78 | +8 | 1st/15 |
| MUWU | 10/5/2023 | 1 | 83 | +11 | 3rd/10 |
| Landmark Conference Fall Preview | 10/21-22/2023 | 2 | -2--2=0 | E | |
| Marywood Quad Match | 4/9/2024 | 1 | 76 | +4 | t-3rd/20 |
| King's vs. Wilkes/Lycoming | 4/10/2024 | 1 | 79 | +9 | t-3rd/14 |
| Scranton Tri-Match #2 | 4/16/2024 | 1 | 83 | +12 | t-7th/16 |
| Conquer the Island | 4/18/2024 | 1 | 85 | +13 | t-54th/77 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 83-83=166 | +22 | t-42nd/49 |
| SEASON TOTALS | 12 | 973 Avg. 81.1 | +10 | - | |
|
Luke Dobles (dnc) |
|
Trevor DuBoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIMUWU | Sept. 5 | 1 | 86 | +14 | 8th/16 |
| Wilkes vs. King's | 9/6/2023 | 1 | 74 | +2 | 1st/10 |
| Wilkes vs. Misericordia | 9/12/2023 | 1 | 87 | +15 | t-5th/10 |
| Scranton Tri-Match #2 | 9/18/2023 | 1 | 80 | +9 | t-4th/14 |
| King's vs. Misericordia/Wilkes | 9/26/2023 | 1 | 85 | +15 | t-6th/15 |
| MUWU | 10/5/2023 | 1 | 87 | +15 | 5th/10 |
| Landmark Conference Fall Preview | 10/21-22/2023 | 2 | 81-85=166 | +22 | t-35th/47 |
| Wilkes vs. Misericordia | 3/25/2024 | 1 | 87 | +15 | 3rd/10 |
| Marywood Quad Match | 4/9/2024 | 1 | 84 | +12 | 10th/20 |
| King's vs. Wilkes/Lycoming | 4/10/2024 | 1 | 82 | +12 | 6th/14 |
| Scranton Tri-Match #2 | 4/16/2024 | 1 | 83 | +12 | t-7th/16 |
| Conquer the Island | 4/18/2024 | 1 | 81 | +9 | t-41st/77 |
| Wilkes Tri-Match | 4/21/2024 | 1 | 77 | +5 | t-4th/15 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 81-75=156 | +12 | t-24th/49 |
| SEASON TOTALS | 16 | 1315 Avg. 82.2 | +11 | - | |
|
Trey Hilbert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Quad Match | 4/9/2024 | 1 | 100 | +28 | 18th/20 |
| Wilkes Tri-Match | 4/21/2024 | 1 | 88 | +16 | 10th/15 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 79-85=164 | +20 | t-40th/49 |
| SEASON TOTALS | 4 | 352 Avg. 88.0 | +16 | - | |
|
Sam Hopkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIMUWU | Sept. 5 | 1 | 89 | +17 | 10th/16 |
| Wilkes vs. Misericordia | 9/12/2023 | 1 | 87 | +15 | t-5th/10 |
| King's vs. Misericordia/Wilkes | 9/26/2023 | 1 | 104 | +34 | 15th/15 |
| Landmark Conference Fall Preview | 10/21-22/2023 | 2 | 99-107=206 | +62 | 46th/47 |
| Wilkes vs. Misericordia | 3/25/2024 | 1 | 92 | +20 | 5th/10 |
| SEASON TOTALS | 6 | 578 Avg. 96.3 | +25 | - | |
|
Cole Jungwirth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIMUWU | Sept. 5 | 1 | 78 | +6 | 1st/16 |
| Wilkes vs. King's | 9/6/2023 | 1 | 82 | +10 | t-4th/10 |
| Wilkes vs. Misericordia | 9/12/2023 | 1 | 77 | +5 | 1st/10 |
| Scranton Tri-Match #2 | 9/18/2023 | 1 | 78 | +7 | 2nd/14 |
| King's vs. Misericordia/Wilkes | 9/26/2023 | 1 | 79 | +9 | t-2nd/15 |
| MUWU | 10/5/2023 | 1 | 77 | +5 | t-1st/10 |
| Landmark Conference Fall Preview | 10/21-22/2023 | 2 | 75-76=151 | +7 | 7th/47 |
| Wilkes vs. Misericordia | 3/25/2024 | 1 | 84 | +12 | 2nd/10 |
| Marywood Quad Match | 4/9/2024 | 1 | 78 | +6 | 9th/20 |
| King's vs. Wilkes/Lycoming | 4/10/2024 | 1 | 79 | +9 | t-3rd/14 |
| Scranton Tri-Match #2 | 4/16/2024 | 1 | 82 | +11 | 6th/16 |
| Conquer the Island | 4/18/2024 | 1 | 78 | +6 | t-23rd/77 |
| Wilkes Tri-Match | 4/21/2024 | 1 | 77 | +5 | t-4th/15 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 80-82=162 | +18 | t-35th/49 |
| SEASON TOTALS | 16 | 1262 Avg. 78.9 | +7 | - | |
|
Joseph Krieg (dnc) |
|
Daniel Nau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King's vs. Misericordia/Wilkes | 9/26/2023 | 1 | 87 | +17 | t-9th/15 |
| MUWU | 10/5/2023 | 1 | 86 | +14 | 4th/10 |
| Wilkes vs. Misericordia | 3/25/2024 | 1 | 96 | +24 | 7th/10 |
| King's vs. Wilkes/Lycoming | 4/10/2024 | 1 | 90 | +20 | t-12th/14 |
| Scranton Tri-Match #2 | 4/16/2024 | 1 | 97 | +26 | 11th/16 |
| Conquer the Island | 4/18/2024 | 1 | 94 | +22 | 74th/77 |
| Wilkes Tri-Match | 4/21/2024 | 1 | 96 | +24 | 14th/15 |
| SEASON TOTALS | 7 | 646 Avg. 92.3 | +21 | - | |
|
Brennan Reiner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIMUWU | Sept. 5 | 1 | 87 | +15 | 9th/16 |
| Wilkes vs. King's | 9/6/2023 | 1 | 92 | +20 | t-9th/10 |
| MUWU | 10/5/2023 | 1 | 94 | +22 | 8th/10 |
| Landmark Conference Fall Preview | 10/21-22/2023 | 2 | 93-97=190 | +46 | 45th/47 |
| SEASON TOTALS | 5 | 463 Avg. 92.6 | +21 | - | |
|
Mason Vonk (dnc) |
|
Carson Wells (dnc) |