|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wilkes University | 342 | +54 | |
| 2 | Misericordia University | 346 | +58 | |
| 3 | King's Men's Golf 2022-23 | 347 | +59 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Colin Bowanko | Misericordia University | 80 | +8 |
| t | 1 | Cole Jungwirth | Wilkes University | 80 | +8 |
| 3 | Brett Herman | Misericordia University | 82 | +10 | |
| 4 | Tyler Faux | King's Men's Golf 2022-23 | 84 | +12 | |
| 5 | Trevor DuBoff | Wilkes University | 86 | +14 | |
| t | 6 | Sam Hopkins | Wilkes University | 87 | +15 |
| t | 6 | Zach Orzell | Misericordia University | 87 | +15 |
| t | 6 | Joseph Petrillo | King's Men's Golf 2022-23 | 87 | +15 |
| t | 9 | Michael Conflitti | King's Men's Golf 2022-23 | 88 | +16 |
| t | 9 | JP GIlroy | King's Men's Golf 2022-23 | 88 | +16 |
| 11 | Matthew Carlson | Wilkes University | 89 | +17 | |
| 12 | Max Cocchi | Wilkes University | 90 | +18 | |
| 13 | Gavin Ruger | King's Men's Golf 2022-23 | 93 | +21 | |
| 14 | Adin Hopkins | Misericordia University | 97 | +25 | |
| 15 | Jack Hopkins | Misericordia University | 98 | +26 | |
|
Team-by-Team Results |
4/17/2023 -- Wilkes Tri-Match
Huntsville Golf Club -- Lehman, Pa.
Par 72, 7204 yards -- 3 teams, 15 players
| King's Men's Golf 2022-23 | 347 | +59 | 3rd |
| Tyler Faux | 84 | +12 | 4th |
| Joseph Petrillo | 87 | +15 | t-6th |
| Michael Conflitti | 88 | +16 | t-9th |
| JP GIlroy | 88 | +16 | t-9th |
| Gavin Ruger | 93 | +21 | 13th |
| Misericordia University | 346 | +58 | 2nd |
| Colin Bowanko | 80 | +8 | t-1st |
| Brett Herman | 82 | +10 | 3rd |
| Zach Orzell | 87 | +15 | t-6th |
| Adin Hopkins | 97 | +25 | 14th |
| Jack Hopkins | 98 | +26 | 15th |
| Wilkes University | 342 | +54 | 1st |
| Cole Jungwirth | 80 | +8 | t-1st |
| Trevor DuBoff | 86 | +14 | 5th |
| Sam Hopkins | 87 | +15 | t-6th |
| Matthew Carlson | 89 | +17 | 11th |
| Max Cocchi | 90 | +18 | 12th |
# Indicates individual player
|
AP-Style Tournament Results |
Wilkes Tri-Match Huntsville Golf Club Lehman, Pa. Dates: 4/17/2023 Par 72, 7204 yards, Slope 143, Rating 75.4 Fin. Top 20 teams Total Par 1 Wilkes University.............. 342 +54 2 Misericordia University........ 346 +58 3 King's Men's Golf 2022-23...... 347 +59 Fin. Top 20 Players Team Total Par t 1 Colin Bowanko........ Misericordia University........ 80 +8 t 1 Cole Jungwirth....... Wilkes University.............. 80 +8 3 Brett Herman......... Misericordia University........ 82 +10 4 Tyler Faux........... King's Men's Golf 2022-23...... 84 +12 5 Trevor DuBoff........ Wilkes University.............. 86 +14 t 6 Sam Hopkins.......... Wilkes University.............. 87 +15 t 6 Zach Orzell.......... Misericordia University........ 87 +15 t 6 Joseph Petrillo...... King's Men's Golf 2022-23...... 87 +15 t 9 Michael Conflitti.... King's Men's Golf 2022-23...... 88 +16 t 9 JP GIlroy............ King's Men's Golf 2022-23...... 88 +16 11 Matthew Carlson...... Wilkes University.............. 89 +17 12 Max Cocchi........... Wilkes University.............. 90 +18 13 Gavin Ruger.......... King's Men's Golf 2022-23...... 93 +21 14 Adin Hopkins......... Misericordia University........ 97 +25 15 Jack Hopkins......... Misericordia University........ 98 +26