| Matthew Carlson |
| Max Cocchi |
| Chris Dalfarra |
| Luke Dobles |
| Trevor DuBoff |
| Andrew Finke |
| Sam Hopkins |
| Cole Jungwirth |
| Kyle Mandleur |
| Garrett Nieto |
| Brandon Powell |
| Brennan Reiner |
| Mason Vonk |
|
Matthew Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Scranton | 9/8/2022 | 1 | 86 | +14 | 8th/10 |
| Wilkes vs. PSU Wilkes-Barre | 9/10/2022 | 1 | 85 | +13 | t-5th/10 |
| Wilkes Tri-Match | 9/14/2022 | 1 | 84 | +12 | t-5th/0 |
| King's vs. Wilkes & Lycoming | 9/21/2022 | 1 | 87 | +17 | 5th/14 |
| MUWU | 9/24/2022 | 1 | 88 | +16 | 6th/13 |
| Scranton Quad Match | 10/6/2022 | 1 | 91 | +20 | 14th/19 |
| Wilkes vs. Misericordia | 10/11/2022 | 1 | 88 | +16 | 3rd/10 |
| MU vs. WU | 3/26/2023 | 1 | 89 | +17 | 5th/10 |
| MUWUKC | 3/30/2023 | 1 | 89 | +17 | 10th/18 |
| Wilkes vs. Marywood | 4/1/2023 | 1 | 88 | +16 | t-8th/10 |
| Wilkes Tri-Match | 4/3/2023 | 1 | 81 | +9 | t-6th/15 |
| Scranton Quad Match | 4/12/2023 | 1 | 87 | +16 | t-14th/20 |
| Wilkes Tri-Match | 4/17/2023 | 1 | 89 | +17 | 11th/15 |
| MAC Freedom Championship | 4/22-4/23 | 2 | 92-94=186 | +42 | |
| SEASON TOTALS | 15 | 1318 Avg. 87.9 | +16 | - | |
|
Max Cocchi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Scranton | 9/8/2022 | 1 | 78 | +6 | 4th/10 |
| Wilkes vs. PSU Wilkes-Barre | 9/10/2022 | 1 | 78 | +6 | 3rd/10 |
| MUWU | 9/24/2022 | 1 | 81 | +9 | 1st/13 |
| Scranton Quad Match | 10/6/2022 | 1 | 78 | +7 | t-4th/19 |
| MU vs. WU | 3/26/2023 | 1 | 85 | +13 | 3rd/10 |
| MUWUKC | 3/30/2023 | 1 | 86 | +14 | t-7th/18 |
| Wilkes vs. Marywood | 4/1/2023 | 1 | 76 | +4 | 2nd/10 |
| Wilkes Tri-Match | 4/3/2023 | 1 | 83 | +11 | 10th/15 |
| Scranton Quad Match | 4/12/2023 | 1 | 84 | +13 | 13th/20 |
| Wilkes Tri-Match | 4/17/2023 | 1 | 90 | +18 | 12th/15 |
| MAC Freedom Championship | 4/22-4/23 | 2 | 92-84=176 | +32 | |
| SEASON TOTALS | 12 | 995 Avg. 82.9 | +11 | - | |
|
Chris Dalfarra |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes Tri-Match | 9/14/2022 | 1 | 96 | +24 | 14th/0 |
| MUWU | 9/24/2022 | 1 | 96 | +24 | 10th/13 |
| Wilkes vs. Misericordia | 10/11/2022 | 1 | 103 | +31 | 9th/10 |
| MUWUKC | 3/30/2023 | 1 | 100 | +28 | t-16th/18 |
| SEASON TOTALS | 4 | 395 Avg. 98.8 | +27 | - | |
|
Luke Dobles (dnc) |
|
Trevor DuBoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Scranton | 9/8/2022 | 1 | 93 | +21 | 10th/10 |
| Wilkes vs. PSU Wilkes-Barre | 9/10/2022 | 1 | 88 | +16 | 7th/10 |
| Wilkes Tri-Match | 9/14/2022 | 1 | 91 | +19 | 13th/0 |
| King's vs. Wilkes & Lycoming | 9/21/2022 | 1 | 88 | +18 | t-6th/14 |
| MUWU | 9/24/2022 | 1 | 87 | +15 | t-2nd/13 |
| Scranton Quad Match | 10/6/2022 | 1 | 101 | +30 | 18th/19 |
| Wilkes vs. Misericordia | 10/11/2022 | 1 | 90 | +18 | 4th/10 |
| MU vs. WU | 3/26/2023 | 1 | 96 | +24 | 8th/10 |
| MUWUKC | 3/30/2023 | 1 | 94 | +22 | 13th/18 |
| Wilkes vs. Marywood | 4/1/2023 | 1 | 88 | +16 | t-8th/10 |
| Wilkes Tri-Match | 4/3/2023 | 1 | 85 | +13 | 13th/15 |
| Scranton Quad Match | 4/12/2023 | 1 | 82 | +11 | t-8th/20 |
| Wilkes Tri-Match | 4/17/2023 | 1 | 86 | +14 | 5th/15 |
| MAC Freedom Championship | 4/22-4/23 | 2 | 90-87=177 | +33 | |
| SEASON TOTALS | 15 | 1346 Avg. 89.7 | +18 | - | |
|
Andrew Finke (dnc) |
|
Sam Hopkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Scranton | 9/8/2022 | 1 | 92 | +20 | 9th/10 |
| King's vs. Wilkes & Lycoming | 9/21/2022 | 1 | 92 | +22 | 9th/14 |
| MUWU | 9/24/2022 | 1 | 91 | +19 | 8th/13 |
| MU vs. WU | 3/26/2023 | 1 | 88 | +16 | 4th/10 |
| Wilkes vs. Marywood | 4/1/2023 | 1 | 90 | +18 | 10th/10 |
| Scranton Quad Match | 4/12/2023 | 1 | 101 | +30 | 19th/20 |
| Wilkes Tri-Match | 4/17/2023 | 1 | 87 | +15 | t-6th/15 |
| MAC Freedom Championship | 4/22-4/23 | 2 | 101-93=194 | +50 | |
| SEASON TOTALS | 9 | 835 Avg. 92.8 | +21 | - | |
|
Cole Jungwirth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Scranton | 9/8/2022 | 1 | 82 | +10 | t-6th/10 |
| Wilkes vs. PSU Wilkes-Barre | 9/10/2022 | 1 | 77 | +5 | 2nd/10 |
| Wilkes Tri-Match | 9/14/2022 | 1 | 76 | +4 | 1st/0 |
| King's vs. Wilkes & Lycoming | 9/21/2022 | 1 | 79 | +9 | t-2nd/14 |
| MUWU | 9/24/2022 | 1 | 87 | +15 | t-2nd/13 |
| Scranton Quad Match | 10/6/2022 | 1 | 75 | +4 | t-2nd/19 |
| Wilkes vs. Misericordia | 10/11/2022 | 1 | 76 | +4 | 1st/10 |
| MU vs. WU | 3/26/2023 | 1 | 81 | +9 | 1st/10 |
| MUWUKC | 3/30/2023 | 1 | 80 | +8 | t-2nd/18 |
| Wilkes vs. Marywood | 4/1/2023 | 1 | 80 | +8 | 4th/10 |
| Wilkes Tri-Match | 4/3/2023 | 1 | 78 | +6 | t-4th/15 |
| Scranton Quad Match | 4/12/2023 | 1 | 73 | +2 | 3rd/20 |
| Wilkes Tri-Match | 4/17/2023 | 1 | 80 | +8 | t-1st/15 |
| MAC Freedom Championship | 4/22-4/23 | 2 | 77-81=158 | +14 | |
| SEASON TOTALS | 15 | 1182 Avg. 78.8 | +7 | - | |
|
Kyle Mandleur (dnc) |
|
Garrett Nieto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Quad Match | 10/6/2022 | 1 | 97 | +26 | t-15th/19 |
| Wilkes vs. Misericordia | 10/11/2022 | 1 | 95 | +23 | t-6th/10 |
| SEASON TOTALS | 2 | 192 Avg. 96.0 | +25 | - | |
|
Brandon Powell (dnc) |
|
Brennan Reiner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. PSU Wilkes-Barre | 9/10/2022 | 1 | 85 | +13 | t-5th/10 |
| King's vs. Wilkes & Lycoming | 9/21/2022 | 1 | 93 | +23 | 10th/14 |
| MUWU | 9/24/2022 | 1 | 98 | +26 | t-11th/13 |
| MUWUKC | 3/30/2023 | 1 | 92 | +20 | 12th/18 |
| Wilkes Tri-Match | 4/3/2023 | 1 | 97 | +25 | t-14th/15 |
| SEASON TOTALS | 5 | 465 Avg. 93.0 | +21 | - | |
|
Mason Vonk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes Tri-Match | 9/14/2022 | 1 | 99 | +27 | 15th/0 |
| SEASON TOTALS | 1 | 99 Avg. 99.0 | +27 | - | |