|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Marywood University | 315 | +27 | |
| 2 | Wilkes University Men's Golf | 334 | +46 | |
| 3 | King's Men's Golf 2021-22 | 356 | +68 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Paul Appolt | Marywood University | 74 | +2 | |
| 2 | Andrew Finke | Wilkes University Men's Golf | 76 | +4 | |
| 3 | Eddie McGreevy | Marywood University | 78 | +6 | |
| 4 | Max Cocchi | Wilkes University Men's Golf | 79 | +7 | |
| 5 | Francesco Pazzaglia | Marywood University | 81 | +9 | |
| 6 | Ben Willliams | Marywood University | 82 | +10 | |
| 7 | Cole Jungwirth | Wilkes University Men's Golf | 84 | +12 | |
| t | 8 | Michael Conflitti | King's Men's Golf 2021-22 | 85 | +13 |
| t | 8 | Landon Firmstone | Marywood University | 85 | +13 |
| t | 8 | Nicholas Kurzinsky | King's Men's Golf 2021-22 | 85 | +13 |
| 11 | Joseph Petrillo | King's Men's Golf 2021-22 | 91 | +19 | |
| t | 12 | Tyler Barrow | Wilkes University Men's Golf | 95 | +23 |
| t | 12 | Gavin Ruger | King's Men's Golf 2021-22 | 95 | +23 |
| 14 | Matthew Lombardi | Marywood University | 96 | +24 | |
| 15 | Trevor DuBoff | Wilkes University Men's Golf | 100 | +28 | |
| 16 | Devon Schell | Wilkes University Men's Golf | 109 | +37 | |
| 17 | Ismael Ralston | King's Men's Golf 2021-22 | 112 | +40 | |
|
Team-by-Team Results |
4/4/2022 -- Wilkes Tri-Match
Huntsville Golf Club -- Lehman, Pa.
Par 72, 7204 yards -- 3 teams, 17 players
| King's Men's Golf 2021-22 | 356 | +68 | 3rd |
| Michael Conflitti | 85 | +13 | t-8th |
| Nicholas Kurzinsky | 85 | +13 | t-8th |
| Joseph Petrillo | 91 | +19 | 11th |
| Gavin Ruger | 95 | +23 | t-12th |
| Ismael Ralston | 112 | +40 | 17th |
| Marywood University | 315 | +27 | 1st |
| Paul Appolt | 74 | +2 | 1st |
| Eddie McGreevy | 78 | +6 | 3rd |
| Francesco Pazzaglia | 81 | +9 | 5th |
| Ben Willliams | 82 | +10 | 6th |
| Landon Firmstone | 85 | +13 | t-8th |
| Matthew Lombardi# | 96 | +24 | 14th |
| Wilkes University Men's Golf | 334 | +46 | 2nd |
| Andrew Finke | 76 | +4 | 2nd |
| Max Cocchi | 79 | +7 | 4th |
| Cole Jungwirth | 84 | +12 | 7th |
| Tyler Barrow | 95 | +23 | t-12th |
| Trevor DuBoff | 100 | +28 | 15th |
| Devon Schell | 109 | +37 | 16th |
# Indicates individual player
|
AP-Style Tournament Results |
Wilkes Tri-Match Huntsville Golf Club Lehman, Pa. Dates: 4/4/2022 Par 72, 7204 yards, Slope 143, Rating 75.4 Fin. Top 20 teams Total Par 1 Marywood University............ 315 +27 2 Wilkes University Men's Golf... 334 +46 3 King's Men's Golf 2021-22...... 356 +68 Fin. Top 20 Players Team Total Par 1 Paul Appolt.......... Marywood University............ 74 +2 2 Andrew Finke......... Wilkes University Men's Golf... 76 +4 3 Eddie McGreevy....... Marywood University............ 78 +6 4 Max Cocchi........... Wilkes University Men's Golf... 79 +7 5 Francesco Pazzaglia.. Marywood University............ 81 +9 6 Ben Willliams........ Marywood University............ 82 +10 7 Cole Jungwirth....... Wilkes University Men's Golf... 84 +12 t 8 Michael Conflitti.... King's Men's Golf 2021-22...... 85 +13 t 8 Landon Firmstone..... Marywood University............ 85 +13 t 8 Nicholas Kurzinsky... King's Men's Golf 2021-22...... 85 +13 11 Joseph Petrillo...... King's Men's Golf 2021-22...... 91 +19 t 12 Tyler Barrow......... Wilkes University Men's Golf... 95 +23 t 12 Gavin Ruger.......... King's Men's Golf 2021-22...... 95 +23 14 Matthew Lombardi..... Marywood University............ 96 +24 15 Trevor DuBoff........ Wilkes University Men's Golf... 100 +28 16 Devon Schell......... Wilkes University Men's Golf... 109 +37 17 Ismael Ralston....... King's Men's Golf 2021-22...... 112 +40