|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Univ. of Scranton | 318 | +30 | |
| 2 | Misericordia University | 331 | +43 | |
| 3 | Wilkes University Men's Golf | 357 | +69 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ethan Zawatski | Misericordia University | 74 | +2 | |
| 2 | Matthew Fleming | Univ. of Scranton | 77 | +5 | |
| 3 | Nicholas Campanelli | Univ. of Scranton | 78 | +6 | |
| 4 | Collin Ennis | Univ. of Scranton | 80 | +8 | |
| 5 | Calvin Ralph | Univ. of Scranton | 83 | +11 | |
| t | 6 | Colin Bowanko | Misericordia University | 84 | +12 |
| t | 6 | Andrew Finke | Wilkes University Men's Golf | 84 | +12 |
| 8 | John Shaugnessy | Univ. of Scranton | 85 | +13 | |
| t | 9 | Cole Jungwirth | Wilkes University Men's Golf | 86 | +14 |
| t | 9 | Silas Morrison | Misericordia University | 86 | +14 |
| 11 | Brett Herman | Misericordia University | 87 | +15 | |
| 12 | Max Cocchi | Wilkes University Men's Golf | 91 | +19 | |
| 13 | Trevor DuBoff | Wilkes University Men's Golf | 96 | +24 | |
| 14 | Michael Gurska | Wilkes University Men's Golf | 100 | +28 | |
| 15 | Jack Hopkins | Misericordia University | 108 | +36 | |
|
Team-by-Team Results |
4/29/2022 -- Wilkes Tri-Match
Huntsville Golf Club -- Lehman, Pa.
Par 72, 7204 yards -- 3 teams, 15 players
| Misericordia University | 331 | +43 | 2nd |
| Ethan Zawatski | 74 | +2 | 1st |
| Colin Bowanko | 84 | +12 | t-6th |
| Silas Morrison | 86 | +14 | t-9th |
| Brett Herman | 87 | +15 | 11th |
| Jack Hopkins | 108 | +36 | 15th |
| Univ. of Scranton | 318 | +30 | 1st |
| Matthew Fleming | 77 | +5 | 2nd |
| Nicholas Campanelli | 78 | +6 | 3rd |
| Collin Ennis | 80 | +8 | 4th |
| Calvin Ralph | 83 | +11 | 5th |
| John Shaugnessy | 85 | +13 | 8th |
| Wilkes University Men's Golf | 357 | +69 | 3rd |
| Andrew Finke | 84 | +12 | t-6th |
| Cole Jungwirth | 86 | +14 | t-9th |
| Max Cocchi | 91 | +19 | 12th |
| Trevor DuBoff | 96 | +24 | 13th |
| Michael Gurska | 100 | +28 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
Wilkes Tri-Match Huntsville Golf Club Lehman, Pa. Dates: 4/29/2022 Par 72, 7204 yards, Slope 143, Rating 75.4 Fin. Top 20 teams Total Par 1 Univ. of Scranton.............. 318 +30 2 Misericordia University........ 331 +43 3 Wilkes University Men's Golf... 357 +69 Fin. Top 20 Players Team Total Par 1 Ethan Zawatski....... Misericordia University........ 74 +2 2 Matthew Fleming...... Univ. of Scranton.............. 77 +5 3 Nicholas Campanelli.. Univ. of Scranton.............. 78 +6 4 Collin Ennis......... Univ. of Scranton.............. 80 +8 5 Calvin Ralph......... Univ. of Scranton.............. 83 +11 t 6 Colin Bowanko........ Misericordia University........ 84 +12 t 6 Andrew Finke......... Wilkes University Men's Golf... 84 +12 8 John Shaugnessy...... Univ. of Scranton.............. 85 +13 t 9 Cole Jungwirth....... Wilkes University Men's Golf... 86 +14 t 9 Silas Morrison....... Misericordia University........ 86 +14 11 Brett Herman......... Misericordia University........ 87 +15 12 Max Cocchi........... Wilkes University Men's Golf... 91 +19 13 Trevor DuBoff........ Wilkes University Men's Golf... 96 +24 14 Michael Gurska....... Wilkes University Men's Golf... 100 +28 15 Jack Hopkins......... Misericordia University........ 108 +36