2021-22 Wilkes University Men's Golf
04/23-04/24, 2022 -- 2022 MAC Freedom Men's Golf Champions

2022 MAC Freedom Men's Golf Champions
Huntsville Golf Club
Dallas, PA
Dates: 04/23-04/24, 2022
Par 72, 6500 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stevens Institute   287  300  587   +11
2  Arcadia University   321  315  636   +60
3  Misericordia Univ   337  331  668   +92
4  Wilkes University   337  335  672   +96
5  Delaware Valley University   340  339  679   +103
6  FDU-Florham   334  349  683   +107
7  King's College   345  351  696   +120
8  DeSales University   359  339  698   +122
9  Lycoming College   385  393  778   +202



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Gus Vickers  Stevens Institute   75  66  141   -3
2  Eegan McDermott  Stevens Institute   70  75  145   +1
3  Miles Philon  Stevens Institute   80  73  153   +9
4  AJ Iacobelis  Stevens Institute   75  79  154   +10
4  Eddie Sot  Stevens Institute   81  73  154   +10
4  Ethan Zawatski  Misericordia Univ   74  80  154   +10
7  Ryan O'Neill  Arcadia University   77  78  155   +11
8  Fletcher Bolda  Arcadia University   76  80  156   +12
8  Vinny Dasaro  FDU-Florham   81  75  156   +12
10  Shawn McKnerney  Arcadia University   80  77  157   +13
11  Brett Herman  Misericordia Univ   80  79  159   +15
12  Michael Sherrick  Wilkes University   81  81  162   +18
13  Cole Jungwirth  Wilkes University   82  83  165   +21
13  Ethan Saxe  Delaware Valley University   81  84  165   +21
15  Tyler Faux  King's College   86  81  167   +23
16  Parker Bolda  Arcadia University   82  86  168   +24
17  Austin Bach  Delaware Valley University   85  84  169   +25
17  Colin Bowanko  Misericordia Univ   85  84  169   +25
19  Jake Kinzer  Delaware Valley University   83  87  170   +26
20  Joe Petrillo  King's College   86  85  171   +27
21  Max Cocchi  Wilkes University   88  84  172   +28
21  Connor Wiedeman  FDU-Florham   88  84  172   +28
23  Andrew Benner  DeSales University   82  91  173   +29
23  Andrew Finke  Wilkes University   84  89  173   +29
23  Christian Guldin  DeSales University   82  91  173   +29
26  Kyle Chorzewski  DeSales University   87  89  176   +32
26  Mark Gates  Delaware Valley University   91  85  176   +32
26  James Sapp  DeSales University   88  88  176   +32
29  Robby Meredith  Delaware Valley University   90  87  177   +33
30  Aidan Newman  FDU-Florham   92  86  178   +34
31  Nick Kurzinsky  King's College   89  91  180   +36
31  Austin Whiteman  FDU-Florham   88  92  180   +36
33  Michael Conflitti  King's College   93  88  181   +37
33  Chris D'Alessandro  Arcadia University   91  90  181   +37
33  J.P. Gilroy  King's College   90  91  181   +37
36  Jesse Thompson  FDU-Florham   97  89  186   +42
37  Trevor DuBoff  Wilkes University   93  94  187   +43
38  Andrew Saglimbeni  DeSales University   96  92  188   +44
39  Blake Premo  Lycoming College   96  94  190   +46
40  Jack Hopkins  Misericordia Univ   98  94  192   +48
41  Michael Turck  Lycoming College   93  100  193   +49
42  Ian Plankenhorn  Lycoming College   103  92  195   +51
43  Jon Marble  Lycoming College   101  99  200   +56
44  Matt Collins  Misericordia Univ   92  109  201   +57
45  Michael Coe  Lycoming College   105  108  213   +69



 Team-by-Team Results
 

04/23-04/24, 2022 -- 2022 MAC Freedom Men's Golf Champions
Huntsville Golf Club -- Dallas, PA
Par 72, 6500 yards -- 9 teams, 45 players

 
Arcadia University   321 315   636    +60   2nd
Ryan O'Neill   77 78   155    +11   7th
Fletcher Bolda   76 80   156    +12   8th
Shawn McKnerney   80 77   157    +13   10th
Parker Bolda   82 86   168    +24   16th
Chris D'Alessandro   91 90   181    +37   33rd

 
DeSales University   359 339   698    +122   8th
Andrew Benner   82 91   173    +29   23rd
Christian Guldin   82 91   173    +29   23rd
Kyle Chorzewski   87 89   176    +32   26th
James Sapp   88 88   176    +32   26th
Andrew Saglimbeni   96 92   188    +44   38th

 
Delaware Valley University   340 339   679    +103   5th
Ethan Saxe   81 84   165    +21   13th
Austin Bach   85 84   169    +25   17th
Jake Kinzer   83 87   170    +26   19th
Mark Gates   91 85   176    +32   26th
Robby Meredith   90 87   177    +33   29th

 
FDU-Florham   334 349   683    +107   6th
Vinny Dasaro   81 75   156    +12   8th
Connor Wiedeman   88 84   172    +28   21st
Aidan Newman   92 86   178    +34   30th
Austin Whiteman   88 92   180    +36   31st
Jesse Thompson   97 89   186    +42   36th

 
King's College   345 351   696    +120   7th
Tyler Faux   86 81   167    +23   15th
Joe Petrillo   86 85   171    +27   20th
Nick Kurzinsky   89 91   180    +36   31st
Michael Conflitti   93 88   181    +37   33rd
J.P. Gilroy   90 91   181    +37   33rd

 
Lycoming College   385 393   778    +202   9th
Blake Premo   96 94   190    +46   39th
Michael Turck   93 100   193    +49   41st
Ian Plankenhorn   103 92   195    +51   42nd
Jon Marble   101 99   200    +56   43rd
Michael Coe   105 108   213    +69   45th

 
Misericordia Univ   337 331   668    +92   3rd
Ethan Zawatski   74 80   154    +10   4th
Brett Herman   80 79   159    +15   11th
Colin Bowanko   85 84   169    +25   17th
Jack Hopkins   98 94   192    +48   40th
Matt Collins   92 109   201    +57   44th

 
Stevens Institute   287 300   587    +11   1st
Gus Vickers   75 66   141    -3   1st
Eegan McDermott   70 75   145    +1   2nd
Miles Philon   80 73   153    +9   3rd
AJ Iacobelis   75 79   154    +10   4th
Eddie Sot   81 73   154    +10   4th

 
Wilkes University   337 335   672    +96   4th
Michael Sherrick   81 81   162    +18   12th
Cole Jungwirth   82 83   165    +21   13th
Max Cocchi   88 84   172    +28   21st
Andrew Finke   84 89   173    +29   23rd
Trevor DuBoff   93 94   187    +43   37th

# Indicates individual player



 AP-Style Tournament Results
 

2022 MAC Freedom Men's Golf Champions
Huntsville Golf Club
Dallas, PA
Dates: 04/23-04/24, 2022
Par 72, 6500 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stevens Institute..............  287  300    587    +11
   2  Arcadia University.............  321  315    636    +60
   3  Misericordia Univ..............  337  331    668    +92
   4  Wilkes University..............  337  335    672    +96
   5  Delaware Valley University.....  340  339    679   +103
   6  FDU-Florham....................  334  349    683   +107
   7  King's College.............  345  351    696   +120
   8  DeSales University.............  359  339    698   +122
   9  Lycoming College...............  385  393    778   +202


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Gus Vickers.......... Stevens Institute..............   75   66    141     -3
   2  Eegan McDermott...... Stevens Institute..............   70   75    145     +1
   3  Miles Philon......... Stevens Institute..............   80   73    153     +9
   4  AJ Iacobelis......... Stevens Institute..............   75   79    154    +10
   4  Eddie Sot............ Stevens Institute..............   81   73    154    +10
   4  Ethan Zawatski....... Misericordia Univ..............   74   80    154    +10
   7  Ryan O'Neill..... Arcadia University.............   77   78    155    +11
   8  Fletcher Bolda....... Arcadia University.............   76   80    156    +12
   8  Vinny Dasaro......... FDU-Florham....................   81   75    156    +12
  10  Shawn McKnerney...... Arcadia University.............   80   77    157    +13
  11  Brett Herman......... Misericordia Univ..............   80   79    159    +15
  12  Michael Sherrick..... Wilkes University..............   81   81    162    +18
  13  Cole Jungwirth....... Wilkes University..............   82   83    165    +21
  13  Ethan Saxe........... Delaware Valley University.....   81   84    165    +21
  15  Tyler Faux........... King's College.............   86   81    167    +23
  16  Parker Bolda......... Arcadia University.............   82   86    168    +24
  17  Austin Bach.......... Delaware Valley University.....   85   84    169    +25
  17  Colin Bowanko........ Misericordia Univ..............   85   84    169    +25
  19  Jake Kinzer.......... Delaware Valley University.....   83   87    170    +26
  20  Joe Petrillo......... King's College.............   86   85    171    +27