|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | University of Scranton | 310 | +26 | |
| 2 | Marywood University | 347 | +63 | |
| 3 | Wilkes University | 352 | +68 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Calvin Ralph | University of Scranton | 71 | E | |
| 2 | James Tressler | Marywood University | 76 | +5 | |
| 3 | Thomas McAuliffe | University of Scranton | 79 | +8 | |
| t | 4 | Nicholas Campanelli | University of Scranton | 80 | +9 |
| t | 4 | Andrew Milisits | University of Scranton | 80 | +9 |
| 6 | Andrew Finke | Wilkes University | 82 | +11 | |
| t | 7 | Corey Cowitch | Wilkes University | 83 | +12 |
| t | 7 | Austin Zehel | Marywood University | 83 | +12 |
| t | 9 | Nathan Hunter | Wilkes University | 84 | +13 |
| t | 9 | Erik Ridley | University of Scranton | 84 | +13 |
| 11 | Ian Connell | University of Scranton | 86 | +15 | |
| 12 | Joseph Weber | Marywood University | 89 | +18 | |
| 13 | Brendan Murphy | Marywood University | 99 | +28 | |
| 14 | Austin Paisley | Wilkes University | 103 | +32 | |
| 15 | Teddy Marines | Wilkes University | 110 | +39 | |
|
Team-by-Team Results |
Sep 20, 2018 -- Scranton Tri-Match
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6308 yards -- 3 teams, 15 players
| Marywood University | 347 | +63 | 2nd |
| James Tressler | 76 | +5 | 2nd |
| Austin Zehel | 83 | +12 | t-7th |
| Joseph Weber | 89 | +18 | 12th |
| Brendan Murphy | 99 | +28 | 13th |
| University of Scranton | 310 | +26 | 1st |
| Calvin Ralph | 71 | E | 1st |
| Thomas McAuliffe | 79 | +8 | 3rd |
| Nicholas Campanelli | 80 | +9 | t-4th |
| Andrew Milisits | 80 | +9 | t-4th |
| Erik Ridley | 84 | +13 | t-9th |
| Ian Connell | 86 | +15 | 11th |
| Wilkes University | 352 | +68 | 3rd |
| Andrew Finke | 82 | +11 | 6th |
| Corey Cowitch | 83 | +12 | t-7th |
| Nathan Hunter | 84 | +13 | t-9th |
| Austin Paisley | 103 | +32 | 14th |
| Teddy Marines | 110 | +39 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Scranton Tri-Match Glenmaura National Golf Club Moosic, Pa. Dates: Sep 20, 2018 Par 71, 6308 yards Fin. Top 20 teams Total Par 1 University of Scranton......... 310 +26 2 Marywood University............ 347 +63 3 Wilkes University.............. 352 +68 Fin. Top 20 Players Team Total Par 1 Calvin Ralph......... University of Scranton......... 71 E 2 James Tressler....... Marywood University............ 76 +5 3 Thomas McAuliffe..... University of Scranton......... 79 +8 t 4 Nicholas Campanelli.. University of Scranton......... 80 +9 t 4 Andrew Milisits...... University of Scranton......... 80 +9 6 Andrew Finke......... Wilkes University.............. 82 +11 t 7 Corey Cowitch........ Wilkes University.............. 83 +12 t 7 Austin Zehel......... Marywood University............ 83 +12 t 9 Nathan Hunter........ Wilkes University.............. 84 +13 t 9 Erik Ridley.......... University of Scranton......... 84 +13 11 Ian Connell.......... University of Scranton......... 86 +15 12 Joseph Weber......... Marywood University............ 89 +18 13 Brendan Murphy....... Marywood University............ 99 +28 14 Austin Paisley....... Wilkes University.............. 103 +32 15 Teddy Marines........ Wilkes University.............. 110 +39