|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Manhattanville College | 315 | 319 | 634 | +58 | |
| 2 | Eastern University | 324 | 324 | 648 | +72 | |
| 3 | FDU-Florham | 325 | 336 | 661 | +85 | |
| 4 | King's College | 327 | 335 | 662 | +86 | |
| 5 | DeSales University | 339 | 335 | 674 | +98 | |
| 6 | Wilkes University | 346 | 336 | 682 | +106 | |
| 7 | Delaware Valley University | 364 | 356 | 720 | +144 | |
| 8 | Misericordia University | 363 | 366 | 729 | +153 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nicky Marrollo | Eastern University | 75 | 73 | 148 | +4 | |
| 2 | Andrew Finke | Wilkes University | 76 | 74 | 150 | +6 | |
| 3 | Thomas Cashin | FDU-Florham | 77 | 79 | 156 | +12 | |
| 4 | Rob Andrews | Manhattanville College | 77 | 80 | 157 | +13 | |
| 5 | Andrew Benner | DeSales University | 79 | 79 | 158 | +14 | |
| t | 6 | Tyler Papura | King's College | 80 | 79 | 159 | +15 |
| t | 6 | Dom Pizzurro | Manhattanville College | 80 | 79 | 159 | +15 |
| t | 6 | Bryan Platt | Manhattanville College | 80 | 79 | 159 | +15 |
| 9 | Colin Burden | Eastern University | 79 | 82 | 161 | +17 | |
| t | 10 | Chris Collins | Manhattanville College | 78 | 85 | 163 | +19 |
| t | 10 | Max Moore | Eastern University | 81 | 82 | 163 | +19 |
| t | 10 | Reid Robertson | Manhattanville College | 82 | 81 | 163 | +19 |
| 13 | Alex Rowan | King's College | 78 | 86 | 164 | +20 | |
| 14 | Brendan Demitus | FDU-Florham | 81 | 84 | 165 | +21 | |
| 15 | Thomas Apostolico | FDU-Florham | 82 | 84 | 166 | +22 | |
| 16 | Corey Cowitch | Wilkes University | 83 | 84 | 167 | +23 | |
| 17 | Evan Murphy | King's College | 83 | 86 | 169 | +25 | |
| 18 | Albert McFadden | DeSales University | 85 | 86 | 171 | +27 | |
| t | 19 | Justin McMillan | King's College | 86 | 86 | 172 | +28 |
| t | 19 | Johnny Plouffe | Misericordia University | 86 | 86 | 172 | +28 |
| t | 21 | Matt Havrilla | King's College | 89 | 84 | 173 | +29 |
| t | 21 | Colton Lesh | Delaware Valley University | 85 | 88 | 173 | +29 |
| t | 21 | Bobby Ramsey | DeSales University | 88 | 85 | 173 | +29 |
| t | 24 | Jax Buist | DeSales University | 90 | 85 | 175 | +31 |
| t | 24 | Tyler Woytas | Delaware Valley University | 90 | 85 | 175 | +31 |
| t | 26 | Chris Fazio | FDU-Florham | 87 | 89 | 176 | +32 |
| t | 26 | Nathan Hunter | Wilkes University | 92 | 84 | 176 | +32 |
| t | 26 | Sean Moran | Eastern University | 89 | 87 | 176 | +32 |
| t | 26 | Gabe Pompette | Misericordia University | 86 | 90 | 176 | +32 |
| t | 30 | Brian Leckie | FDU-Florham | 85 | 92 | 177 | +33 |
| t | 30 | AJ Olszewski | DeSales University | 87 | 90 | 177 | +33 |
| 32 | John Giangrieco | Misericordia University | 89 | 93 | 182 | +38 | |
| 33 | Ryan Obes | Delaware Valley University | 92 | 94 | 186 | +42 | |
| 34 | Nathan Frick | Delaware Valley University | 98 | 89 | 187 | +43 | |
| 35 | Austin Paisley | Wilkes University | 95 | 94 | 189 | +45 | |
| 36 | Jared Hanson | Delaware Valley University | 97 | 96 | 193 | +49 | |
| 37 | Alex Frear | Misericordia University | 102 | 98 | 200 | +56 | |
| 38 | Teddy Marines | Wilkes University | 101 | 101 | 202 | +58 | |
| 39 | Garrett Kolvenbach | Misericordia University | 107 | 97 | 204 | +60 | |
| 40 | Gregory Love | Eastern University | 103 | 107 | 210 | +66 | |
|
Team-by-Team Results |
4/27-28/2019 -- 2019 MAC Freedom Championship
Mountain Laurel Colf Club -- Mountain Laurel GC (White Haven, Pa.)
Par 72, 6528 yards -- 8 teams, 40 players
| DeSales University | 339 | 335 | 674 | +98 | 5th |
| Andrew Benner | 79 | 79 | 158 | +14 | 5th |
| Albert McFadden | 85 | 86 | 171 | +27 | 18th |
| Bobby Ramsey | 88 | 85 | 173 | +29 | t-21st |
| Jax Buist | 90 | 85 | 175 | +31 | t-24th |
| AJ Olszewski | 87 | 90 | 177 | +33 | t-30th |
| Delaware Valley University | 364 | 356 | 720 | +144 | 7th |
| Colton Lesh | 85 | 88 | 173 | +29 | t-21st |
| Tyler Woytas | 90 | 85 | 175 | +31 | t-24th |
| Ryan Obes | 92 | 94 | 186 | +42 | 33rd |
| Nathan Frick | 98 | 89 | 187 | +43 | 34th |
| Jared Hanson | 97 | 96 | 193 | +49 | 36th |
| Eastern University | 324 | 324 | 648 | +72 | 2nd |
| Nicky Marrollo | 75 | 73 | 148 | +4 | 1st |
| Colin Burden | 79 | 82 | 161 | +17 | 9th |
| Max Moore | 81 | 82 | 163 | +19 | t-10th |
| Sean Moran | 89 | 87 | 176 | +32 | t-26th |
| Gregory Love | 103 | 107 | 210 | +66 | 40th |
| FDU-Florham | 325 | 336 | 661 | +85 | 3rd |
| Thomas Cashin | 77 | 79 | 156 | +12 | 3rd |
| Brendan Demitus | 81 | 84 | 165 | +21 | 14th |
| Thomas Apostolico | 82 | 84 | 166 | +22 | 15th |
| Chris Fazio | 87 | 89 | 176 | +32 | t-26th |
| Brian Leckie | 85 | 92 | 177 | +33 | t-30th |
| King's College | 327 | 335 | 662 | +86 | 4th |
| Tyler Papura | 80 | 79 | 159 | +15 | t-6th |
| Alex Rowan | 78 | 86 | 164 | +20 | 13th |
| Evan Murphy | 83 | 86 | 169 | +25 | 17th |
| Justin McMillan | 86 | 86 | 172 | +28 | t-19th |
| Matt Havrilla | 89 | 84 | 173 | +29 | t-21st |
| Manhattanville College | 315 | 319 | 634 | +58 | 1st |
| Rob Andrews | 77 | 80 | 157 | +13 | 4th |
| Dom Pizzurro | 80 | 79 | 159 | +15 | t-6th |
| Bryan Platt | 80 | 79 | 159 | +15 | t-6th |
| Chris Collins | 78 | 85 | 163 | +19 | t-10th |
| Reid Robertson | 82 | 81 | 163 | +19 | t-10th |
| Misericordia University | 363 | 366 | 729 | +153 | 8th |
| Johnny Plouffe | 86 | 86 | 172 | +28 | t-19th |
| Gabe Pompette | 86 | 90 | 176 | +32 | t-26th |
| John Giangrieco | 89 | 93 | 182 | +38 | 32nd |
| Alex Frear | 102 | 98 | 200 | +56 | 37th |
| Garrett Kolvenbach | 107 | 97 | 204 | +60 | 39th |
| Wilkes University | 346 | 336 | 682 | +106 | 6th |
| Andrew Finke | 76 | 74 | 150 | +6 | 2nd |
| Corey Cowitch | 83 | 84 | 167 | +23 | 16th |
| Nathan Hunter | 92 | 84 | 176 | +32 | t-26th |
| Austin Paisley | 95 | 94 | 189 | +45 | 35th |
| Teddy Marines | 101 | 101 | 202 | +58 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
2019 MAC Freedom Championship Mountain Laurel Colf Club Mountain Laurel GC (White Haven, Pa.) Dates: 4/27-28/2019 Par 72, 6528 yards, Slope 130, Rating 72.0 Fin. Top 20 teams Scores Total Par 1 Manhattanville College......... 315 319 634 +58 2 Eastern University............. 324 324 648 +72 3 FDU-Florham.................... 325 336 661 +85 4 King's College................. 327 335 662 +86 5 DeSales University............. 339 335 674 +98 6 Wilkes University.............. 346 336 682 +106 7 Delaware Valley University..... 364 356 720 +144 8 Misericordia University........ 363 366 729 +153 Fin. Top 20 Players Team Scores Total Par 1 Nicky Marrollo....... Eastern University............. 75 73 148 +4 2 Andrew Finke......... Wilkes University.............. 76 74 150 +6 3 Thomas Cashin........ FDU-Florham.................... 77 79 156 +12 4 Rob Andrews.......... Manhattanville College......... 77 80 157 +13 5 Andrew Benner........ DeSales University............. 79 79 158 +14 t 6 Tyler Papura......... King's College................. 80 79 159 +15 t 6 Dom Pizzurro......... Manhattanville College......... 80 79 159 +15 t 6 Bryan Platt.......... Manhattanville College......... 80 79 159 +15 9 Colin Burden......... Eastern University............. 79 82 161 +17 t 10 Chris Collins........ Manhattanville College......... 78 85 163 +19 t 10 Max Moore............ Eastern University............. 81 82 163 +19 t 10 Reid Robertson....... Manhattanville College......... 82 81 163 +19 13 Alex Rowan........... King's College................. 78 86 164 +20 14 Brendan Demitus...... FDU-Florham.................... 81 84 165 +21 15 Thomas Apostolico.... FDU-Florham.................... 82 84 166 +22 16 Corey Cowitch........ Wilkes University.............. 83 84 167 +23 17 Evan Murphy.......... King's College................. 83 86 169 +25 18 Albert McFadden...... DeSales University............. 85 86 171 +27 t 19 Justin McMillan...... King's College................. 86 86 172 +28 t 19 Johnny Plouffe....... Misericordia University........ 86 86 172 +28