|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Muhlenberg | 320 | +36 | |
| 2 | University of Scranton | 322 | +38 | |
| 3 | Moravian College | 324 | +40 | |
| 4 | Marywood University | 333 | +49 | |
| 5 | King's (Pa.) | 350 | +66 | |
| 6 | Misericordia University | 384 | +100 | |
| Wilkes University | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Ellis Focht | Muhlenberg | 75 | +4 |
| t | 1 | Ben Lieberman | Muhlenberg | 75 | +4 |
| t | 3 | Corey Cowitch | Wilkes University | 77 | +6 |
| t | 3 | Nick Kuhn | Moravian College | 77 | +6 |
| t | 3 | Brett Lubba | University of Scranton | 77 | +6 |
| t | 6 | Andrew Milisits | University of Scranton | 79 | +8 |
| t | 6 | Joe Rochelle | Moravian College | 79 | +8 |
| t | 6 | Joseph Weber | Marywood University | 79 | +8 |
| 9 | James Tressler | Marywood University | 81 | +10 | |
| 10 | Erik Ridley | University of Scranton | 82 | +11 | |
| t | 11 | Will Breslin | Moravian College | 83 | +12 |
| t | 11 | Austin Lancsak | Muhlenberg | 83 | +12 |
| t | 13 | Johnny Plouffe | Misericordia University | 84 | +13 |
| t | 13 | Calvin Ralph | University of Scranton | 84 | +13 |
| t | 13 | Austin Zehel | Marywood University | 84 | +13 |
| t | 16 | Matt Havrilla | King's (Pa.) | 85 | +14 |
| t | 16 | Thomas Lakata | Moravian College | 85 | +14 |
| t | 16 | Kody Long | Moravian College | 85 | +14 |
| t | 16 | Tyler Papura | King's (Pa.) | 85 | +14 |
| 20 | Thomas McAuliffe | University of Scranton | 86 | +15 | |
| 21 | Joel Hark | Muhlenberg | 87 | +16 | |
| 22 | Alex Rowan | King's (Pa.) | 88 | +17 | |
| 23 | Brendan Murphy | Marywood University | 89 | +18 | |
| 24 | Matt Polverino | Muhlenberg | 90 | +19 | |
| 25 | Evan Murphy | King's (Pa.) | 92 | +21 | |
| 26 | Lyle Luckenbill | King's (Pa.) | 95 | +24 | |
| 27 | Teddy Marines | Wilkes University | 96 | +25 | |
| t | 28 | Alex Frear | Misericordia University | 99 | +28 |
| t | 28 | Gabriel Pompette | Misericordia University | 99 | +28 |
| 30 | Dylon Hess | Misericordia University | 102 | +31 | |
| 31 | John Grossi | Marywood University | 123 | +52 | |
| 32 | Ed Lukowski | Wilkes University | 132 | +61 | |
| Andrew Finke | Wilkes University | DNF | |||
| John Giangrieco | Misericordia University | DNF | |||
| Austin Paisley | Wilkes University | DNF | |||
|
Team-by-Team Results |
4/14/2019 -- Glenmaura Invitational
Glenmaura National G.C. -- Moosic, ,PA
Par 71, 6308 yards -- 7 teams, 35 players
| King's (Pa.) | 350 | +66 | 5th |
| Matt Havrilla | 85 | +14 | t-16th |
| Tyler Papura | 85 | +14 | t-16th |
| Alex Rowan | 88 | +17 | 22nd |
| Evan Murphy | 92 | +21 | 25th |
| Lyle Luckenbill | 95 | +24 | 26th |
| Marywood University | 333 | +49 | 4th |
| Joseph Weber | 79 | +8 | t-6th |
| James Tressler | 81 | +10 | 9th |
| Austin Zehel | 84 | +13 | t-13th |
| Brendan Murphy | 89 | +18 | 23rd |
| John Grossi | 123 | +52 | 31st |
| Misericordia University | 384 | +100 | 6th |
| Johnny Plouffe | 84 | +13 | t-13th |
| Alex Frear | 99 | +28 | t-28th |
| Gabriel Pompette | 99 | +28 | t-28th |
| Dylon Hess | 102 | +31 | 30th |
| John Giangrieco |
| Moravian College | 324 | +40 | 3rd |
| Nick Kuhn | 77 | +6 | t-3rd |
| Joe Rochelle | 79 | +8 | t-6th |
| Will Breslin | 83 | +12 | t-11th |
| Thomas Lakata | 85 | +14 | t-16th |
| Kody Long | 85 | +14 | t-16th |
| Muhlenberg | 320 | +36 | 1st |
| Ellis Focht | 75 | +4 | t-1st |
| Ben Lieberman | 75 | +4 | t-1st |
| Austin Lancsak | 83 | +12 | t-11th |
| Joel Hark | 87 | +16 | 21st |
| Matt Polverino | 90 | +19 | 24th |
| University of Scranton | 322 | +38 | 2nd |
| Brett Lubba | 77 | +6 | t-3rd |
| Andrew Milisits | 79 | +8 | t-6th |
| Erik Ridley | 82 | +11 | 10th |
| Calvin Ralph | 84 | +13 | t-13th |
| Thomas McAuliffe | 86 | +15 | 20th |
| Wilkes University | |||
| Corey Cowitch | 77 | +6 | t-3rd |
| Teddy Marines | 96 | +25 | 27th |
| Ed Lukowski | 132 | +61 | 32nd |
| Andrew Finke | |||
| Austin Paisley |
# Indicates individual player
|
AP-Style Tournament Results |
Glenmaura Invitational
Glenmaura National G.C.
Moosic, ,PA
Dates: 4/14/2019
Par 71, 6308 yards
Fin. Top 20 teams Total Par
1 Muhlenberg..................... 320 +36
2 University of Scranton......... 322 +38
3 Moravian College............... 324 +40
4 Marywood University............ 333 +49
5 King's (Pa.)................... 350 +66
6 Misericordia University........ 384 +100
Wilkes University.............. DNF
Fin. Top 20 Players Team Total Par
t 1 Ellis Focht.......... Muhlenberg..................... 75 +4
t 1 Ben Lieberman........ Muhlenberg..................... 75 +4
t 3 Corey Cowitch........ Wilkes University.............. 77 +6
t 3 Nick Kuhn............ Moravian College............... 77 +6
t 3 Brett Lubba.......... University of Scranton......... 77 +6
t 6 Andrew Milisits...... University of Scranton......... 79 +8
t 6 Joe Rochelle......... Moravian College............... 79 +8
t 6 Joseph Weber......... Marywood University............ 79 +8
9 James Tressler....... Marywood University............ 81 +10
10 Erik Ridley.......... University of Scranton......... 82 +11
t 11 Will Breslin......... Moravian College............... 83 +12
t 11 Austin Lancsak....... Muhlenberg..................... 83 +12
t 13 Johnny Plouffe....... Misericordia University........ 84 +13
t 13 Calvin Ralph......... University of Scranton......... 84 +13
t 13 Austin Zehel......... Marywood University............ 84 +13
t 16 Matt Havrilla........ King's (Pa.)................... 85 +14
t 16 Thomas Lakata........ Moravian College............... 85 +14
t 16 Kody Long............ Moravian College............... 85 +14
t 16 Tyler Papura......... King's (Pa.)................... 85 +14
20 Thomas McAuliffe..... University of Scranton......... 86 +15