2017-18 Wilkes University Men's Golf
Individual Results

Alex Anderson
Corey Cowitch
Eric Geiger
Corey Hauser
Nathan Hunter
Michael Malshefski
Sean McNamara
Chris Nixon

 


 Alex Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. MU 9/23/2017 1 76   +4   1st/12
Wilkes vs. PSU WB 9/30/2017 1 82   +10   1st/8
2017 Gino Biondi Memorial Tournament 10/14-15/2017 2 81-75=156   +14   t-8th/44
WU vs. King's 4/13/2018 1 84   +12   7th/9
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 84-89=173   +31   43rd/60
SEASON TOTALS 7 571 Avg. 81.6 +10 -

 


 Corey Cowitch
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. MU 9/23/2017 1 79   +7   t-3rd/12
Wilkes vs. PSU WB 9/30/2017 1 94   +22   4th/8
2017 Gino Biondi Memorial Tournament 10/14-15/2017 2 87-85=172   +30   t-27th/44
WU vs. Scranton 4/7/2018 1 90   +18   8th/9
WU vs. Misericordia 4/11/2018 1 84   +12   t-3rd/10
WU vs. King's 4/13/2018 1 88   +16   9th/9
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 91-85=176   +34   t-45th/60
MAC Freedom Championship 4/28-29/2018 2 89-89=178   +36   22nd/39
SEASON TOTALS 11 961 Avg. 87.4 +16 -

 


 Eric Geiger
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. PSU WB 9/30/2017 1 105   +33   t-7th/8
SEASON TOTALS 1 105 Avg. 105.0 +33 -

 


 Corey Hauser
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. MU 9/23/2017 1 85   +13   5th/12
WU vs. Misericordia 4/11/2018 1 94   +22   t-8th/10
MAC Freedom Championship 4/28-29/2018 2 96-95=191   +49   t-34th/39
SEASON TOTALS 4 370 Avg. 92.5 +21 -

 


 Nathan Hunter
 

Tournament Date(s) Rounds Scores Par Rank
WU vs. Scranton 4/7/2018 1 91   +19   9th/9
WU vs. Misericordia 4/11/2018 1 87   +15   5th/10
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 97--4=97   +26   
SEASON TOTALS 3 275 Avg. 91.7 +20 -

 


 Michael Malshefski
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. MU 9/23/2017 1 89   +17   t-6th/12
2017 Gino Biondi Memorial Tournament 10/14-15/2017 2 90-90=180   +38   35th/44
WU vs. Scranton 4/7/2018 1 89   +17   7th/9
MAC Freedom Championship 4/28-29/2018 2 93-95=188   +46   32nd/39
SEASON TOTALS 6 546 Avg. 91.0 +20 -

 


 Sean McNamara
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. MU 9/23/2017 1 89   +17   t-6th/12
Wilkes vs. PSU WB 9/30/2017 1 83   +11   2nd/8
2017 Gino Biondi Memorial Tournament 10/14-15/2017 2 85-87=172   +30   t-27th/44
WU vs. Scranton 4/7/2018 1 82   +10   4th/9
WU vs. King's 4/13/2018 1 87   +15   8th/9
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 86-91=177   +35   49th/60
MAC Freedom Championship 4/28-29/2018 2 90-90=180   +38   t-24th/39
SEASON TOTALS 10 870 Avg. 87.0 +16 -

 


 Chris Nixon
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. MU 9/23/2017 1 79   +7   t-3rd/12
2017 Gino Biondi Memorial Tournament 10/14-15/2017 2 87-89=176   +34   t-33rd/44
WU vs. Misericordia 4/11/2018 1 83   +11   t-1st/10
WU vs. King's 4/13/2018 1 82   +10   5th/9
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 91-88=179   +37   t-51st/60
SEASON TOTALS 7 599 Avg. 85.6 +14 -