|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Manhattanville College | 334 | 328 | 662 | +94 | |
| 2 | King's College | 335 | 330 | 665 | +97 | |
| 3 | Eastern University | 333 | 339 | 672 | +104 | |
| 4 | FDU-Florham | 334 | 341 | 675 | +107 | |
| 5 | DeSales University | 338 | 344 | 682 | +114 | |
| 6 | Wilkes University | 368 | 369 | 737 | +169 | |
| 7 | Delaware Valley University | 370 | 378 | 748 | +180 | |
| 8 | Misericordia University | 369 | 380 | 749 | +181 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chandler Longfellow | Manhattanville College | 82 | 75 | 157 | +15 | |
| 2 | Ryan Georgetti | King's College | 82 | 79 | 161 | +19 | |
| 3 | Schuyler Hart | DeSales University | 86 | 76 | 162 | +20 | |
| t | 4 | Ryan Crossin | King's College | 82 | 81 | 163 | +21 |
| t | 4 | Bobby Greer III | FDU-Florham | 84 | 79 | 163 | +21 |
| t | 4 | Ryan Gutshall | DeSales University | 78 | 85 | 163 | +21 |
| 7 | Rob Andrews | Manhattanville College | 83 | 81 | 164 | +22 | |
| 8 | Nicky Marrollo | Eastern University | 79 | 87 | 166 | +24 | |
| t | 9 | Colin Burden | Eastern University | 89 | 78 | 167 | +25 |
| t | 9 | Brendan Demitus | FDU-Florham | 80 | 87 | 167 | +25 |
| t | 11 | Dean Canale | King's College | 85 | 83 | 168 | +26 |
| t | 11 | Max Moore | Eastern University | 82 | 86 | 168 | +26 |
| 13 | Chris Collins | Manhattanville College | 89 | 81 | 170 | +28 | |
| 14 | Sal Tortora | Eastern University | 83 | 88 | 171 | +29 | |
| 15 | Mike Lieberman | FDU-Florham | 82 | 90 | 172 | +30 | |
| t | 16 | Tom Cashin | FDU-Florham | 88 | 85 | 173 | +31 |
| t | 16 | Zach Mulhern | Misericordia University | 85 | 88 | 173 | +31 |
| t | 16 | Jason Siegel | Manhattanville College | 82 | 91 | 173 | +31 |
| 19 | Bill Dombroski | King's College | 86 | 89 | 175 | +33 | |
| t | 20 | Albert McFadden | DeSales University | 84 | 93 | 177 | +35 |
| t | 20 | Tyler Papura | King's College | 90 | 87 | 177 | +35 |
| 22 | Corey Cowitch | Wilkes University | 89 | 89 | 178 | +36 | |
| 23 | Mike Balfe | Manhattanville College | 87 | 92 | 179 | +37 | |
| t | 24 | Chris DellaSala | DeSales University | 90 | 90 | 180 | +38 |
| t | 24 | Sean McNamara | Wilkes University | 90 | 90 | 180 | +38 |
| t | 24 | Daeshon Underwood | FDU-Florham | 90 | 90 | 180 | +38 |
| 27 | Sean Moran | Eastern University | 90 | 91 | 181 | +39 | |
| 28 | Colton Lesh | Delaware Valley University | 94 | 88 | 182 | +40 | |
| t | 29 | Jack Bonge | DeSales University | 91 | 93 | 184 | +42 |
| t | 29 | Tyler Woytas | Delaware Valley University | 88 | 96 | 184 | +42 |
| 31 | Colin Casserly | Delaware Valley University | 95 | 91 | 186 | +44 | |
| 32 | Michael Malshefski | Wilkes University | 93 | 95 | 188 | +46 | |
| 33 | Brett Soltysiak | Misericordia University | 91 | 98 | 189 | +47 | |
| t | 34 | Corey Hauser | Wilkes University | 96 | 95 | 191 | +49 |
| t | 34 | Jake Wysocki | Misericordia University | 95 | 96 | 191 | +49 |
| t | 36 | Alex Frear | Misericordia University | 98 | 98 | 196 | +54 |
| t | 36 | Ryan Obes | Delaware Valley University | 93 | 103 | 196 | +54 |
| 38 | Johnny Plouffe | Misericordia University | 100 | 102 | 202 | +60 | |
| 39 | Eric Wimmer | Delaware Valley University | 100 | 105 | 205 | +63 | |
|
Team-by-Team Results |
4/28-29/2018 -- MAC Freedom Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 6526 yards -- 8 teams, 39 players
| DeSales University | 338 | 344 | 682 | +114 | 5th |
| Schuyler Hart | 86 | 76 | 162 | +20 | 3rd |
| Ryan Gutshall | 78 | 85 | 163 | +21 | t-4th |
| Albert McFadden | 84 | 93 | 177 | +35 | t-20th |
| Chris DellaSala | 90 | 90 | 180 | +38 | t-24th |
| Jack Bonge | 91 | 93 | 184 | +42 | t-29th |
| Delaware Valley University | 370 | 378 | 748 | +180 | 7th |
| Colton Lesh | 94 | 88 | 182 | +40 | 28th |
| Tyler Woytas | 88 | 96 | 184 | +42 | t-29th |
| Colin Casserly | 95 | 91 | 186 | +44 | 31st |
| Ryan Obes | 93 | 103 | 196 | +54 | t-36th |
| Eric Wimmer | 100 | 105 | 205 | +63 | 39th |
| Eastern University | 333 | 339 | 672 | +104 | 3rd |
| Nicky Marrollo | 79 | 87 | 166 | +24 | 8th |
| Colin Burden | 89 | 78 | 167 | +25 | t-9th |
| Max Moore | 82 | 86 | 168 | +26 | t-11th |
| Sal Tortora | 83 | 88 | 171 | +29 | 14th |
| Sean Moran | 90 | 91 | 181 | +39 | 27th |
| FDU-Florham | 334 | 341 | 675 | +107 | 4th |
| Bobby Greer III | 84 | 79 | 163 | +21 | t-4th |
| Brendan Demitus | 80 | 87 | 167 | +25 | t-9th |
| Mike Lieberman | 82 | 90 | 172 | +30 | 15th |
| Tom Cashin | 88 | 85 | 173 | +31 | t-16th |
| Daeshon Underwood | 90 | 90 | 180 | +38 | t-24th |
| King's College | 335 | 330 | 665 | +97 | 2nd |
| Ryan Georgetti | 82 | 79 | 161 | +19 | 2nd |
| Ryan Crossin | 82 | 81 | 163 | +21 | t-4th |
| Dean Canale | 85 | 83 | 168 | +26 | t-11th |
| Bill Dombroski | 86 | 89 | 175 | +33 | 19th |
| Tyler Papura | 90 | 87 | 177 | +35 | t-20th |
| Manhattanville College | 334 | 328 | 662 | +94 | 1st |
| Chandler Longfellow | 82 | 75 | 157 | +15 | 1st |
| Rob Andrews | 83 | 81 | 164 | +22 | 7th |
| Chris Collins | 89 | 81 | 170 | +28 | 13th |
| Jason Siegel | 82 | 91 | 173 | +31 | t-16th |
| Mike Balfe | 87 | 92 | 179 | +37 | 23rd |
| Misericordia University | 369 | 380 | 749 | +181 | 8th |
| Zach Mulhern | 85 | 88 | 173 | +31 | t-16th |
| Brett Soltysiak | 91 | 98 | 189 | +47 | 33rd |
| Jake Wysocki | 95 | 96 | 191 | +49 | t-34th |
| Alex Frear | 98 | 98 | 196 | +54 | t-36th |
| Johnny Plouffe | 100 | 102 | 202 | +60 | 38th |
| Wilkes University | 368 | 369 | 737 | +169 | 6th |
| Corey Cowitch | 89 | 89 | 178 | +36 | 22nd |
| Sean McNamara | 90 | 90 | 180 | +38 | t-24th |
| Michael Malshefski | 93 | 95 | 188 | +46 | 32nd |
| Corey Hauser | 96 | 95 | 191 | +49 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
MAC Freedom Championship Hershey Country Club East Course Hershey Country Club (Hershey, Pa.) Dates: 4/28-29/2018 Par 71, 6526 yards, Slope 131, Rating 71.2 Fin. Top 20 teams Scores Total Par 1 Manhattanville College......... 334 328 662 +94 2 King's College................. 335 330 665 +97 3 Eastern University............. 333 339 672 +104 4 FDU-Florham.................... 334 341 675 +107 5 DeSales University............. 338 344 682 +114 6 Wilkes University.............. 368 369 737 +169 7 Delaware Valley University..... 370 378 748 +180 8 Misericordia University........ 369 380 749 +181 Fin. Top 20 Players Team Scores Total Par 1 Chandler Longfellow.. Manhattanville College......... 82 75 157 +15 2 Ryan Georgetti....... King's College................. 82 79 161 +19 3 Schuyler Hart........ DeSales University............. 86 76 162 +20 t 4 Ryan Crossin......... King's College................. 82 81 163 +21 t 4 Bobby Greer III...... FDU-Florham.................... 84 79 163 +21 t 4 Ryan Gutshall........ DeSales University............. 78 85 163 +21 7 Rob Andrews.......... Manhattanville College......... 83 81 164 +22 8 Nicky Marrollo....... Eastern University............. 79 87 166 +24 t 9 Colin Burden......... Eastern University............. 89 78 167 +25 t 9 Brendan Demitus...... FDU-Florham.................... 80 87 167 +25 t 11 Dean Canale.......... King's College................. 85 83 168 +26 t 11 Max Moore............ Eastern University............. 82 86 168 +26 13 Chris Collins........ Manhattanville College......... 89 81 170 +28 14 Sal Tortora.......... Eastern University............. 83 88 171 +29 15 Mike Lieberman....... FDU-Florham.................... 82 90 172 +30 t 16 Tom Cashin........... FDU-Florham.................... 88 85 173 +31 t 16 Zach Mulhern......... Misericordia University........ 85 88 173 +31 t 16 Jason Siegel......... Manhattanville College......... 82 91 173 +31 19 Bill Dombroski....... King's College................. 86 89 175 +33 t 20 Albert McFadden...... DeSales University............. 84 93 177 +35 t 20 Tyler Papura......... King's College................. 90 87 177 +35