2016-17 Wilkes University Men's Golf
Individual Results

Alex Anderson
Corey Cowitch
Eric Geiger
Corey Hauser
Nathan Hunter
Ryan Hunter
Connor Johnson
Michael Malshefski
John Scalese
David Zydko

 


 Alex Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Scranton Tri-Match 9/6/2016 1 92   +21   10th/15
Wilkes vs. Misericordia 9/15/2016 1 72   E   1st/10
Misericordia vs. Wilkes 9/20/2016 1 81   +9   3rd/8
Wilkes Tri-Match 10/6/2016 1 74   +2   1st/14
Wilkes Tri-Match 4/20/2017 1 78   +6   6th/14
2017 MAC Freedom Championship 4/29-30/2017 2 83-77=160   +18   t-10th/40
SEASON TOTALS 7 557 Avg. 79.6 +8 -

 


 Corey Cowitch
 

Tournament Date(s) Rounds Scores Par Rank
2017 MAC Freedom Championship 4/29-30/2017 2 87-89=176   +34   t-27th/40
SEASON TOTALS 2 176 Avg. 88.0 +17 -

 


 Eric Geiger
 

Tournament Date(s) Rounds Scores Par Rank
Scranton Tri-Match 9/6/2016 1 94   +23   t-11th/15
Wilkes vs. Misericordia 9/15/2016 1 92   +20   t-7th/10
AGA College Coal Scuttle Invitational 10/1-2/2016 2 102-89=191   +49   31st/37
SEASON TOTALS 4 377 Avg. 94.3 +23 -

 


 Corey Hauser
 

Tournament Date(s) Rounds Scores Par Rank
Scranton Tri-Match 9/6/2016 1 94   +23   t-11th/15
AGA College Coal Scuttle Invitational 10/1-2/2016 2 90-85=175   +33   t-24th/37
Wilkes Tri-Match 10/6/2016 1 84   +12   7th/14
Wilkes Tri-Match 4/20/2017 1 80   +8   t-7th/14
2017 MAC Freedom Championship 4/29-30/2017 2 91-92=183   +41   32nd/40
SEASON TOTALS 7 616 Avg. 88.0 +17 -

 


 Nathan Hunter
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. Misericordia 9/15/2016 1 102   +30   9th/10
Misericordia vs. Wilkes 9/20/2016 1 98   +26   7th/8
AGA College Coal Scuttle Invitational 10/1-2/2016 2 99-87=186   +44   29th/37
2017 MAC Freedom Championship 4/29-30/2017 2 101-109=210   +68   39th/40
SEASON TOTALS 6 596 Avg. 99.3 +28 -

 


 Ryan Hunter
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes Tri-Match 10/6/2016 1 113   +41   14th/14
SEASON TOTALS 1 113 Avg. 113.0 +41 -

 


 Connor Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. Misericordia 9/15/2016 1 83   +11   5th/10
Misericordia vs. Wilkes 9/20/2016 1 96   +24   6th/8
AGA College Coal Scuttle Invitational 10/1-2/2016 2 87--4=87   +16   
Wilkes Tri-Match 10/6/2016 1 98   +26   13th/14
SEASON TOTALS 4 364 Avg. 91.0 +19 -

 


 Michael Malshefski
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes Tri-Match 4/20/2017 1 83   +11   9th/14
SEASON TOTALS 1 83 Avg. 83.0 +11 -

 


 John Scalese
 

Tournament Date(s) Rounds Scores Par Rank
Scranton Tri-Match 9/6/2016 1 91   +20   9th/15
Wilkes vs. Misericordia 9/15/2016 1 82   +10   4th/10
Misericordia vs. Wilkes 9/20/2016 1 83   +11   4th/8
Wilkes Tri-Match 4/20/2017 1 94   +22   13th/14
2017 MAC Freedom Championship 4/29-30/2017 2 89-82=171   +29   t-22nd/40
SEASON TOTALS 6 521 Avg. 86.8 +15 -

 


 David Zydko
 

Tournament Date(s) Rounds Scores Par Rank
AGA College Coal Scuttle Invitational 10/1-2/2016 2 101-102=203   +61   33rd/37
SEASON TOTALS 2 203 Avg. 101.5 +31 -