2016-17 Wilkes University Men's Golf
4/29-30/2017 -- 2017 MAC Freedom Championship

2017 MAC Freedom Championship
Hershey Country Club East Course
Hershey Country Club (Hershey, Pa.)
Dates: 4/29-30/2017
Par: 71 71 Yards: 6482 6664


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Manhattanville College   314  312  626   +58
2  Eastern University   327  313  640   +72
3  King's College   322  320  642   +74
4  Misericordia University   323  334  657   +89
t 5  DeSales University   326  341  667   +99
t 5  FDU-Florham   326  341  667   +99
7  Wilkes University   350  340  690   +122
8  Delaware Valley University   367  366  733   +165



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Chandler Longfellow  Manhattanville College   75  74  149   +7
2  Tyler McGarry  Misericordia University   77  75  152   +10
3  Corey Palma  King's College   79  75  154   +12
t 4  Jamie Egan  Misericordia University   76  80  156   +14
t 4  Jason Siegel  Manhattanville College   79  77  156   +14
6  Andrew Barbin Jr.  Eastern University   79  78  157   +15
t 7  Brandon Demitus  FDU-Florham   76  82  158   +16
t 7  Daeshon Underwood  FDU-Florham   79  79  158   +16
9  Shamus Gartley  King's College   76  83  159   +17
t 10  Alex Anderson  Wilkes University   83  77  160   +18
t 10  Nate Brown  Eastern University   84  76  160   +18
t 10  Colin Burden  Eastern University   79  81  160   +18
13  Ryan Gutshall  DeSales University   82  79  161   +19
14  Joseph Mullarkey  Manhattanville College   86  76  162   +20
t 15  Brady Erb  Eastern University   85  78  163   +21
t 15  Ryan Georgetti  King's College   82  81  163   +21
t 15  Schuyler Hart  DeSales University   76  87  163   +21
t 15  Zach Mulhern  Misericordia University   77  86  163   +21
19  Rob Andrews  Manhattanville College   78  86  164   +22
20  Ryan Crossin  King's College   85  81  166   +24
21  Jason Cosentino  Manhattanville College   82  85  167   +25
t 22  Colton Lesh  Delaware Valley University   85  86  171   +29
t 22  John Scalese  Wilkes University   89  82  171   +29
24  Mike Lieberman  FDU-Florham   86  86  172   +30
25  Bobby Ramsey  DeSales University   87  87  174   +32
26  Chris DellaSala  DeSales University   81  94  175   +33
t 27  Corey Cowitch  Wilkes University   87  89  176   +34
t 27  Bill Dombroski  King's College   86  90  176   +34
29  Sal Tortora  Eastern University   89  88  177   +35
30  Chris Budd  FDU-Florham   85  94  179   +37
31  Marc Teo  Delaware Valley University   90  90  180   +38
32  Corey Hauser  Wilkes University   91  92  183   +41
33  Eric Wimmer  Delaware Valley University   94  91  185   +43
34  Jacob Wysocki  Misericordia University   93  93  186   +44
t 35  Dave Blank  DeSales University   100  88  188   +46
t 35  Chris D'Andrea  FDU-Florham   94  94  188   +46
37  Johnny Plouffe  Misericordia University   95  97  192   +50
38  Nathan Frick  Delaware Valley University   98  99  197   +55
39  Nathan Hunter  Wilkes University   101  109  210   +68
40  Colin Casserly  Delaware Valley University   108  105  213   +71



 Team-by-Team Results
 

4/29-30/2017 -- 2017 MAC Freedom Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 6482 yards -- 8 teams, 40 players

 
DeSales University   326 341   667    +99   t-5th
Ryan Gutshall   82 79   161    +19   13th
Schuyler Hart   76 87   163    +21   t-15th
Bobby Ramsey   87 87   174    +32   25th
Chris DellaSala   81 94   175    +33   26th
Dave Blank   100 88   188    +46   t-35th

 
Delaware Valley University   367 366   733    +165   8th
Colton Lesh   85 86   171    +29   t-22nd
Marc Teo   90 90   180    +38   31st
Eric Wimmer   94 91   185    +43   33rd
Nathan Frick   98 99   197    +55   38th
Colin Casserly   108 105   213    +71   40th

 
Eastern University   327 313   640    +72   2nd
Andrew Barbin Jr.   79 78   157    +15   6th
Nate Brown   84 76   160    +18   t-10th
Colin Burden   79 81   160    +18   t-10th
Brady Erb   85 78   163    +21   t-15th
Sal Tortora   89 88   177    +35   29th

 
FDU-Florham   326 341   667    +99   t-5th
Brandon Demitus   76 82   158    +16   t-7th
Daeshon Underwood   79 79   158    +16   t-7th
Mike Lieberman   86 86   172    +30   24th
Chris Budd   85 94   179    +37   30th
Chris D'Andrea   94 94   188    +46   t-35th

 
King's College   322 320   642    +74   3rd
Corey Palma   79 75   154    +12   3rd
Shamus Gartley   76 83   159    +17   9th
Ryan Georgetti   82 81   163    +21   t-15th
Ryan Crossin   85 81   166    +24   20th
Bill Dombroski   86 90   176    +34   t-27th

 
Manhattanville College   314 312   626    +58   1st
Chandler Longfellow   75 74   149    +7   1st
Jason Siegel   79 77   156    +14   t-4th
Joseph Mullarkey   86 76   162    +20   14th
Rob Andrews   78 86   164    +22   19th
Jason Cosentino   82 85   167    +25   21st

 
Misericordia University   323 334   657    +89   4th
Tyler McGarry   77 75   152    +10   2nd
Jamie Egan   76 80   156    +14   t-4th
Zach Mulhern   77 86   163    +21   t-15th
Jacob Wysocki   93 93   186    +44   34th
Johnny Plouffe   95 97   192    +50   37th

 
Wilkes University   350 340   690    +122   7th
Alex Anderson   83 77   160    +18   t-10th
John Scalese   89 82   171    +29   t-22nd
Corey Cowitch   87 89   176    +34   t-27th
Corey Hauser   91 92   183    +41   32nd
Nathan Hunter   101 109   210    +68   39th

# Indicates individual player



 AP-Style Tournament Results
 

2017 MAC Freedom Championship
Hershey Country Club East Course
Hershey Country Club (Hershey, Pa.)
Dates: 4/29-30/2017
Par:     71   71
Yards: 6482 6664

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Manhattanville College.........  314  312    626    +58
   2  Eastern University.............  327  313    640    +72
   3  King's College.................  322  320    642    +74
   4  Misericordia University........  323  334    657    +89
t  5  DeSales University.............  326  341    667    +99
t  5  FDU-Florham....................  326  341    667    +99
   7  Wilkes University..............  350  340    690   +122
   8  Delaware Valley University.....  367  366    733   +165


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chandler Longfellow.. Manhattanville College.........   75   74    149     +7
   2  Tyler McGarry........ Misericordia University........   77   75    152    +10
   3  Corey Palma.......... King's College.................   79   75    154    +12
t  4  Jamie Egan........... Misericordia University........   76   80    156    +14
t  4  Jason Siegel......... Manhattanville College.........   79   77    156    +14
   6  Andrew Barbin Jr..... Eastern University.............   79   78    157    +15
t  7  Brandon Demitus...... FDU-Florham....................   76   82    158    +16
t  7  Daeshon Underwood.... FDU-Florham....................   79   79    158    +16
   9  Shamus Gartley....... King's College.................   76   83    159    +17
t 10  Alex Anderson........ Wilkes University..............   83   77    160    +18
t 10  Nate Brown........... Eastern University.............   84   76    160    +18
t 10  Colin Burden......... Eastern University.............   79   81    160    +18
  13  Ryan Gutshall........ DeSales University.............   82   79    161    +19
  14  Joseph Mullarkey..... Manhattanville College.........   86   76    162    +20
t 15  Brady Erb............ Eastern University.............   85   78    163    +21
t 15  Ryan Georgetti....... King's College.................   82   81    163    +21
t 15  Schuyler Hart........ DeSales University.............   76   87    163    +21
t 15  Zach Mulhern......... Misericordia University........   77   86    163    +21
  19  Rob Andrews.......... Manhattanville College.........   78   86    164    +22
  20  Ryan Crossin......... King's College.................   85   81    166    +24