| #80 D. Claybrook | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | MORRSIVILLE STATE | 2 | 19 | 0 | 11 | 2 | 19 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sep 14, 2013 | at Lycoming | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 42 | 0 | 23 | 0 | 0 | 0 | 0 | 85 |
| Sep 28, 2013 | at Misericordia | 0 | 0 | 0 | 0 | 6 | 103 | 2 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Oct 05, 2013 | LEBANON VALLEY | 1 | 6 | 0 | 6 | 5 | 48 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Oct 19, 2013 | at Albright | 3 | 6 | 0 | 6 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 29 |
| Oct 26, 2013 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0 | 5 | 110 | 0 | 39 | 1-1-0 | 65 | 1 | 65 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 122 |
| Nov 01, 2013 | at FDU | 2 | 7 | 0 | 4 | 4 | 32 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 09, 2013 | DELAWARE VALLEY | 3 | 57 | 0 | 12 | 5 | 106 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Nov 16, 2013 | at King's College | 4 | 40 | 0 | 23 | 7 | 142 | 2 | 68 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| Totals | 15 | 135 | 0 | 23 | 39 | 608 | 5 | 68 | 1-1-0 | 65 | 1 | 65 | 5 | 72 | 0 | 23 | 0 | 0 | 0 | 0 | 815 | |
|
Games played: 9 Avg per rush: 9.0 Avg per catch: 15.6 Pass efficiency: 976.00 Kick ret avg: 14.4 All purpose avg/game: 90.6 Total offense avg/gm: 22.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | MORRSIVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | at Lycoming | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | at Misericordia | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 05, 2013 | LEBANON VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2013 | at FDU | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | DELAWARE VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 16, 2013 | at King's College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |