#20 J. Fredo
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  MORRSIVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  at Lycoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  WIDENER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Misericordia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  LEBANON VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Albright  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  STEVENSON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2013  at FDU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  DELAWARE VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at King's College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  MORRSIVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Sep 14, 2013  at Lycoming  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 21, 2013  WIDENER UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Misericordia  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  9 
Oct 05, 2013  LEBANON VALLEY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 19, 2013  at Albright  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 26, 2013  STEVENSON UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 01, 2013  at FDU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 09, 2013  DELAWARE VALLEY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Nov 16, 2013  at King's College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  23-28  0  0  0  35 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  MORRSIVILLE STATE  3  113  37.7  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  at Lycoming  7  274  39.1  48  0  1  0  0  1  1-1  27  0  0  0  0.0  0  0 
Sep 21, 2013  WIDENER UNIVERSITY  7  272  38.9  49  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  at Misericordia  4  132  33.0  58  0  0  0  1  1  2-3  29  0  0  0  0.0  0  0 
Oct 05, 2013  LEBANON VALLEY  8  316  39.5  48  0  1  2  0  2  0-1  0  0  0  0  0.0  0  0 
Oct 19, 2013  at Albright  6  227  37.8  51  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  STEVENSON UNIVERSITY  5  207  41.4  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2013  at FDU  4  140  35.0  39  0  0  2  0  2  1-1  21  0  0  0  0.0  0  0 
Nov 09, 2013  DELAWARE VALLEY  5  196  39.2  42  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at King's College  1  42  42.0  42  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     50  1919  38.4  58  3  2  7  2  13  4-6  29  0  0  0  0.0  0  0