| #19 J. Conklin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | MORRSIVILLE STATE | 1 | 6 | 0 | 6 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 34 |
| Sep 14, 2013 | at Lycoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 19 | 3 | 5 | 0 | 5 | 38 |
| Sep 21, 2013 | WIDENER UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 52 | 0 | 20 | 1 | 8 | 0 | 8 | 60 |
| Sep 28, 2013 | at Misericordia | 0 | 0 | 0 | 0 | 2 | 35 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 14 | 69 |
| Oct 05, 2013 | LEBANON VALLEY | 1 | 6 | 0 | 6 | 3 | 34 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 19 | 82 |
| Oct 19, 2013 | at Albright | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 26, 2013 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0 | 4 | 99 | 2 | 65 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 7 | 107 |
| Nov 01, 2013 | at FDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 23 | 34 |
| Nov 09, 2013 | DELAWARE VALLEY | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 16 | 62 |
| Nov 16, 2013 | at King's College | 1 | 12 | 0 | 12 | 3 | 24 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 14 | 60 |
| Totals | 3 | 24 | 0 | 12 | 20 | 286 | 3 | 65 | 0-0-0 | 0 | 0 | 0 | 7 | 108 | 0 | 23 | 30 | 192 | 0 | 23 | 610 | |
|
Games played: 10 Avg per rush: 8.0 Avg per catch: 14.3 Kick ret avg: 15.4 Punt ret avg: 6.4 All purpose avg/game: 61.0 Total offense avg/gm: 2.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | MORRSIVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | at Lycoming | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | WIDENER UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | at Misericordia | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 05, 2013 | LEBANON VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 01, 2013 | at FDU | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | DELAWARE VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | at King's College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |