| #13 T. Young | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 21, 2013 | WIDENER UNIVERSITY | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7-2 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 28, 2013 | at Misericordia | 8 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 13-21-1 | 179 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 05, 2013 | LEBANON VALLEY | 11 | -28 | 1 | 6 | 0 | 0 | 0 | 0 | 11-26-2 | 101 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| Oct 19, 2013 | at Albright | 8 | -14 | 1 | 4 | 0 | 0 | 0 | 0 | 10-18-1 | 138 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Oct 26, 2013 | STEVENSON UNIVERSITY | 13 | 53 | 0 | 19 | 0 | 0 | 0 | 0 | 13-28-1 | 167 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Nov 01, 2013 | at FDU | 5 | 31 | 2 | 16 | 0 | 0 | 0 | 0 | 12-21-1 | 139 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 09, 2013 | DELAWARE VALLEY | 8 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 12-21-0 | 159 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 16, 2013 | at King's College | 9 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 14-23-0 | 220 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Totals | 65 | 108 | 5 | 20 | 0 | 0 | 0 | 0 | 87-165-8 | 1131 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
|
Games played: 8 Avg per rush: 1.7 Pass efficiency: 120.61 All purpose avg/game: 13.5 Total offense avg/gm: 154.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 21, 2013 | WIDENER UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | at Misericordia | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | LEBANON VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 19, 2013 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2013 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2013 | at FDU | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 09, 2013 | DELAWARE VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 16, 2013 | at King's College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |