Wilkes University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WUFB  OPP 
SCORING  213  313 
   Points Per Game  21.3  31.3 
FIRST DOWNS  210  199 
   Rushing  110  80 
   Passing  85  101 
   Penalty  15  18 
RUSHING YARDAGE  2324  1458 
   Yards gained rushing  2530  1674 
   Yards lost rushing  206  216 
   Rushing Attempts  505  373 
   Average Per Rush  4.6  3.9 
   Average Per Game  232.4  145.8 
   TDs Rushing  19  22 
PASSING YARDAGE  1607  2356 
   Comp-Att-Int  132-258-11  178-280-12 
   Average Per Pass  6.2  8.4 
   Average Per Catch  12.2  13.2 
   Average Per Game  160.7  235.6 
   TDs Passing  8  20 
TOTAL OFFENSE  3931  3814 
   Total Plays  763  653 
   Average Per Play  5.2  5.8 
   Average Per Game  393.1  381.4 
KICK RETURNS: #-Yards  47-816  37-686 
PUNT RETURNS: #-Yards  15-89  20-176 
INT RETURNS: #-Yards  12-85  11-143 
KICK RETURN AVERAGE  17.4  18.5 
PUNT RETURN AVERAGE  5.9  8.8 
INT RETURN AVERAGE  7.1  13.0 
FUMBLES-LOST  15-7  13-5 
PENALTIES-Yards  76-775  71-590 
   Average Per Game  77.5  59.0 
PUNTS-Yards  48-1796  47-1677 
   Average Per Punt  37.4  35.7 
   Net punt average  32.5  32.5 
KICKOFFS-Yards  44-2251  55-3073 
   Average Per Kick  51.2  55.9 
   Net kick average  46.0  38.8 
TIME OF POSSESSION/Game  28:18  31:36 
3RD-DOWN Conversions  72/162  50/127 
   3rd-Down Pct  44%  39% 
4TH-DOWN Conversions  10/22  13/21 
   4th-Down Pct  45%  62% 
SACKS BY-Yards  13-90  19-92 
MISC YARDS  0  14 
TOUCHDOWNS SCORED  28  45 
FIELD GOALS-ATTEMPTS  6-12  1-3 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (27-36) 75%  (29-33) 88% 
RED-ZONE TOUCHDOWNS  (21-36) 58%  (28-33) 85% 
PAT-ATTEMPTS  (25-27) 93%  (38-42) 90% 
ATTENDANCE  5146  11095 
   Games/Avg Per Game  5/1029  5/2219 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wilkes University  56  37  38  82  213 
Opponents  68  96  81  68  313 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Patrick Ingulli  10  123  631  12  619  5.0  6  46  61.9 
Tyler Berntsen   8  105  556  53  503  4.8  5  53  62.9 
Auxence Wogou   4  71  352  9  343  4.8  2  38  85.8 
Calvin Garvin   9  52  279  13  266  5.1  3  41  29.6 
Alex George   10  55  293  56  237  4.3  0  18  23.7 
Andrew Regan   6  45  189  13  176  3.9  1  22  29.3 
PJ Incremona   7  29  85  5  80  2.8  2  11  11.4 
Justin Pellowsk  10  8  70  8  62  7.8  0  35  6.2 
Payton Bachman   10  2  21  0  21  10.5  0  13  2.1 
J. Conklin   10  2  16  0  16  8.0  0  15  1.6 
Jordan Fredo   10  1  15  0  15  15.0  0  15  1.5 
Ken McGotty   1  1  9  0  9  9.0  0  9  9.0 
Joey Spies   1  2  8  0  8  4.0  0  5  8.0 
Nick Dawson   9  1  6  0  6  6.0  0  6  0.7 
TEAM   7  8  0  37  -37  -4.6  0  0  -5.3 
Total..........  10  505  2530  206  2324  4.6  19  53  232.4 
Opponents......  10  373  1674  216  1458  3.9  22  42  145.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Berntsen   8  116.1  65-129-6  50.4  917  6  52  114.6 
Alex George   10  95.7  67-127-5  52.8  690  2  66  69.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  105.2  132-258-11  51.2  1607  8  66  160.7 
Opponents......  10  149.3  178-280-12  63.6  2356  20  65  235.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Payton Bachman   10  21  209  10.0  0  20  20.9 
J. Conklin   10  18  294  16.3  2  66  29.4 
Drew Devitt   10  18  205  11.4  2  28  20.5 
Justin Pellowsk  10  14  198  14.1  2  46  19.8 
Dan Curry   10  14  193  13.8  2  31  19.3 
Tim Bousson   10  11  166  15.1  0  24  16.6 
Andrew Regan   6  10  140  14.0  0  52  23.3 
Patrick Ingulli  10  6  43  7.2  0  14  4.3 
Auxence Wogou   4  5  42  8.4  0  16  10.5 
Ryan Casey   5  4  33  8.2  0  11  6.6 
Tyler Schmitt   8  3  28  9.3  0  12  3.5 
Ryan Behrmann   2  3  6  2.0  0  6  3.0 
Calvin Garvin   9  2  19  9.5  0  11  2.1 
Jared Hargis   4  1  18  18.0  0  18  4.5 
PJ Incremona   7  1  8  8.0  0  8  1.1 
Brandon Yaegel   3  1  5  5.0  0  5  1.7 
Total..........  10  132  1607  12.2  8  66  160.7 
Opponents......  10  178  2356  13.2  20  65  235.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin Pellowsk  6  25  4.2  0  13 
Andrew Regan   4  39  9.8  0  23 
Payton Bachman   2  5  2.5  0  5 
J. Conklin   2  11  5.5  0  8 
Julian Anamege   1  9  9.0  0  0 
Total..........  15  89  5.9  0  23 
Opponents......  20  176  8.8  0  32 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Marcus Leaf   4  68  17.0  1  68 
J.T. Keer   2  0  0.0  0  0 
Paul Gaffney   2  2  1.0  0  2 
T. Moore-Jacobs  2  15  7.5  0  15 
Ty Cunningham   1  0  0.0  0  0 
DJ Shuttleworth  1  0  0.0  0  0 
Total..........  12  85  7.1  1  68 
Opponents......  11  143  13.0  1  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Pellowsk  17  342  20.1  0  38 
Patrick Ingulli  11  161  14.6  0  26 
J. Conklin   6  107  17.8  0  23 
Andrew Regan   5  97  19.4  0  36 
Dan Curry   2  27  13.5  0  17 
James Messina   2  22  11.0  0  12 
Nick Dawson   1  4  4.0  0  4 
Chris Shuster   1  15  15.0  0  15 
Eric Allen   1  15  15.0  0  15 
Payton Bachman   1  26  26.0  0  26 
Total..........  47  816  17.4  0  38 
Opponents......  37  686  18.5  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  8  8.0  1  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jordan Fredo   0  6-10  22-24  0-1  0  0-0  0  0  40 
Patrick Ingulli  6  0-0  0-0  0-0  0  0-0  0  0  36 
Tyler Berntsen   5  0-0  0-0  0-0  0  0-0  0  0  30 
Calvin Garvin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Drew Devitt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Pellowsk  2  0-0  0-0  0-0  0  0-0  0  0  12 
Auxence Wogou   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dan Curry   2  0-0  0-0  0-0  0  0-0  0  0  12 
J. Conklin   2  0-0  0-0  0-0  0  0-0  0  0  12 
PJ Incremona   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Leaf   1  0-0  0-0  0-0  0  0-0  1  0  8 
Andrew Regan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Frank Bobo   0  0-2  3-3  0-0  0  0-0  0  0  3 
Total..........  28  6-12  25-27  0-1  0  0-0  1  0  213 
Opponents......  45  1-3  38-42  0-1  0  0-2  0  1  313 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Berntsen   8  234  503  917  1420  177.5 
Alex George   10  182  237  690  927  92.7 
Patrick Ingulli  10  123  619  0  619  61.9 
Auxence Wogou   4  71  343  0  343  85.8 
Calvin Garvin   9  52  266  0  266  29.6 
Andrew Regan   6  45  176  0  176  29.3 
PJ Incremona   7  29  80  0  80  11.4 
Justin Pellowsk  10  8  62  0  62  6.2 
Payton Bachman   10  2  21  0  21  2.1 
J. Conklin   10  2  16  0  16  1.6 
Jordan Fredo   10  1  15  0  15  1.5 
Ken McGotty   1  1  9  0  9  9.0 
Joey Spies   1  2  8  0  8  8.0 
Nick Dawson   9  1  6  0  6  0.7 
TEAM   7  10  -37  0  -37  -5.3 
Total..........  10  763  2324  1607  3931  393.1 
Opponents......  10  653  1458  2356  3814  381.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jordan Fredo   6-10  60.0  1-1  4-6  1-3  0-0  0-0  32  3 
Frank Bobo   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  0 

FG SEQUENCE  Wilkes University  Opponents 
Morrisville State  (29),(27),(18)  - 
Albright College  24  35 
Widener  -  - 
FDU-Florham  33,(32),35  - 
Misericordia  (20)  - 
Lebanon Valley  45,35,27  - 
Stevenson  (20)  - 
Lycoming College  -  (37) 
Delaware Valley Coll  -  46 
King's College  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Fredo   44  1667  37.9  63  2  6  5  3  0 
Tyler Berntsen   3  97  32.3  38  1  0  1  0  0 
Alex George   1  32  32.0  32  0  0  1  0  0 
Total..........  48  1796  37.4  63  3  6  7  3  0 
Opponents......  47  1677  35.7  65  3  8  13  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frank Bobo   34  1772  52.1  2  1 
Jordan Fredo   7  339  48.4  0  1 
Zach Ross   3  140  46.7  0  1 
Total..........  44  2251  51.2  2  3  18.5  34.4  30 
Opponents......  55  3073  55.9  5  3  17.4  38.8  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Patrick Ingulli  10  619  43  0  161  0  823  82.3 
Justin Pellowsk  10  62  198  25  342  0  627  62.7 
Tyler Berntsen   8  503  0  0  0  0  503  62.9 
Andrew Regan   6  176  140  39  97  0  452  75.3 
J. Conklin   10  16  294  11  107  0  428  42.8 
Auxence Wogou   4  343  42  0  0  0  385  96.2 
Calvin Garvin   9  266  19  0  0  0  285  31.7 
Payton Bachman   10  21  209  5  26  0  261  26.1 
Alex George   10  237  0  0  0  0  237  23.7 
Dan Curry   10  0  193  0  27  0  220  22.0 
Drew Devitt   10  0  205  0  0  0  205  20.5 
Tim Bousson   10  0  166  0  0  0  166  16.6 
PJ Incremona   7  80  8  0  0  0  88  12.6 
Marcus Leaf   10  0  0  0  0  68  68  6.8 
Ryan Casey   5  0  33  0  0  0  33  6.6 
Tyler Schmitt   8  0  28  0  0  0  28  3.5 
James Messina   7  0  0  0  22  0  22  3.1 
Jared Hargis   4  0  18  0  0  0  18  4.5 
T. Moore-Jacobs  10  0  0  0  0  15  15  1.5 
Jordan Fredo   10  15  0  0  0  0  15  1.5 
Chris Shuster   5  0  0  0  15  0  15  3.0 
Eric Allen   10  0  0  0  15  0  15  1.5 
Nick Dawson   9  6  0  0  4  0  10  1.1 
Julian Anamege   2  0  0  9  0  0  9  4.5 
Ken McGotty   1  9  0  0  0  0  9  9.0 
Joey Spies   1  8  0  0  0  0  8  8.0 
Ryan Behrmann   2  0  6  0  0  0  6  3.0 
Brandon Yaegel   3  0  5  0  0  0  5  1.7 
Paul Gaffney   10  0  0  0  0  2  2  0.2 
TEAM   7  -37  0  0  0  0  -37  -5.3 
Total..........  10  2324  1607  89  816  85  4921  492.1 
Opponents......  10  1458  2356  176  686  143  4819  481.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  T. Moore-Jacobs  10  49  56  105   12 - 16  .    2 - 15 1  3  .  3 - 0 1  .  . 
42  DJ Shuttleworth  10  33  38  71   9 - 18  .    1 - 0 .  1  .     . 2  .  . 
36  Paul Gaffney   10  31  23  54   .     .    2 - 2 2  4  .     . .  1  . 
43  Michael Paskas   10  21  22  43   1 - 1  .       . 1  1  .     . .  .  . 
91  Jason Ugwu   9  21  21  42   16 - 62   6 - 45    . 1  1  .     . .  2  . 
4   Marcus Leaf   10  21  17  38   2 - 2  .    4 - 68 7  11  .  1 - 0 .  .  . 
41  Ty Cunningham   9  17  17  34   3 - 22   1 - 8 1 - 0 .  1  .     . .  .  . 
60  David White   10  11  20  31   4 - 11   1 - 8    . .  .  1     . .  .  . 
31  Jake Sarson   5  9  18  27   1 - 1  .       . .  .  .     . .  .  . 
3   Tyler Thomas   10  11  15  26   9 - 25   2 - 10    . .  .  .     . .  .  . 
47  J.T. Keer   9  15  11  26   1 - 0  .    2 - 0 .  2  .     . .  .  . 
95  Ryan Deeney   10  8  14  22   5 - 14   2 - 6    . .  .  .     . .  .  . 
5   Omar Richardson  10  10  12  22   3 - 3  .       . 1  1  .     . .  .  . 
9   Dylan Mohring   5  15  6  21   1 - 1  .       . .  .  .     . .  .  . 
26  Matt Hill   10  12  7  19   .     .       . .  .  .     . .  .  . 
37  Matt Briskie   9  12  6  18   .     .       . 4  4  .     . 1  .  . 
90  Eric Allen   10  7  9  16   3 - 11   1 - 7    . .  .  .     . .  .  . 
27  Jared Powell   10  10  4  14   .     .       . .  .  .     . 1  .  . 
18  Justin Pellowsk  10  5  6  11   .     .       . 2  2  .     . .  .  . 
99  Rob Houseknecht  2  5  4  9   2 - 7   1 - 6    . .  .  .  1 - 0 .  .  . 
13  Will Jones   8  3  5  8   .     .       . .  .  .     . .  .  . 
93  James Messina   7  3  5  8   1 - 1  .       . .  .  .     . 1  .  . 
72  John Simon   7  1  5  6   .     .       . .  .  .     . .  .  . 
15  Tyheed Jackson   5  4  2  6   .     .       . .  .  .     . .  .  . 
38  Jordan Mroczka   8  5  1  6   .     .       . .  .  .     . .  .  . 
76  Jeff Lee   7  2  4  6   2 - 1  .       . .  .  .     . .  .  . 
40  J. Mastrantuono  3  4  1  5   .     .       . .  .  .     . .  .  . 
94  B. Petrouskie   9  2  1  3   .     .       . .  .  .     . .  .  . 
96  David Wilke   9  2  1  3   1 - 3  .       . .  .  .     . .  .  . 
45  Joe Magnavita   4  .  3  3   .     .       . .  .  .     . .  .  . 
20  Jordan Fredo   10  2  1  3   .     .       . .  .  .     . .  .  . 
55  William Baker   6  2  1  3   .     .       . .  .  .     . .  .  . 
82  Drew Devitt   10  2  .  2   .     .       . .  .  .     . .  .  . 
14  Chris Shuster   5  1  1  2   .     .       . .  .  .     . .  .  . 
49  Jeremy Knosp   3  1  1  2   .     .       . .  .  .     . .  .  . 
12  Auxence Wogou   4  1  .  1   .     .       . .  .  .     . .  .  . 
10  Alex George   10  1  .  1   .     .       . .  .  .     . .  .  . 
35  Zach Ross   3  1  .  1   .     .       . .  .  .     . .  .  . 
23  Nick Dawson   9  .  1  1   .     .       . .  .  .     . .  .  . 
17  Pat Cook   1  1  .  1   .     .       . .  .  .     . .  .  . 
2   Patrick Ingulli  10  1  .  1   .     .       . .  .  .     . .  .  . 
88  Dan Curry   10  1  .  1   .     .       . .  .  .     . .  .  . 
77  Nick Kocman   7  .  1  1   .     .       . .  .  .     . .  .  . 
66  Jose Santana   1  1  .  1   .     .       . .  .  .     . .  .  . 
19  J. Conklin   10  1  .  1   .     .       . .  .  .     . .  .  . 
11  Julian Anamege   2  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  10  365  360  725   76 - 199  13 - 90 12 - 85 19  31  1  5 - 0 6  4  . 
  Opponents......  10  410  456  866   88 - 179  19 - 92 11 - 143 22  33  7  7 - 8 9  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-2)  (2-3)  (0-0) 
CONFERENCE  (4-5)  (3-2)  (1-3)  (0-0) 
NON-CONFERENCE  (1-0)  (0-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at Morrisville State        W       9-7     1250
*Sep 15, 2012    ALBRIGHT COLLEGE           L    13-27     798
*9/22/12      at Widener                    L     0-90    1945
*Sep 29, 2012    FDU-FLORHAM              W      37-27    1100
*Oct 06, 2012    MISERICORDIA             W      45-13    1203
*Oct 13, 2012 at Lebanon Valley             L    13-21    3700
*Oct 20, 2012 at Stevenson                W      38-35    3500
*Oct 27, 2012    LYCOMING COLLEGE           L     7-38     800
*Nov 03, 2012 at Delaware Valley Coll       L     7-23     700
*Nov 10, 2012    KING'S COLLEGE           W      44-32    1245

TEAM STATISTICS  WUFB  OPP 
FIRST DOWNS  210  199 
   Rushing  110  80 
   Passing  85  101 
   Penalty  15  18 
RUSHING YARDAGE  2324  1458 
   Rushing Attempts  505  373 
   Average Per Rush  4.6  3.9 
   Average Per Game  232.4  145.8 
   TDs Rushing  19  22 
PASSING YARDAGE  1607  2356 
   Comp-Att-Int  132-258-11  178-280-12 
   Average Per Pass  6.2  8.4 
   Average Per Catch  12.2  13.2 
   Average Per Game  160.7  235.6 
   TDs Passing  8  20 
TOTAL OFFENSE  3931  3814 
   Average Per Play  5.2  5.8 
   Average Per Game  393.1  381.4 
KICK RETURNS: #-Yards  47-816  37-686 
PUNT RETURNS: #-Yards  15-89  20-176 
INT RETURNS: #-Yards  12-85  11-143 
FUMBLES-LOST  15-7  13-5 
PENALTIES-Yards  76-775  71-590 
PUNTS-AVG  48-37.4  47-35.7 
TIME OF POSSESSION/Game  28:18  31:36 
3RD-DOWN Conversions  72/162  50/127 
4TH-DOWN Conversions  10/22  13/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Wilkes University  56  37  38  82  213 
Opponents  68  96  81  68  313 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Patrick Ingulli  10  123  631  12  619  5.0  6  46  61.9 
Tyler Berntsen   8  105  556  53  503  4.8  5  53  62.9 
Auxence Wogou   4  71  352  9  343  4.8  2  38  85.8 
Calvin Garvin   9  52  279  13  266  5.1  3  41  29.6 
Alex George   10  55  293  56  237  4.3  0  18  23.7 
Andrew Regan   6  45  189  13  176  3.9  1  22  29.3 
PJ Incremona   7  29  85  5  80  2.8  2  11  11.4 
Justin Pellowsk  10  8  70  8  62  7.8  0  35  6.2 
Payton Bachman   10  2  21  0  21  10.5  0  13  2.1 
J. Conklin   10  2  16  0  16  8.0  0  15  1.6 
Jordan Fredo   10  1  15  0  15  15.0  0  15  1.5 
Ken McGotty   1  1  9  0  9  9.0  0  9  9.0 
Joey Spies   1  2  8  0  8  4.0  0  5  8.0 
Nick Dawson   9  1  6  0  6  6.0  0  6  0.7 
TEAM   7  8  0  37  -37  -4.6  0  0  -5.3 
Total..........  10  505  2530  206  2324  4.6  19  53  232.4 
Opponents......  10  373  1674  216  1458  3.9  22  42  145.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Berntsen   8  116.1  65-129-6  50.4  917  6  52  114.6 
Alex George   10  95.7  67-127-5  52.8  690  2  66  69.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  105.2  132-258-11  51.2  1607  8  66  160.7 
Opponents......  10  149.3  178-280-12  63.6  2356  20  65  235.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Payton Bachman   10  21  209  10.0  0  20  20.9 
J. Conklin   10  18  294  16.3  2  66  29.4 
Drew Devitt   10  18  205  11.4  2  28  20.5 
Justin Pellowsk  10  14  198  14.1  2  46  19.8 
Dan Curry   10  14  193  13.8  2  31  19.3 
Tim Bousson   10  11  166  15.1  0  24  16.6 
Andrew Regan   6  10  140  14.0  0  52  23.3 
Patrick Ingulli  10  6  43  7.2  0  14  4.3 
Auxence Wogou   4  5  42  8.4  0  16  10.5 
Ryan Casey   5  4  33  8.2  0  11  6.6 
Tyler Schmitt   8  3  28  9.3  0  12  3.5 
Ryan Behrmann   2  3  6  2.0  0  6  3.0 
Calvin Garvin   9  2  19  9.5  0  11  2.1 
Jared Hargis   4  1  18  18.0  0  18  4.5 
PJ Incremona   7  1  8  8.0  0  8  1.1 
Brandon Yaegel   3  1  5  5.0  0  5  1.7 
Total..........  10  132  1607  12.2  8  66  160.7 
Opponents......  10  178  2356  13.2  20  65  235.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jordan Fredo   6-10  60.0  1-1  4-6  1-3  0-0  0-0  32  3 
Frank Bobo   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jordan Fredo   0  6-10  22-24  0-1  0  0-0  0  0  40 
Patrick Ingulli  6  0-0  0-0  0-0  0  0-0  0  0  36 
Tyler Berntsen   5  0-0  0-0  0-0  0  0-0  0  0  30 
Calvin Garvin   3  0-0  0-0  0-0  0  0-0  0  0  18 
J. Conklin   2  0-0  0-0  0-0  0  0-0  0  0  12 
PJ Incremona   2  0-0  0-0  0-0  0  0-0  0  0  12 
Auxence Wogou   2  0-0  0-0  0-0  0  0-0  0  0  12 
Drew Devitt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dan Curry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Pellowsk  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Leaf   1  0-0  0-0  0-0  0  0-0  1  0  8 
Andrew Regan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Frank Bobo   0  0-2  3-3  0-0  0  0-0  0  0  3 
Total..........  28  6-12  25-27  0-1  0  0-0  1  0  213 
Opponents......  45  1-3  38-42  0-1  0  0-2  0  1  313 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Marcus Leaf   4  68  17.0  1  68 
Paul Gaffney   2  2  1.0  0  2 
J.T. Keer   2  0  0.0  0  0 
T. Moore-Jacobs  2  15  7.5  0  15 
DJ Shuttleworth  1  0  0.0  0  0 
Ty Cunningham   1  0  0.0  0  0 
Total..........  12  85  7.1  1  68 
Opponents......  11  143  13.0  1  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Fredo   44  1667  37.9  63  2  6  5  3  0 
Tyler Berntsen   3  97  32.3  38  1  0  1  0  0 
Alex George   1  32  32.0  32  0  0  1  0  0 
Total..........  48  1796  37.4  63  3  6  7  3  0 
Opponents......  47  1677  35.7  65  3  8  13  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin Pellowsk  6  25  4.2  0  13 
Andrew Regan   4  39  9.8  0  23 
Payton Bachman   2  5  2.5  0  5 
J. Conklin   2  11  5.5  0  8 
Julian Anamege   1  9  9.0  0  0 
Total..........  15  89  5.9  0  23 
Opponents......  20  176  8.8  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Pellowsk  17  342  20.1  0  38 
Patrick Ingulli  11  161  14.6  0  26 
J. Conklin   6  107  17.8  0  23 
Andrew Regan   5  97  19.4  0  36 
James Messina   2  22  11.0  0  12 
Dan Curry   2  27  13.5  0  17 
Payton Bachman   1  26  26.0  0  26 
Nick Dawson   1  4  4.0  0  4 
Chris Shuster   1  15  15.0  0  15 
Eric Allen   1  15  15.0  0  15 
Total..........  47  816  17.4  0  38 
Opponents......  37  686  18.5  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Patrick Ingulli  10  619  43  0  161  0  823  82.3 
Justin Pellowsk  10  62  198  25  342  0  627  62.7 
Tyler Berntsen   8  503  0  0  0  0  503  62.9 
Andrew Regan   6  176  140  39  97  0  452  75.3 
J. Conklin   10  16  294  11  107  0  428  42.8 
Total..........  10  2324  1607  89  816  85  4921  492.1 
Opponents......  10  1458  2356  176  686  143  4819  481.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Berntsen   8  234  503  917  1420  177.5 
Alex George   10  182  237  690  927  92.7 
Patrick Ingulli  10  123  619  0  619  61.9 
Auxence Wogou   4  71  343  0  343  85.8 
Calvin Garvin   9  52  266  0  266  29.6 
Total..........  10  763  2324  1607  3931  393.1 
Opponents......  10  653  1458  2356  3814  381.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  T. Moore-Jacobs  10  49  56  105   12 - 16  .    2 - 15 1  3  .  3 - 0 1  .  . 
42  DJ Shuttleworth  10  33  38  71   9 - 18  .    1 - 0 .  1  .     . 2  .  . 
36  Paul Gaffney   10  31  23  54   .     .    2 - 2 2  4  .     . .  1  . 
43  Michael Paskas   10  21  22  43   1 - 1  .       . 1  1  .     . .  .  . 
91  Jason Ugwu   9  21  21  42   16 - 62   6 - 45    . 1  1  .     . .  2  . 
  Total..........  10  365  360  725   76 - 199  13 - 90 12 - 85 19  31  1  5 - 0 6  4  . 
  Opponents......  10  410  456  866   88 - 179  19 - 92 11 - 143 22  33  7  7 - 8 9  3  1