#86 Frank Bobo
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 29, 2012  FDU-FLORHAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  MISERICORDIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Lebanon Valley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Stevenson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  LYCOMING COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Delaware Valley Coll  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  KING'S COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 29, 2012  FDU-FLORHAM  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 06, 2012  MISERICORDIA  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 13, 2012  at Lebanon Valley  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  at Stevenson  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  LYCOMING COLLEGE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Delaware Valley Coll  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  KING'S COLLEGE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 29, 2012  FDU-FLORHAM  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  381  54.4  0  0 
Oct 06, 2012  MISERICORDIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  414  51.8  0  0 
Oct 13, 2012  at Lebanon Valley  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  68  34.0  0  1 
Oct 20, 2012  at Stevenson  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  400  57.1  2  0 
Oct 27, 2012  LYCOMING COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  119  59.5  0  0 
Nov 03, 2012  at Delaware Valley Coll  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  62  62.0  0  0 
Nov 10, 2012  KING'S COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  328  46.9  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-2  0  0  34  1772  52.1  2  1