| #2 Patrick Ingulli | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Morrisville State | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep 15, 2012 | ALBRIGHT COLLEGE | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 52 | 0 | 18 | 0 | 0 | 0 | 0 | 50 |
| 9/22/12 | at Widener | 9 | 17 | 0 | 4 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 43 |
| Sep 29, 2012 | FDU-FLORHAM | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 06, 2012 | MISERICORDIA | 20 | 119 | 2 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Oct 13, 2012 | at Lebanon Valley | 12 | 49 | 0 | 14 | 3 | 12 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 78 |
| Oct 20, 2012 | at Stevenson | 30 | 210 | 2 | 28 | 2 | 17 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 276 |
| Oct 27, 2012 | LYCOMING COLLEGE | 18 | 47 | 1 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 78 |
| Nov 03, 2012 | at Delaware Valley Coll | 9 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 10, 2012 | KING'S COLLEGE | 21 | 140 | 1 | 46 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| Totals | 123 | 619 | 6 | 46 | 6 | 43 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 11 | 161 | 0 | 26 | 0 | 0 | 0 | 0 | 823 | |
|
Games played: 10 Avg per rush: 5.0 Avg per catch: 7.2 Kick ret avg: 14.6 All purpose avg/game: 82.3 Total offense avg/gm: 61.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Morrisville State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | ALBRIGHT COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/22/12 | at Widener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | FDU-FLORHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | MISERICORDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 13, 2012 | at Lebanon Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 27, 2012 | LYCOMING COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | at Delaware Valley Coll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | KING'S COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |