Scoring Summary |
Wilkes University (4-3,3-1) vs. FDU-Florham (3-4,0-4)
Date: Oct 23, 2010 Site: Madison, NJ Stadium: Shields Field Attendance: 1121
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes University | 7 | 14 | 7 | 0 | 28 |
| FDU-Florham | 6 | 3 | 7 | 7 | 23 |
| SCORING SUMMARY | WILKES -FDUFB10 | |||
| 1st | 07:36 | WILKES | Tyler Berntsen 1 yd run (Chris Horn kick) | |
| 11 plays, 66 yards, TOP 3:37 | 7 - 0 | |||
| 04:46 | FDUFB10 | Matt Jeffers 6 yd run (Travis Mullen kick blockd) | ||
| 5 plays, 25 yards, TOP 2:38 | 7 - 6 | |||
| 2nd | 10:14 | FDUFB10 | Travis Mullen 27 yd field goal | |
| 9 plays, 66 yards, TOP 4:33 | 7 - 9 | |||
| 07:35 | WILKES | Zach Tivald 1 yd run (Chris Horn kick) | ||
| 7 plays, 80 yards, TOP 2:30 | 14 - 9 | |||
| 03:54 | WILKES | Auxence Wogou 58 yd run (Chris Horn kick) | ||
| 4 plays, 81 yards, TOP 1:22 | 21 - 9 | |||
| 3rd | 07:32 | WILKES | Tyler Berntsen 7 yd run (Chris Horn kick) | |
| 12 plays, 80 yards, TOP 4:18 | 28 - 9 | |||
| 02:18 | FDUFB10 | Jon Bennett 16 yd pass from Matt Jeffers (Travis Mullen kick) | ||
| 6 plays, 64 yards, TOP 2:35 | 28 - 16 | |||
| 4th | 02:37 | FDUFB10 | A. Scamporino 18 yd pass from Matt Jeffers (Travis Mullen kick) | |
| 14 plays, 91 yards, TOP 3:12 | 28 - 23 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 Total elapsed time: 2:50 Scorer: Jim Henry Temperature: 60 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WILKES | FDUFB10 |
| FIRST DOWNS | 17 | 25 |
| Rushing | 9 | 10 |
| Passing | 7 | 11 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 219 | 108 |
| Rushing Attempts | 44 | 34 |
| Average Per Rush | 5.0 | 3.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 252 | 138 |
| Yards Lost Rushing | 33 | 30 |
| NET YARDS PASSING | 168 | 252 |
| Completions-Attempts-Int | 15-24-0 | 25-40-2 |
| Average Per Attempt | 7.0 | 6.3 |
| Average Per Completion | 11.2 | 10.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 387 | 360 |
| Total offense plays | 68 | 74 |
| Average Gain Per Play | 5.7 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 12-118 | 7-49 |
| PUNTS-YARDS | 7-268 | 5-196 |
| Average Yards Per Punt | 38.3 | 39.2 |
| Net Yards Per Punt | 36.1 | 35.0 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-271 | 4-223 |
| Average Yards Per Kickoff | 54.2 | 55.8 |
| Net Yards Per Kickoff | 17.2 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-15-0 |
| Average Per Return | 1.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 5-185-0 |
| Average Per Return | 19.8 | 37.0 |
| Interceptions: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:19 | 32:41 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 5:07 | 9:53 |
| 3rd Quarter | 7:19 | 7:41 |
| 4th Quarter | 6:29 | 8:31 |
| Third-Down Conversions | 5 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 3-4 | 3-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 3-17 | 2-17 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes University-None. FDU-Florham-Brendon Griffin 1-1; Doug Van Orden 1-0; Matt Jeffers 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W45 | 15:00 | Kickoff | F48 | 12:54 | Punt | 3-7 | 2:06 | ||
| WILKES | 1st | W34 | 11:13 | Punt | F00 | 07:36 | * | TOUCHDOWN | 11-66 | 3:37 | # |
| WILKES | 1st | W33 | 04:40 | Kickoff | F42 | 03:15 | Punt | 5-25 | 1:25 | ||
| WILKES | 1st | F15 | 01:10 | Interception | F24 | 14:47 | Missed FG | 4--9 | 1:23 | # | |
| WILKES | 2nd | W20 | 10:05 | Kickoff | F00 | 07:35 | * | TOUCHDOWN | 7-80 | 2:30 | # |
| WILKES | 2nd | W19 | 05:16 | Fumble | F00 | 03:54 | * | TOUCHDOWN | 4-81 | 1:22 | |
| WILKES | 2nd | W05 | 00:53 | Punt | W03 | 00:00 | End of half | 2--2 | 0:53 | ||
| WILKES | 3rd | W20 | 11:50 | Missed FG | F00 | 07:32 | * | TOUCHDOWN | 12-80 | 4:18 | # |
| WILKES | 3rd | W20 | 05:54 | Punt | W23 | 04:53 | Punt | 3-3 | 1:01 | ||
| WILKES | 3rd | W38 | 02:07 | Kickoff | W47 | 00:18 | Punt | 3-9 | 1:49 | ||
| WILKES | 4th | W37 | 12:58 | Punt | W46 | 12:00 | Punt | 3-9 | 0:58 | ||
| WILKES | 4th | W16 | 09:17 | Punt | W44 | 05:49 | Punt | 6-28 | 3:28 | ||
| WILKES | 4th | F48 | 02:34 | Kickoff | F48 | 02:05 | Punt | 3-0 | 0:29 | ||
| WILKES | 4th | F32 | 01:31 | Interception | F35 | 00:00 | End of half | 3--3 | 1:31 | ||
| FDUFB10 | 1st | F25 | 12:54 | Punt | F20 | 11:13 | Punt | 3--5 | 1:41 | ||
| FDUFB10 | 1st | W25 | 07:24 | Kickoff | W00 | 04:46 | * | TOUCHDOWN | 5-25 | 2:38 | # |
| FDUFB10 | 1st | F07 | 03:15 | Punt | F23 | 01:10 | Interception | 5-16 | 2:05 | ||
| FDUFB10 | 2nd | F24 | 14:47 | Missed FG | W10 | 10:14 | * | FIELD GOAL | 9-66 | 4:33 | # |
| FDUFB10 | 2nd | F37 | 07:27 | Kickoff | W19 | 05:16 | Fumble | 4-44 | 2:11 | ||
| FDUFB10 | 2nd | F37 | 03:43 | Kickoff | W35 | 00:53 | Punt | 6-28 | 2:50 | ||
| FDUFB10 | 3rd | W35 | 14:49 | Kickoff | W12 | 11:50 | Missed FG | 7-23 | 2:59 | # | |
| FDUFB10 | 3rd | F50 | 07:23 | Kickoff | W48 | 05:54 | Punt | 3-2 | 1:29 | ||
| FDUFB10 | 3rd | F36 | 04:53 | Punt | W00 | 02:18 | * | TOUCHDOWN | 6-64 | 2:35 | # |
| FDUFB10 | 3rd | F12 | 00:18 | Punt | F30 | 12:58 | Punt | 5-18 | 2:20 | ||
| FDUFB10 | 4th | F21 | 12:00 | Punt | F46 | 09:17 | Punt | 5-25 | 2:43 | ||
| FDUFB10 | 4th | F09 | 05:49 | Punt | W00 | 02:37 | * | TOUCHDOWN | 14-91 | 3:12 | # |
| FDUFB10 | 4th | F15 | 02:05 | Punt | F35 | 01:31 | Interception | 4-20 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 05:07 | 07:19 | 06:29 | 13:31 | 13:48 | 27:19 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 2/4 | 1/5 | 2/6 | 3/9 | 5/15 | ||
| Average field position | W49 | W14 | W26 | W43 | W34 | W35 | W35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 09:53 | 07:41 | 08:31 | 16:29 | 16:12 | 32:41 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/3 | 1/5 | 2/7 | 3/8 | 5/15 | ||
| Average field position | F35 | F32 | F40 | F15 | F34 | F29 | F31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W45 | 15:00 | Kickoff | F48 | 12:54 | Punt | 3-7 | 2:06 | ||
| FDUFB10 | 1st | F25 | 12:54 | Punt | F20 | 11:13 | Punt | 3--5 | 1:41 | ||
| WILKES | 1st | W34 | 11:13 | Punt | F00 | 07:36 | * | TOUCHDOWN | 11-66 | 3:37 | # |
| FDUFB10 | 1st | W25 | 07:24 | Kickoff | W00 | 04:46 | * | TOUCHDOWN | 5-25 | 2:38 | # |
| WILKES | 1st | W33 | 04:40 | Kickoff | F42 | 03:15 | Punt | 5-25 | 1:25 | ||
| FDUFB10 | 1st | F07 | 03:15 | Punt | F23 | 01:10 | Interception | 5-16 | 2:05 | ||
| WILKES | 1st | F15 | 01:10 | Interception | F24 | 14:47 | Missed FG | 4--9 | 1:23 | # | |
| FDUFB10 | 2nd | F24 | 14:47 | Missed FG | W10 | 10:14 | * | FIELD GOAL | 9-66 | 4:33 | # |
| WILKES | 2nd | W20 | 10:05 | Kickoff | F00 | 07:35 | * | TOUCHDOWN | 7-80 | 2:30 | # |
| FDUFB10 | 2nd | F37 | 07:27 | Kickoff | W19 | 05:16 | Fumble | 4-44 | 2:11 | ||
| WILKES | 2nd | W19 | 05:16 | Fumble | F00 | 03:54 | * | TOUCHDOWN | 4-81 | 1:22 | |
| FDUFB10 | 2nd | F37 | 03:43 | Kickoff | W35 | 00:53 | Punt | 6-28 | 2:50 | ||
| WILKES | 2nd | W05 | 00:53 | Punt | W03 | 00:00 | End of half | 2--2 | 0:53 | ||
| FDUFB10 | 3rd | W35 | 14:49 | Kickoff | W12 | 11:50 | Missed FG | 7-23 | 2:59 | # | |
| WILKES | 3rd | W20 | 11:50 | Missed FG | F00 | 07:32 | * | TOUCHDOWN | 12-80 | 4:18 | # |
| FDUFB10 | 3rd | F50 | 07:23 | Kickoff | W48 | 05:54 | Punt | 3-2 | 1:29 | ||
| WILKES | 3rd | W20 | 05:54 | Punt | W23 | 04:53 | Punt | 3-3 | 1:01 | ||
| FDUFB10 | 3rd | F36 | 04:53 | Punt | W00 | 02:18 | * | TOUCHDOWN | 6-64 | 2:35 | # |
| WILKES | 3rd | W38 | 02:07 | Kickoff | W47 | 00:18 | Punt | 3-9 | 1:49 | ||
| FDUFB10 | 3rd | F12 | 00:18 | Punt | F30 | 12:58 | Punt | 5-18 | 2:20 | ||
| WILKES | 4th | W37 | 12:58 | Punt | W46 | 12:00 | Punt | 3-9 | 0:58 | ||
| FDUFB10 | 4th | F21 | 12:00 | Punt | F46 | 09:17 | Punt | 5-25 | 2:43 | ||
| WILKES | 4th | W16 | 09:17 | Punt | W44 | 05:49 | Punt | 6-28 | 3:28 | ||
| FDUFB10 | 4th | F09 | 05:49 | Punt | W00 | 02:37 | * | TOUCHDOWN | 14-91 | 3:12 | # |
| WILKES | 4th | F48 | 02:34 | Kickoff | F48 | 02:05 | Punt | 3-0 | 0:29 | ||
| FDUFB10 | 4th | F15 | 02:05 | Punt | F35 | 01:31 | Interception | 4-20 | 0:34 | ||
| WILKES | 4th | F32 | 01:31 | Interception | F35 | 00:00 | End of half | 3--3 | 1:31 | ||
Defensive Statistics |
| ## | Wilkes University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kevin Gerhart | 6 | 5 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | Tate Moore-Jaco | 7 | 3 | 10 | 1.0/21 | . | . | 1-0 | 1 | . | . | . |
| 11 | Matt Gunther | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 94 | Chris Swinarski | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Harry Reese | 3 | 2 | 5 | 2.5/18 | . | . | . | . | 1 | 2.0/17 | . |
| 52 | Ryan Clifford | 3 | 2 | 5 | 1.0/3 | . | . | 1-9 | . | . | . | . |
| 25 | Greg Nielsen | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 99 | Rob Houseknecht | 3 | 1 | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 40 | Aashon Blackwel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Kyle Regensburg | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 62 | Jared Nesi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Duanne Daniels | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 77 | James Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Chris Demuro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | V. Trentacost | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Seth Fetterolf | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Todd Eagles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Josh Brito | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Tom Calabrese | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 3 | Chris Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Danny Merva | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Mark Senchak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Joe Chrismer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ryan Deeney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Gino Abbate | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 47 | Steve Hoverson | 6 | 2 | 8 | 1.5/15 | . | . | . | . | . | 1.0/13 | . |
| 41 | Joe Mancini | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 54 | George Gibson | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 56 | Gilbert Taylor | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 18 | Matt Porricelli | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 50 | Charles Thomas | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | Shane Roland | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Sean McPherson | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 45 | A. DelConte | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | Ryan Daly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Ryan Don Diego | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Steve Margolin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 36 | Marcus Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | David Havens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Jon O'Boyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Mike Larson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | M. Hedgemond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | John DiIorio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Chris Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Justin Higgs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University: 2-Adam Fraley, 3-Chris Horn, 5-Duanne Daniels, 8-Seth Fetterolf, 9-Mark Senchak, 12-Auxence Wogou, 15-Chris Demuro, 19-Calvin Garvin, 24-Shane Stanek, 26-Rob Paxson, 31-Will Jones, 36-Paul Gaffney, 39-Danny Merva, 40-Aashon Blackwel, 45-Jon Kocher, 47-Andrew Carbone, 48-Cory Cesare, 50-Josh Brito, 55-V. Trentacost, 56-Jake Jardel, 62-Jared Nesi, 68-Joshua Haag, 80-Bryan Hill, 81-Cory Bennett, 84-Tim Bousson, 86-William Baker, 95-Ryan Deeney, 96-Bryn Bowman, 99-Rob Houseknecht. |
| FDU-Florham: 1-Bayshawn Wells, 2-M. Hedgemond, 4-Sean Norton, 6-Sean McPherson, 7-Ryan Cushman, 9-Tim Grey, 11-Anthony Barzyz, 13-Ryan Don Diego, 14-Mike Larson, 15-Damon Mitchell, 23-Mike Winters, 24-Frank Trivigno, 25-Shane Roland, 26-John Hancock, 28-David Havens, 29-Jon Bennett, 30-Mike Georgetti, 32-Travis Mullen, 33-Eric Brown, 35-Kyle McNicholas, 36-Marcus Brooks, 38-Michael Mancino, 39-Peter Amerosi, 43-Ken Ricketts, 46-Ed Coleman, 52-Don Fisher, 60-Matt DeSantis, 72-Jeff Koubek, 78-N. Quacquarini, 82-Dan Hicks, 85-Dan Hamilton, 88-Joe Pivinski, 90-Norm James, 93-John DiIorio, 95-Justin Higgs, 99-Charles Vines. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes University... 7 14 7 0 - 28 Record: (4-3,3-1)
FDU-Florham......... 6 3 7 7 - 23 Record: (3-4,0-4)
Scoring Summary:
1st 07:36 WILKES - Tyler Berntsen 1 yd run (Chris Horn kick), 11-66 3:37, WILKES 7 - FDUFB10 0
04:46 FDUFB10 - Matt Jeffers 6 yd run (Travis Mullen kick blockd), 5-25 2:38, WILKES 7 - FDUFB10 6
2nd 10:14 FDUFB10 - Travis Mullen 27 yd field goal, 9-66 4:33, WILKES 7 - FDUFB10 9
07:35 WILKES - Zach Tivald 1 yd run (Chris Horn kick), 7-80 2:30, WILKES 14 - FDUFB10 9
03:54 WILKES - Auxence Wogou 58 yd run (Chris Horn kick), 4-81 1:22, WILKES 21 - FDUFB10 9
3rd 07:32 WILKES - Tyler Berntsen 7 yd run (Chris Horn kick), 12-80 4:18, WILKES 28 - FDUFB10 9
02:18 FDUFB10 - Jon Bennett 16 yd pass from Matt Jeffers (Travis Mullen kick), 6-64 2:35, WILKES 28 - FDUFB10 16
4th 02:37 FDUFB10 - A. Scamporino 18 yd pass from Matt Jeffers (Travis Mullen kick), 14-91 3:12, WILKES 28 - FDUFB10 23
WILKES FDUFB10
FIRST DOWNS................... 17 25
RUSHES-YARDS (NET)............ 44-219 34-108
PASSING YDS (NET)............. 168 252
Passes Att-Comp-Int........... 24-15-0 40-25-2
TOTAL OFFENSE PLAYS-YARDS..... 68-387 74-360
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-15
Kickoff Returns-Yards......... 4-79 5-185
Interception Returns-Yards.... 2-9 0-0
Punts (Number-Avg)............ 7-38.3 5-39.2
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 12-118 7-49
Possession Time............... 27:19 32:41
Third-Down Conversions........ 5 of 15 5 of 15
Fourth-Down Conversions....... 1 of 1 3 of 3
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 3-17 2-17
RUSHING: Wilkes University-Auxence Wogou 5-114; Zach Tivald 21-79; Tyler
Berntsen 12-30; Jon Kocher 1-1; TEAM 5-minus 5. FDU-Florham-Brendon Griffin
10-46; Sean Norton 6-35; Bayshawn Wells 8-28; Matt Jeffers 9-5; Ryan Cushman
1-minus 6.
PASSING: Wilkes University-Tyler Berntsen 15-24-0-168. FDU-Florham-Matt
Jeffers 25-40-2-252.
RECEIVING: Wilkes University-Anthony Dorunda 4-40; David Kratzer 4-33;
Jordan D'Emilio 2-37; Zach Tivald 2-29; Todd Eagles 2-26; Auxence Wogou 1-3.
FDU-Florham-Doug Van Orden 8-74; Brendon Griffin 5-36; A. Scamporino 3-29; Beau
Reed 3-24; Mike Winters 2-25; Jon Bennett 2-22; Bayshawn Wells 1-11; Tim Grey
1-6; Jon O'Boyle 0-25.
INTERCEPTIONS: Wilkes University-Ryan Clifford 1-9; Tate Moore-Jaco 1-0.
FDU-Florham-None.
FUMBLES: Wilkes University-None. FDU-Florham-Doug Van Orden 1-0; Brendon
Griffin 1-1; Matt Jeffers 1-0.
Stadium: Shields Field Attendance: 1121
Kickoff time: 1:00 pm End of Game: 3:50 Total elapsed time: 2:50
Officials: Scorer: Jim Henry;
Temperature: 60 Wind: Weather: Sunny
|
Play-by-Play Summary |
| FDU wins the toss and defers, Wilkes will receive | |||
| Wilkes | 1-10 | at Wilkes30 | FDUFB10 ball on FDUFB1030. |
| Travis Mullen kickoff 56 yards to the WILKES14, Will Jones return 31 yards to the WILKES45 (Mike Larson;M. Hedgemond). | |||
| Wilkes | 1-10 | at Wilkes45 | WILKES ball on WILKES45. |
| Wilkes | 1-10 | at Wilkes45 | Clock 14:52. |
| Wilkes | 1-10 | at Wilkes45 | Tyler Berntsen pass complete to Auxence Wogou for 3 yards to the WILKES48 (Gilbert Taylor;Ryan Daly). |
| Wilkes | 2-7 | at Wilkes48 | Zach Tivald rush for 6 yards to the FDUFB1046 (Matt Porricelli). |
| Wilkes | 3-1 | at Fdufb1046 | Zach Tivald rush for loss of 2 yards to the FDUFB1048 (George Gibson;Gilbert Taylor). |
| Wilkes | 4-3 | at Fdufb1048 | Chris Horn punt 33 yards to the FDUFB1015, Matt Porricelli return 10 yards to the FDUFB1025 (Ryan Clifford;Ryan Deeney). |
| Drive: 3 plays, 7 yards, TOP 02:06 | |||
| Fdufb10 | 1-10 | at Fdufb1025 | FDU-FLORHAM drive start at 12:54. |
| Fdufb10 | 1-10 | at Fdufb1025 | Brendon Griffin rush for 1 yard to the FDUFB1026 (James Moore). |
| Fdufb10 | 2-9 | at Fdufb1026 | Brendon Griffin rush for 4 yards to the FDUFB1030 (Kyle Regensburg;Kevin Gerhart). |
| Fdufb10 | 3-5 | at Fdufb1030 | Matt Jeffers sacked for loss of 10 yards to the FDUFB1020 (Harry Reese). |
| Fdufb10 | 4-15 | at Fdufb1020 | John Hancock punt 47 yards to the WILKES33, David Kratzer return 1 yards to the WILKES34 (Steve Margolin). |
| Drive: 3 plays, minus 5 yards, TOP 01:41 | |||
| Wilkes | 1-10 | at Wilkes34 | WILKES UNIVERSITY drive start at 11:13. |
| Wilkes | 1-10 | at Wilkes34 | Tyler Berntsen pass complete to Todd Eagles for 22 yards to the FDUFB1044, 1ST DOWN WILKES (Sean McPherson). |
| Wilkes | 1-10 | at Fdufb1044 | Zach Tivald rush for 6 yards to the FDUFB1038 (Steve Hoverson). |
| Wilkes | 2-4 | at Fdufb1038 | Tyler Berntsen rush for 3 yards to the FDUFB1035 (Gino Abbate). |
| Wilkes | 3-1 | at Fdufb1035 | Zach Tivald rush for 2 yards to the FDUFB1033, 1ST DOWN WILKES (Gilbert Taylor;Ryan Daly). |
| Wilkes | 1-10 | at Fdufb1033 | PENALTY FDUFB10 offside 5 yards to the FDUFB1028. |
| Wilkes | 1-5 | at Fdufb1028 | Tyler Berntsen pass complete to Anthony Dorunda for 7 yards to the FDUFB1021, 1ST DOWN WILKES, out-of-bounds (Ryan Daly). |
| Wilkes | 1-10 | at Fdufb1021 | Zach Tivald rush for 9 yards to the FDUFB1012 (Gino Abbate). |
| Wilkes | 2-1 | at Fdufb1012 | Zach Tivald rush for 7 yards to the FDUFB105, 1ST DOWN WILKES (Charles Thomas). |
| Wilkes | 1-G | at Fdufb1005 | Zach Tivald rush for no gain to the FDUFB105 (George Gibson). |
| Wilkes | 2-G | at Fdufb1005 | Tyler Berntsen rush for no gain to the FDUFB105 (A. DelConte;Gilbert Taylor). |
| Wilkes | 3-G | at Fdufb1005 | Tyler Berntsen pass complete to Todd Eagles for 4 yards to the FDUFB101 (Sean McPherson). |
| Wilkes | 4-G | at Fdufb1001 | Tyler Berntsen rush for 1 yard to the FDUFB100, TOUCHDOWN, clock 07:36. |
| Wilkes | 1-G | at Fdufb1003 | PENALTY FDUFB10 unsportsmanlike conduct 1 yards to the FDUFB102. |
| Chris Horn kick attempt good. | |||
| Wilkes University 7, FDU-Florham 0 | |||
| Drive: 11 plays, 66 yards, TOP 03:49 | |||
| Chris Horn kickoff 63 yards to the FDUFB107, Bayshawn Wells return 68 yards to the WILKES25 (Mark Senchak;Kevin Gerhart). | |||
| Fdufb10 | 1-10 | at Wilkes25 | FDU-FLORHAM drive start at 07:24. |
| Fdufb10 | 1-10 | at Wilkes25 | PENALTY WILKES offside 5 yards to the WILKES20. |
| Fdufb10 | 1-5 | at Wilkes20 | Brendon Griffin rush for 5 yards to the WILKES15, 1ST DOWN FDUFB10 (Tate Moore-Jaco). |
| Fdufb10 | 1-10 | at Wilkes15 | PENALTY WILKES offside 5 yards to the WILKES10. |
| Fdufb10 | 1-5 | at Wilkes10 | Brendon Griffin rush for loss of 3 yards to the WILKES13 (Kevin Gerhart;Harry Reese). |
| Fdufb10 | 2-8 | at Wilkes13 | Matt Jeffers pass complete to Brendon Griffin for loss of 3 yards to the WILKES16 (Ryan Clifford). |
