Games Played |
| ## | Player | gp/gs | way | spr | utica | alb | lvc | dvc | fdufb10 | lyco | wid | kings | mor |
| 89 | Louis Abramo | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 91 | Steven Adames | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Ryan Asay | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Ryan Baicher | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 86 | William Baker | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 81 | Cory Bennett | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 7 | Tyler Berntsen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Aashon Blackwel | 10/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 84 | Tim Bousson | 9/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | Bryn Bowman | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 50 | Josh Brito | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 75 | Joe Buffa | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 46 | Tom Calabrese | 8/7 | START | START | ... | ... | ... | XXX | START | START | START | START | START |
| 47 | Andrew Carbone | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Cory Cesare | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 64 | John Chichin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | Joe Chrismer | 11/6 | XXX | XXX | START | START | START | START | START | XXX | START | XXX | XXX |
| 52 | Ryan Clifford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Daniel Curry | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 4 | Jordan D'Emilio | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Dan Danaso | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Duanne Daniels | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Ryan Deeney | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 15 | Chris Demuro | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 6 | Anthony Dorunda | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Todd Eagles | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 32 | Robbie Evans | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Parrish Fells | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 38 | Drew Feniello | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Seth Fetterolf | 9/2 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START |
| 2 | Adam Fraley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 33 | Jordan Fredo | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 36 | Paul Gaffney | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Calvin Garvin | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 14 | Alex George | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 20 | Kevin Gerhart | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | David Goldberg | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1 | Shawn Gregson | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 78 | Chris Grube | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 11 | Matt Gunther | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 68 | Joshua Haag | 9/4 | START | START | START | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
| 80 | Bryan Hill | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | Chris Horn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Rob Houseknecht | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 56 | Jake Jardel | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 31 | Will Jones | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 49 | Jeremy Knosp | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | way | spr | utica | alb | lvc | dvc | fdufb10 | lyco | wid | kings | mor |
| 45 | Jon Kocher | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | David Kratzer | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 66 | Joe Lemoncelli | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 92 | Shawn Leslie | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 82 | Mike Maresca | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Danny Merva | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 77 | James Moore | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 34 | Tate Moore-Jaco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Brendon Myer | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 62 | Jared Nesi | 9/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 25 | Greg Nielsen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Walt Pabst | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 26 | Rob Paxson | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 13 | Marc Persing | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Harry Reese | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 93 | Kyle Regensburg | 6/2 | ... | XXX | XXX | XXX | ... | ... | START | START | ... | ... | XXX |
| 72 | Nick Riccio | 8/7 | ... | XXX | ... | START | START | START | START | START | ... | START | START |
| 30 | Kyle Rountree | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Daniel Russo | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 9 | Mark Senchak | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 98 | DJ Shuttleworth | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 24 | Shane Stanek | 9/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 79 | Anthony Swain | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 94 | Chris Swinarski | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 42 | Drew Tait | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 27 | Zach Tivald | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Simon Tkach | 10/9 | START | START | START | START | START | START | START | START | ... | START | XXX |
| 55 | V. Trentacost | 9/2 | XXX | XXX | START | XXX | ... | XXX | XXX | START | ... | XXX | XXX |
| 51 | Ben Webb | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 60 | Dave White | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 12 | Auxence Wogou | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | way | spr | utica | alb | lvc | dvc | fdufb10 | lyco | wid | kings | mor |
| Tate Moore-Jaco LB | 79-66 | 145 | 6-7 | 6-9 | 5-10 | 9-7 | 13-2 | 7-4 | 7-3 | 7-6 | 7-8 | 6-1 | 6-9 |
| Kevin Gerhart DB | 60-55 | 115 | 6-6 | 5-4 | 3-13 | 3-6 | 8-5 | 9-7 | 6-5 | 2-4 | 4-2 | 6-1 | 8-2 |
| Ryan Clifford LB | 40-38 | 78 | 5-4 | 1-8 | 1-8 | 2-0 | 5-6 | 5-3 | 3-2 | 1-2 | 6-1 | 5-1 | 6-3 |
| Greg Nielsen DB | 25-42 | 67 | 1-5 | 2-7 | 2-4 | 2-3 | 1-4 | 3-3 | 2-3 | 3-3 | 2-5 | 2-2 | 5-3 |
| Harry Reese DL | 21-34 | 55 | 0-7 | 0-7 | 1-5 | DNP | 3-1 | 3-2 | 3-2 | 5-2 | 5-2 | 1-2 | 0-4 |
| Rob Houseknecht LB | 20-22 | 42 | 0-3 | 4-4 | 2-6 | 2-2 | 2-0 | 1-2 | 3-1 | 1-1 | 2-2 | 2-0 | 1-1 |
| Chris Swinarski DL | 24-18 | 42 | 1-3 | 8-6 | 0-2 | 2-3 | 4-0 | 2-0 | 4-1 | DNP | 1-0 | - | 2-3 |
| Walt Pabst LB | 12-23 | 35 | 1-3 | 2-9 | 2-4 | 3-5 | 4-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Matt Gunther DB | 26-8 | 34 | 4-1 | 2-3 | DNP | 3-0 | 3-0 | 1-0 | 5-1 | 3-1 | 2-0 | 2-1 | 1-1 |
| Aashon Blackwel DB | 23-7 | 30 | 1-0 | - | DNP | - | 4-1 | 3-2 | 3-0 | 5-1 | 2-0 | 3-2 | 2-1 |
| James Moore DL | 11-17 | 28 | 0-4 | 0-2 | DNP | 1-1 | 1-3 | 2-3 | 1-1 | 1-0 | 3-2 | 2-1 | - |
| Shane Stanek DB | 13-13 | 26 | 3-3 | 3-1 | 4-5 | DNP | 0-1 | 0-1 | - | 1-0 | 2-2 | DNP | - |
| Joe Chrismer DB | 11-13 | 24 | 0-1 | 0-2 | 0-3 | 2-0 | 2-1 | 1-1 | 0-1 | 4-0 | 1-1 | 1-1 | 0-2 |
| Seth Fetterolf LB | 10-13 | 23 | - | 1-3 | DNP | - | DNP | - | 0-2 | 2-2 | 4-1 | 2-4 | 1-1 |
| Tom Calabrese LB | 13-9 | 22 | 2-1 | 0-3 | DNP | DNP | DNP | 1-1 | 1-0 | 4-0 | 2-3 | 2-0 | 1-1 |
| V. Trentacost DL | 4-12 | 16 | 1-0 | 0-1 | 0-4 | - | DNP | 0-2 | 1-1 | - | DNP | 1-1 | 1-3 |
| Todd Eagles | 11-3 | 14 | 0-1 | 1-0 | DNP | - | 0-1 | 1-0 | 1-0 | - | 2-0 | 2-1 | 4-0 |
| Will Jones DB | 8-4 | 12 | - | 0-1 | 1-0 | 3-1 | 1-2 | 3-0 | - | DNP | DNP | DNP | DNP |
| Jared Nesi DL | 6-6 | 12 | 0-1 | 1-4 | DNP | 1-1 | 1-0 | 1-0 | 2-0 | - | DNP | - | - |
| Andrew Carbone LB | 10-1 | 11 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | - | 2-1 | 1-0 | 1-0 | - |
| Kyle Regensburg LB | 4-5 | 9 | DNP | 2-3 | 1-0 | - | DNP | DNP | 1-2 | - | DNP | DNP | - |
| Duanne Daniels DB | 8-1 | 9 | - | 0-1 | 1-0 | - | DNP | DNP | 2-0 | 3-0 | 1-0 | - | 1-0 |
| Ryan Deeney DL | 2-5 | 7 | 0-1 | 0-3 | DNP | - | DNP | 2-0 | 0-1 | - | DNP | DNP | DNP |
| Shawn Leslie LB | 2-4 | 6 | DNP | 1-1 | 0-1 | - | 1-0 | 0-1 | DNP | - | DNP | 0-1 | - |
| Mark Senchak LB | 2-4 | 6 | - | 0-1 | 0-1 | 0-1 | DNP | 2-0 | 0-1 | - | DNP | - | - |
| Josh Brito DL | 1-4 | 5 | 0-2 | - | 0-1 | 0-1 | DNP | - | 1-0 | - | DNP | - | DNP |
| Zach Tivald | 4-0 | 4 | - | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 | 1-0 |
| Danny Merva DB | 1-2 | 3 | DNP | DNP | DNP | 1-1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Kyle Rountree DB | 1-2 | 3 | - | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DJ Shuttleworth LB | 2-1 | 3 | 1-0 | DNP | DNP | 1-0 | DNP | - | DNP | 0-1 | DNP | DNP | DNP |
| Bryn Bowman LB | 0-3 | 3 | - | 0-2 | DNP | - | DNP | DNP | - | 0-1 | DNP | DNP | DNP |
| Paul Gaffney DB | 3-0 | 3 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | - | 1-0 | DNP | - | - |
| Chris Demuro DB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 0-1 | DNP | - | - |
| Robbie Evans | 2-1 | 3 | DNP | - | DNP | 1-0 | - | - | DNP | - | 1-0 | 0-1 | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - |
| Chris Horn | 0-2 | 2 | - | 0-1 | - | - | - | - | 0-1 | - | - | - | - |
| Daniel Russo LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP | - | - |
| Jordan D'Emilio | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Mike Maresca | 2-0 | 2 | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Webb | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | DNP | - | 1-0 |
| William Baker | 0-1 | 1 | 0-1 | - | DNP | - | DNP | - | - | DNP | DNP | - | DNP |
| Louis Abramo | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
| Tyler Berntsen | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Steven Adames DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dave White DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | - |
| Rob Paxson | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | way | spr | utica | alb | lvc | dvc | fdufb10 | lyco | wid | kings | mor |
| Tom Calabrese LB | 3-0 | 3.0 | 1.0-5 | - | DNP | DNP | DNP | - | - | 1.0-7 | - | 1.0-6 | - |
| Rob Houseknecht LB | 2-1 | 2.5 | - | - | 1.5-12 | - | - | - | 1.0-0 | - | - | - | - |
| Harry Reese DL | 2-0 | 2.0 | - | - | - | DNP | - | - | 2.0-17 | - | - | - | - |
| James Moore DL | 1-1 | 1.5 | - | - | DNP | 1.5-7 | - | - | - | - | - | - | - |
| Chris Swinarski DL | 0-3 | 1.5 | - | - | 0.5-3 | 0.5-3 | - | - | - | DNP | - | - | 0.5-5 |
| Walt Pabst LB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP | DNP |
| Seth Fetterolf LB | 1-0 | 1.0 | - | - | DNP | - | DNP | - | - | - | - | - | 1.0-6 |
| Dave White DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-5 | DNP | DNP | - |
| Tate Moore-Jaco LB | 0-2 | 1.0 | - | - | 0.5-3 | - | - | - | - | - | - | - | 0.5-4 |
| Ryan Clifford LB | 0-2 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Shawn Leslie LB | 0-1 | 0.5 | DNP | - | 0.5-2 | - | - | - | DNP | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | way | spr | utica | alb | lvc | dvc | fdufb10 | lyco | wid | kings | mor |
| Tate Moore-Jaco LB | 5-7 | 8.5 | 1.0-2 | - | 1.5-4 | 1.0-6 | - | - | 1.0-21 | - | 0.5-1 | - | 3.5-11 |
| Ryan Clifford LB | 4-5 | 6.5 | 1.5-3 | - | 2.0-8 | 1.0-4 | - | - | 1.0-3 | - | - | - | 1.0-3 |
| Harry Reese DL | 3-6 | 6.0 | 0.5-1 | 0.5-2 | - | DNP | 0.5-1 | - | 2.5-18 | 1.0-2 | - | 0.5-1 | 0.5-1 |
| Chris Swinarski DL | 2-6 | 5.0 | - | 2.5-9 | 1.0-4 | 1.0-4 | - | - | - | DNP | - | - | 0.5-5 |
| Tom Calabrese LB | 5-0 | 5.0 | 1.0-5 | - | DNP | DNP | DNP | - | - | 2.0-9 | - | 2.0-15 | - |
| Rob Houseknecht LB | 3-1 | 3.5 | - | 1.0-1 | 2.5-17 | - | - | - | - | - | - | - | - |
| Kevin Gerhart DB | 2-2 | 3.0 | - | - | 0.5-1 | - | - | - | 0.5-2 | - | - | - | 2.0-3 |
| James Moore DL | 2-2 | 3.0 | - | - | DNP | 1.5-7 | 0.5-2 | - | - | - | - | 1.0-1 | - |
| V. Trentacost DL | 2-0 | 2.0 | 1.0-1 | - | - | - | DNP | - | - | - | DNP | 1.0-5 | - |
| Shane Stanek DB | 2-0 | 2.0 | 1.0-2 | 1.0-2 | - | DNP | - | - | - | - | - | DNP | - |
| Seth Fetterolf LB | 1-1 | 1.5 | - | - | DNP | - | DNP | - | - | - | - | 0.5-0 | 1.0-6 |
| Greg Nielsen DB | 0-3 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | 0.5-2 | 0.5-1 |
| Walt Pabst LB | 1-1 | 1.5 | - | - | - | 1.5-7 | - | - | DNP | DNP | DNP | DNP | DNP |
| Dave White DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-5 | DNP | DNP | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Aashon Blackwel DB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | 1.0-1 | - | - |
| Kyle Regensburg LB | 1-0 | 1.0 | DNP | - | - | - | DNP | DNP | 1.0-6 | - | DNP | DNP | - |
| Mark Senchak LB | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-1 | - | - | DNP | - | - |
| Robbie Evans | 0-1 | 0.5 | DNP | - | DNP | - | - | - | DNP | - | - | 0.5-2 | - |
| Shawn Leslie LB | 0-1 | 0.5 | DNP | - | 0.5-2 | - | - | - | DNP | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | way | spr | utica | alb | lvc | dvc | fdufb10 | lyco | wid | kings | mor |
| Zach Tivald | 1202 | 122 | 54 | 78 | 116 | 96 | 126 | 108 | 130 | 141 | 112 | 119 |
| Auxence Wogou | 633 | 28 | 13 | 21 | 26 | 39 | 59 | 117 | 87 | 163 | 64 | 16 |
| Jordan D'Emilio | 566 | 62 | 50 | 22 | 67 | 48 | 50 | 37 | 78 | 48 | 50 | 54 |
| Todd Eagles | 446 | 57 | 35 | DNP | 61 | 32 | 3 | 26 | 12 | 84 | 98 | 38 |
| David Kratzer | 386 | - | - | 32 | 58 | 88 | 38 | 58 | 34 | 26 | - | 52 |
| Tyler Berntsen | 284 | 55 | 4 | 23 | 92 | 22 | 3 | 30 | 41 | 26 | - | -12 |
| Alex George | 249 | DNP | 8 | 14 | 2 | 55 | 22 | DNP | 20 | 38 | 41 | 49 |
| Anthony Dorunda | 211 | 31 | 12 | 3 | 40 | 33 | -4 | 40 | 12 | 13 | 18 | 13 |
| Shawn Gregson | 171 | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | 50 | 57 |
| Calvin Garvin | 165 | 60 | 102 | DNP | DNP | DNP | DNP | - | DNP | 3 | - | - |
| Kevin Gerhart | 143 | - | - | - | 43 | - | - | - | 100 | - | - | - |
| Duanne Daniels | 87 | - | - | - | - | DNP | DNP | - | 20 | 15 | - | 52 |
| Parrish Fells | 73 | - | 44 | 29 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Will Jones | 59 | - | - | - | - | - | 9 | 50 | DNP | DNP | DNP | DNP |
| Greg Nielsen | 57 | 57 | - | - | - | - | - | - | - | - | - | - |
| Jon Kocher | 32 | 10 | 1 | DNP | 8 | 4 | - | 1 | 8 | - | - | - |
| Tim Bousson | 31 | - | - | - | - | DNP | 7 | - | - | 19 | DNP | 5 |
| Jordan Fredo | 16 | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | - | DNP |
| Robbie Evans | 11 | DNP | - | DNP | 11 | - | - | DNP | - | - | - | - |
| Rob Paxson | 10 | DNP | 10 | DNP | - | DNP | - | - | - | DNP | - | - |
| Ryan Clifford | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| Daniel Curry | 7 | DNP | 7 | DNP | - | - | DNP | DNP | DNP | DNP | - | - |
| Kyle Regensburg | 7 | DNP | - | - | 7 | DNP | DNP | - | - | DNP | DNP | - |
| Bryan Hill | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
| Seth Fetterolf | 5 | - | - | DNP | - | DNP | - | - | - | 5 | - | - |
| William Baker | 5 | - | - | DNP | 5 | DNP | - | - | DNP | DNP | - | DNP |
| Mike Maresca | 3 | 3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marc Persing | -14 | -7 | -9 | -6 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Webb | -15 | - | - | - | - | -15 | - | - | - | DNP | - | - |
| TEAM | -26 | -3 | - | - | -1 | - | -15 | -5 | -2 | - | - | - |