Games Played |
| ## | Player | gp/gs | muhl | msufb | cnu | albfb | lvc | dvc | fdufb09 | lycofb | wid | kings | f&m |
| 5 | Aireil Adams | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 48 | Julian Amor | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Ryan Baicher | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 68 | Jonathon Bowman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Louis Caporaso | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | Joseph Chrismer | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | David Cinalli | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Jose Clemente | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Ryan Clifford | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 12 | Darnell Corbin | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 4 | Jordan D'Emilio | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 95 | Ryan Deeney | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 18 | Anthony Dorunda | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Kevin Drakes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Todd Eagles | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 90 | Brett Feger | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 8 | Seth Fetterolf | 8/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 2 | Adam Fraley | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 96 | Nick Genuardi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Kevin Gerhart | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 10 | Corey Gilroy | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 1 | Joe Gorton | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 87 | Shawn Gregson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Mattew Gunther | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 84 | Josh Haag | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 14 | Brock Hazlet | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | Shane Heberling | 11/7 | START | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 88 | Eli Hollock | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... |
| 97 | Chris Horn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | James Hunsicker | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | T.J. Bergmann | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 33 | A.J. Fiore | 9/8 | START | START | XXX | START | START | START | START | START | START | ... | ... |
| 64 | Matt Jackosky | 9/8 | START | START | XXX | START | START | START | START | START | START | ... | ... |
| 9 | Rob Johnson | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 31 | Jordan | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 11 | Jeremy Knosp | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Jonathon Kocher | 11/9 | START | START | XXX | START | START | START | XXX | START | START | START | START |
| 81 | David Kratzer | 6/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 66 | Lemoncelli | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... |
| 92 | Shawn Leslie | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 23 | Tim Lombreglia | 10/9 | START | START | XXX | START | START | START | START | START | ... | START | START |
| 34 | Sean Madden | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 82 | Mike Maresca | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 53 | Ed Maye | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 76 | Mike McAloon | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... |
| 19 | Trey McElwee | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | James Moore | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | muhl | msufb | cnu | albfb | lvc | dvc | fdufb09 | lycofb | wid | kings | f&m |
| 62 | Jared Nesi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 25 | Greg Nielsen | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 32 | Sean O'Neill | 9/8 | ... | START | XXX | START | START | ... | START | START | START | START | START |
| 47 | Leonard Overton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 37 | Walter Pabst | 9/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... |
| 75 | Tim Partridge | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 36 | Jamel Peele | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Marc Persing | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 40 | Rob Pietrucha | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Ken Quazza | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... |
| 41 | Harry Reese | 11/7 | START | START | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 72 | Nick Riccio | 4/1 | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | START | ... |
| 50 | Jake Roberts | 10/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 30 | Kyle Rountree | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 98 | Mark Senchak | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 83 | Lee Smith | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 54 | Zach Sobota | 5/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 24 | Shane Stanek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Chris Swinarski | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 27 | Zach Tivald | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 55 | Trentacost | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 11 | Jeff Van Note | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 56 | Darren Vickers | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | James Waddilove | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 51 | Benjamin Webb | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... |
| 43 | Adrian Williams | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 53 | Andrew Yacina | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Zangardi | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | muhl | msufb | cnu | albfb | lvc | dvc | fdufb09 | lycofb | wid | kings | f&m |
| Kevin Gerhart DB | 61-39 | 100 | 6-9 | 3-2 | 2-4 | 10-1 | 4-10 | 7-1 | 4-2 | 6-2 | 7-4 | 6-3 | 6-1 |
| Sean Madden DB | 51-27 | 78 | 5-2 | 9-2 | 4-1 | 6-4 | 5-5 | 2-4 | 3-3 | 5-0 | 4-1 | 4-4 | 4-1 |
| Tim Lombreglia DL | 35-27 | 62 | 1-4 | 1-7 | 5-5 | 7-1 | 3-2 | 2-4 | 1-0 | - | DNP | 8-3 | 7-1 |
| Ryan Clifford LB | 32-28 | 60 | 4-4 | 0-4 | DNP | - | 2-3 | 5-2 | 2-1 | 1-0 | 5-7 | 7-3 | 6-4 |
| Corey Gilroy DB | 33-21 | 54 | 1-5 | 1-1 | 5-0 | 6-3 | 7-3 | 5-1 | 0-1 | 0-1 | 1-4 | 4-2 | 3-0 |
| Andrew Yacina LB | 28-26 | 54 | 1-1 | 2-3 | 5-3 | 4-2 | 2-6 | 3-3 | 1-3 | 2-0 | 2-1 | 1-0 | 5-4 |
| Sean O'Neill DB | 32-17 | 49 | DNP | 2-0 | 1-4 | 3-1 | 8-3 | DNP | 6-2 | 3-0 | 4-2 | 4-2 | 1-3 |
| Greg Nielsen DB | 25-18 | 43 | 2-3 | 1-0 | 1-3 | 4-1 | 0-3 | 2-0 | 4-2 | 4-1 | 4-3 | - | 3-2 |
| James Moore DL | 20-20 | 40 | 0-1 | 1-2 | 1-0 | 2-1 | 1-4 | 3-4 | 2-5 | 2-0 | 3-3 | 3-0 | 2-0 |
| Darnell Corbin DB | 30-8 | 38 | 2-2 | 1-1 | 3-0 | 4-0 | 2-0 | 4-1 | 2-0 | 2-0 | 5-1 | 3-2 | 2-1 |
| Walter Pabst LB | 20-17 | 37 | 1-0 | 1-5 | 1-2 | 3-0 | 5-0 | 2-5 | 1-1 | DNP | 2-1 | 4-3 | DNP |
| Jake Roberts DE | 19-17 | 36 | 3-3 | 0-3 | 1-0 | 2-0 | 1-2 | 4-2 | 0-3 | 2-1 | 4-2 | 2-1 | DNP |
| Chris Swinarski DE | 22-13 | 35 | 2-3 | 4-1 | 4-0 | 0-1 | 1-2 | 2-1 | 3-2 | 2-1 | 2-2 | 1-0 | 1-0 |
| Kevin Drakes DT | 8-6 | 14 | 1-0 | 2-2 | 2-2 | - | 1-0 | - | DNP | - | - | 1-1 | 1-1 |
| Shane Heberling LB | 7-5 | 12 | 1-3 | - | - | 3-1 | 2-0 | - | - | - | 0-1 | - | 1-0 |
| Joseph Chrismer DB | 9-2 | 11 | DNP | - | 1-0 | 1-1 | DNP | 2-1 | - | 2-0 | - | 1-0 | 2-0 |
| Shane Stanek | 4-4 | 8 | - | 3-1 | - | 1-0 | - | 0-1 | 0-1 | - | 0-1 | - | DNP |
| Jose Clemente DB | 6-2 | 8 | 0-1 | 2-0 | 1-0 | - | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 |
| Joe Gorton DB | 4-4 | 8 | 0-1 | 1-1 | DNP | 2-0 | 1-0 | DNP | - | - | DNP | 0-2 | DNP |
| Rob Pietrucha | 6-0 | 6 | - | - | 1-0 | - | 1-0 | - | - | 1-0 | 1-0 | - | 2-0 |
| Trentacost DE | 2-2 | 4 | 0-1 | - | DNP | 1-0 | DNP | 1-1 | DNP | DNP | - | - | DNP |
| Mattew Gunther DB | 2-2 | 4 | - | 0-1 | DNP | 1-0 | DNP | DNP | - | - | - | 1-1 | DNP |
| Harry Reese | 2-2 | 4 | - | - | - | 1-1 | - | 1-0 | - | - | 0-1 | - | - |
| Jordan LB | 3-0 | 3 | - | - | DNP | DNP | DNP | DNP | - | - | - | 3-0 | DNP |
| Seth Fetterolf LB | 1-2 | 3 | - | 0-1 | DNP | 1-0 | DNP | 0-1 | DNP | - | - | - | - |
| Kyle Rountree DB | 1-1 | 2 | - | 1-1 | - | - | DNP | - | - | DNP | - | - | DNP |
| Anthony Dorunda | 2-0 | 2 | - | - | DNP | - | DNP | - | - | 1-0 | - | 1-0 | DNP |
| Jordan D'Emilio | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Zach Tivald | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| Aireil Adams | 1-0 | 1 | - | - | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Todd Eagles | 1-0 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | - | DNP |
| Mike Maresca | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP |
| Shawn Leslie LB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Ryan Deeney DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Nick Genuardi P | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Julian Amor | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Louis Caporaso | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | - | - | - | - | - | DNP |
| James Waddilove DL | 0-1 | 1 | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - | - | DNP |
| Brett Feger | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jamel Peele | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Jonathon Kocher | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ed Maye DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Jared Nesi | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | muhl | msufb | cnu | albfb | lvc | dvc | fdufb09 | lycofb | wid | kings | f&m |
| Sean O'Neill DB | 8-1 | 8.5 | DNP | - | - | 1.0-3 | 3.0-10 | DNP | 1.0-12 | 1.0-7 | 2.5-24 | - | - |
| Tim Lombreglia DL | 7-1 | 7.5 | - | - | 2.5-14 | - | 2.0-16 | 1.0-5 | - | - | DNP | - | 2.0-18 |
| Chris Swinarski DE | 4-2 | 5.0 | - | - | 2.0-27 | - | - | - | 1.5-9 | 1.5-10 | - | - | - |
| Jake Roberts DE | 0-4 | 2.0 | 0.5-5 | - | - | - | - | - | - | 0.5-3 | 1.0-6 | - | DNP |
| Sean Madden DB | 1-1 | 1.5 | - | 1.0-7 | - | - | - | - | 0.5-1 | - | - | - | - |
| James Moore DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | 1.0-10 |
| Kevin Drakes DT | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | - | - | - | - |
| Greg Nielsen DB | 0-2 | 1.0 | 0.5-4 | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Shane Heberling LB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | muhl | msufb | cnu | albfb | lvc | dvc | fdufb09 | lycofb | wid | kings | f&m |
| Tim Lombreglia DL | 12-3 | 13.5 | 0.5-1 | 1.5-4 | 2.5-14 | 1.0-2 | 2.0-16 | 1.0-5 | - | - | DNP | 2.0-4 | 3.0-20 |
| Sean O'Neill DB | 13-1 | 13.5 | DNP | 1.0-7 | - | 2.0-7 | 3.0-11 | DNP | 2.0-15 | 2.0-10 | 2.5-24 | 1.0-2 | - |
| James Moore DL | 4-5 | 6.5 | - | 0.5-0 | - | - | 0.5-3 | - | 1.0-3 | 2.0-5 | 1.5-4 | - | 1.0-10 |
| Chris Swinarski DE | 5-3 | 6.5 | - | - | 2.0-27 | - | - | 1.0-2 | 2.0-12 | 1.5-10 | - | - | - |
| Sean Madden DB | 5-2 | 6.0 | 1.0-2 | 1.0-7 | - | 1.0-2 | 0.5-2 | - | 1.5-3 | - | - | 1.0-3 | - |
| Ryan Clifford LB | 3-2 | 4.0 | - | 0.5-1 | DNP | - | - | 1.0-1 | - | - | 1.0-1 | 1.5-6 | - |
| Kevin Drakes DT | 3-0 | 3.0 | - | 1.0-1 | 1.0-7 | - | - | - | DNP | - | - | 1.0-3 | - |
| Jake Roberts DE | 0-6 | 3.0 | 0.5-5 | 0.5-1 | - | - | - | - | 0.5-2 | 0.5-3 | 1.0-6 | - | DNP |
| Greg Nielsen DB | 1-3 | 2.5 | 0.5-4 | - | 0.5-3 | - | - | 1.0-2 | 0.5-2 | - | - | - | - |
| Walter Pabst LB | 2-0 | 2.0 | - | - | 1.0-13 | - | 1.0-1 | - | - | DNP | - | - | DNP |
| Andrew Yacina LB | 1-1 | 1.5 | - | 0.5-0 | 1.0-2 | - | - | - | - | - | - | - | - |
| Shane Heberling LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Darnell Corbin DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Joe Gorton DB | 0-2 | 1.0 | - | 0.5-1 | DNP | - | - | DNP | - | - | DNP | 0.5-3 | DNP |
| Kevin Gerhart DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Corey Gilroy DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | muhl | msufb | cnu | albfb | lvc | dvc | fdufb09 | lycofb | wid | kings | f&m |
| Zach Tivald | 715 | 54 | 28 | 107 | 71 | 4 | 66 | 44 | 171 | 35 | 84 | 51 |
| Jordan D'Emilio | 642 | 70 | 86 | 100 | 61 | 54 | 27 | 33 | 72 | 20 | 46 | 73 |
| Zangardi | 547 | 52 | 42 | 35 | 49 | 109 | 13 | 13 | 32 | 35 | 41 | 126 |
| Shawn Gregson | 480 | 19 | 23 | 22 | 54 | 28 | 3 | 27 | 53 | 142 | 45 | 64 |
| Sean Madden | 307 | - | - | 61 | 45 | 98 | 16 | - | - | 13 | 40 | 34 |
| Aireil Adams | 252 | 57 | 147 | 35 | 13 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Harry Reese | 201 | 26 | 36 | 35 | - | 26 | 34 | 6 | 5 | 10 | 2 | 21 |
| Jonathon Kocher | 178 | 38 | 43 | 28 | - | 9 | - | 1 | 25 | 5 | 1 | 28 |
| Anthony Dorunda | 166 | - | 7 | DNP | - | DNP | - | 33 | 37 | 26 | 63 | DNP |
| Corey Gilroy | 165 | - | 88 | 45 | - | - | - | - | - | 32 | - | - |
| T.J. Bergmann | 84 | DNP | 32 | - | 9 | 2 | DNP | 41 | - | DNP | DNP | DNP |
| Louis Caporaso | 78 | DNP | DNP | DNP | 18 | DNP | 10 | 15 | 35 | - | - | DNP |
| Rob Pietrucha | 68 | - | - | 19 | 11 | 1 | 4 | 6 | 6 | 10 | 11 | - |
| Jeff Van Note | 49 | DNP | DNP | DNP | DNP | DNP | 26 | 23 | - | DNP | DNP | DNP |
| David Kratzer | 44 | DNP | 7 | DNP | - | DNP | 10 | DNP | - | - | 27 | DNP |
| Darnell Corbin | 31 | - | 10 | - | 21 | - | - | - | - | - | - | - |
| Kevin Gerhart | 28 | 28 | - | - | - | - | - | - | - | - | - | - |
| Adam Fraley | 26 | - | - | DNP | 26 | DNP | DNP | - | DNP | - | - | DNP |
| Eli Hollock | 21 | - | - | - | - | DNP | - | - | 4 | 17 | - | DNP |
| Jake Roberts | 14 | - | - | - | 14 | - | - | - | - | - | - | DNP |
| A.J. Fiore | 2 | 2 | - | - | - | - | - | - | - | - | DNP | DNP |
| TEAM | -9 | -1 | -1 | - | -1 | -1 | - | -3 | - | -1 | -1 | - |
| Nick Genuardi | -16 | -16 | - | - | - | - | - | - | - | - | - | - |
| Marc Persing | -18 | DNP | - | - | -4 | DNP | -7 | - | DNP | - | -7 | DNP |
| Rob Johnson | -83 | 20 | -10 | -5 | -11 | -36 | -32 | 27 | - | 11 | -46 | -1 |