c:\tasfb\top.htm
Game-by-Game Statistics
2006 Wilkes Football Statistics
Wilkes University Game-by-Game Statistics (as of Nov 25, 2006)
All games
Game Results
2006 Wilkes Football Statistics
Wilkes University Game Results (as of Nov 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at William Paterson W 31-3 1- 0- 0 0- 0- 0 2:30 800
* 9/09/09 at Widener W 23-20 2- 0- 0 1- 0- 0 2:50 2000
* Sep 16, 2006 DELAWARE VALLEY WO 14-7 3- 0- 0 2- 0- 0 2:40 3000
* Sep 23, 2006 at FDU-Florham W 30-16 4- 0- 0 3- 0- 0 2:33 893
* Oct 07, 2006 LYCOMING COLLEGE W 37-7 5- 0- 0 4- 0- 0 2:38 2500
* 10-14-06 at Lebanon Valley W 13-10 6- 0- 0 5- 0- 0 2:21 1228
* Oct 21, 2006 MORAVIAN COLLEGE W 17-0 7- 0- 0 6- 0- 0 2:12 2300
* Oct 28, 2006 at Albright W 30-6 8- 0- 0 7- 0- 0 2:28 1393
* Nov 04, 2006 SUSQUEHANNA UNIV. W 35-7 9- 0- 0 8- 0- 0 2:35 1800
* Nov 11, 2006 at King's College W 28-7 10- 0- 0 9- 0- 0 2:00 3750
^ Nov 18, 2006 WASHINGTON & LEE W 42-0 11- 0- 0 9- 0- 0 2:15 1072
^ Nov 25, 2006 ROWAN UNIVERSITY 14-21 L 11- 1- 0 9- 0- 0 2:29 1605
^ NCAA First Round Game
Team Game-by-Game
2006 Wilkes Football Statistics
Wilkes University Team Game-by-Game (as of Nov 25, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at William Paterson.... 43 140 2 24 14 192 1 69 21- 14- 0 192 1 69 0 0 0 0 2 23 0 21 400
9/09/09 at Widener............. 41 142 1 23 17 140 1 34 31- 17- 2 140 1 34 5 128 0 53 3 6 0 12 448
Sep 16, 2006 DELAWARE VALLEY........ 29 94 1 14 16 116 1 25 28- 16- 1 116 1 25 2 52 0 40 6 29 0 10 291
Sep 23, 2006 at FDU-Florham......... 46 180 0 22 10 129 3 51 17- 10- 0 129 3 51 3 68 0 30 4 36 0 12 442
Oct 07, 2006 LYCOMING COLLEGE....... 49 151 4 18 14 201 1 51 27- 14- 1 201 1 51 2 33 0 26 4 11 0 7 399
10-14-06 at Lebanon Valley...... 44 155 1 20 17 229 1 43 23- 17- 1 229 1 43 3 25 0 11 4 37 0 11 446
Oct 21, 2006 MORAVIAN COLLEGE....... 38 137 0 53 13 203 2 80 20- 13- 0 203 2 80 1 31 0 31 4 29 0 9 442
Oct 28, 2006 at Albright............ 48 192 3 22 13 191 1 46 22- 13- 0 191 1 46 2 48 0 32 5 45 0 16 532
Nov 04, 2006 SUSQUEHANNA UNIV....... 56 226 4 62 12 166 1 53 23- 12- 1 166 1 53 2 16 0 9 6 41 0 11 466
Nov 11, 2006 at King's College...... 50 188 1 37 14 205 3 45 21- 14- 1 205 3 45 2 23 0 14 5 57 0 27 492
Nov 18, 2006 WASHINGTON & LEE....... 49 284 3 82 11 103 2 21 19- 11- 0 103 2 21 1 17 0 17 4 20 0 13 458
Nov 25, 2006 ROWAN UNIVERSITY....... 38 101 2 9 18 211 0 53 35- 18- 0 211 0 53 2 25 0 18 3 13 0 11 351
Totals..............................531 1990 22 82 169 2086 17 80 287-169- 7 2086 17 80 25 466 0 53 50 347 0 27 5167
Opponent............................372 732 6 54 164 1735 5 49 330-164- 19 1735 5 49 54 817 0 56 29 154 0 20 3562
Games played: 12
Avg per rush: 3.7
Avg per catch: 12.3
Pass efficiency: 134.61
Kick ret avg: 18.6
Punt ret avg: 6.9
All purpose avg/game: 430.6
Total offense avg/gm: 339.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at William Paterson.... 34 16 50 10-48 6.0-46 3 0-0 1-45 0 4 0 4-4 0 0 0 31
9/09/09 at Widener............. 24 42 66 9-18 3.0-9 2 0-0 5-32 0 6 0 1-1 0 1 1 23
Sep 16, 2006 DELAWARE VALLEY........ 36 24 60 16-45 5.0-32 1 0-0 0-0 0 5 0 2-2 0 0 0 14
Sep 23, 2006 at FDU-Florham......... 38 14 52 9-33 6.0-29 0 0-0 1-29 0 4 0 4-3 0 0 0 30
Oct 07, 2006 LYCOMING COLLEGE....... 42 10 52 11-60 8.0-53 1 0-0 2-3 0 7 0 5-4 0 0 0 37
10-14-06 at Lebanon Valley...... 43 18 61 3-7 2.0-3 0 0-0 0-0 0 0 0 2-1 0 0 0 13
Oct 21, 2006 MORAVIAN COLLEGE....... 39 26 65 11-36 5.0-28 1 0-0 1-42 0 9 2 2-2 0 0 0 17
Oct 28, 2006 at Albright............ 36 20 56 8-24 3.0-18 0 0-0 2-56 0 8 0 4-3 0 0 0 30
Nov 04, 2006 SUSQUEHANNA UNIV....... 36 16 52 6-13 2.0-7 2 0-0 2-17 0 6 0 5-5 0 0 0 35
Nov 11, 2006 at King's College...... 24 28 52 4-24 1.0-14 0 0-0 1-19 0 4 0 4-4 0 0 0 28
Nov 18, 2006 WASHINGTON & LEE....... 44 16 60 14-51 6.0-38 2 0-0 1-34 0 5 0 6-6 0 0 0 42
Nov 25, 2006 ROWAN UNIVERSITY....... 46 24 70 9-40 3.0-32 0 0-0 3-1 0 6 0 2-2 0 0 0 14
Totals.............................. 442 254 696 110-399 50.0-309 12 0-0 19-278 0 64 2 41-37 0 1 1 314
Opponent............................ 504 386 890 96-275 27.0-167 9 2-100 7-24 0 33 4 10-9 0 1 0 104
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 at William Paterson.... 6 165 27.5 41 0 0 0 0 1 2-1 33 0
9/09/09 at Widener............. 8 268 33.5 47 1 0 2 0 3 3-2 43 0
Sep 16, 2006 DELAWARE VALLEY........ 10 353 35.3 44 0 1 2 0 6 0-0 0 0
Sep 23, 2006 at FDU-Florham......... 5 215 43.0 48 0 1 1 0 2 1-1 37 0
Oct 07, 2006 LYCOMING COLLEGE....... 7 253 36.1 43 0 0 1 0 0 1-1 37 0
10-14-06 at Lebanon Valley...... 2 73 36.5 38 0 0 0 0 2 1-0 0 0
Oct 21, 2006 MORAVIAN COLLEGE....... 5 168 33.6 38 0 0 2 0 1 2-1 30 1
Oct 28, 2006 at Albright............ 5 141 28.2 48 1 0 0 0 2 1-1 19 0
Nov 04, 2006 SUSQUEHANNA UNIV....... 4 145 36.3 45 0 1 0 0 2 0-0 0 0
Nov 11, 2006 at King's College...... 4 145 36.3 56 0 1 0 1 1 2-0 0 0
Nov 18, 2006 WASHINGTON & LEE....... 5 160 32.0 39 0 0 1 0 1 0-0 0 0
Nov 25, 2006 ROWAN UNIVERSITY....... 8 299 37.4 46 0 0 0 0 2 2-0 0 0
Totals.............................. 69 2385 34.6 56 2 4 9 1 23 15-7 43 1
Opponent............................ 89 3090 34.7 69 1 4 8 6 12 11-5 37 2
Opponent Game-by-Game
2006 Wilkes Football Statistics
Wilkes University Opponent Game-by-Game (as of Nov 25, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at William Paterson.... 28 54 0 20 9 83 0 20 22- 9- 1 83 0 20 4 32 0 20 2 17 0 11 186
9/09/09 at Widener............. 26 122 1 54 12 124 1 41 29- 12- 5 124 1 41 5 83 0 21 4 16 0 9 413
Sep 16, 2006 DELAWARE VALLEY........ 37 95 0 18 11 143 1 45 24- 11- 0 143 1 45 2 24 0 15 3 29 0 20 291
Sep 23, 2006 at FDU-Florham......... 26 18 0 14 21 278 2 43 39- 21- 1 278 2 43 5 76 0 29 3 13 0 9 385
Oct 07, 2006 LYCOMING COLLEGE....... 28 14 0 17 11 106 1 27 24- 11- 2 106 1 27 6 57 0 20 4 21 0 10 205
10-14-06 at Lebanon Valley...... 39 109 1 12 14 137 0 18 20- 14- 0 137 0 18 2 16 0 10 1 4 0 4 266
Oct 21, 2006 MORAVIAN COLLEGE....... 38 86 0 16 10 118 0 26 23- 10- 1 118 0 26 4 116 0 56 2 -3 0 0 317
Oct 28, 2006 at Albright............ 29 80 0 39 13 101 0 23 30- 13- 2 101 0 23 6 74 0 21 2 25 0 4 280
Nov 04, 2006 SUSQUEHANNA UNIV....... 26 70 0 22 12 90 0 30 28- 12- 2 90 0 30 6 75 0 17 1 9 0 9 293
Nov 11, 2006 at King's College...... 29 46 1 11 10 172 0 49 24- 10- 1 172 0 49 4 69 0 21 0 0 0 0 287
Nov 18, 2006 WASHINGTON & LEE....... 25 -28 0 4 24 169 0 30 36- 24- 1 169 0 30 7 121 0 24 2 0 0 0 262
Nov 25, 2006 ROWAN UNIVERSITY....... 41 66 3 19 17 214 0 49 31- 17- 3 214 0 49 3 74 0 33 5 23 0 15 377
Opponent totals.....................372 732 6 54 164 1735 5 49 330-164- 19 1735 5 49 54 817 0 56 29 154 0 20 3562
Wilkes University...................531 1990 22 82 169 2086 17 80 287-169- 7 2086 17 80 25 466 0 53 50 347 0 27 5167
Games played: 12
Avg per rush: 2.0
Avg per catch: 10.6
Pass efficiency: 87.35
Kick ret avg: 15.1
Punt ret avg: 5.3
All purpose avg/game: 296.8
Total offense avg/gm: 205.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at William Paterson.... 36 30 66 10-29 3.0-9 0 0-0 0-0 0 2 0 0-0 0 0 0 3
9/09/09 at Widener............. 35 50 85 17-30 4.0-22 1 1-68 2-0 0 5 1 3-2 0 0 0 20
Sep 16, 2006 DELAWARE VALLEY........ 32 30 62 4-5 0.0-0 0 0-0 1-0 0 3 0 1-1 0 0 0 7
Sep 23, 2006 at FDU-Florham......... 35 44 79 7-20 2.0-16 1 0-0 0-0 0 3 0 1-1 0 0 0 16
Oct 07, 2006 LYCOMING COLLEGE....... 53 22 75 8-20 1.0-7 0 0-0 1-7 0 3 0 1-1 0 0 0 7
10-14-06 at Lebanon Valley...... 47 28 75 11-16 3.0-6 1 0-0 1-0 0 2 0 1-1 0 0 0 10
Oct 21, 2006 MORAVIAN COLLEGE....... 39 20 59 6-27 4.0-23 1 0-0 0-0 0 1 1 0-0 0 0 0 0
Oct 28, 2006 at Albright............ 46 36 82 7-21 2.0-15 1 0-0 0-0 0 2 2 0-0 0 0 0 6
Nov 04, 2006 SUSQUEHANNA UNIV....... 61 14 75 9-35 1.0-17 1 1-32 1-17 0 4 0 1-1 0 0 0 7
Nov 11, 2006 at King's College...... 41 48 89 6-34 3.0-27 1 0-0 1-0 0 3 0 1-1 0 0 0 7
Nov 18, 2006 WASHINGTON & LEE....... 35 42 77 6-23 3.0-17 1 0-0 0-0 0 3 0 0-0 0 0 0 0
Nov 25, 2006 ROWAN UNIVERSITY....... 44 22 66 5-15 1.0-8 1 0-0 0-0 0 2 0 1-1 0 1 0 21
Opponent totals..................... 504 386 890 96-275 27.0-167 9 2-100 7-24 0 33 4 10-9 0 1 0 104
Wilkes University................... 442 254 696 110-399 50.0-309 12 0-0 19-278 0 64 2 41-37 0 1 1 314
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 at William Paterson.... 8 332 41.5 69 0 1 0 3 2 2-1 37 0
9/09/09 at Widener............. 6 198 33.0 47 0 0 0 0 2 0-0 0 0
Sep 16, 2006 DELAWARE VALLEY........ 9 311 34.6 50 0 0 1 1 0 1-0 0 1
Sep 23, 2006 at FDU-Florham......... 6 248 41.3 57 0 2 0 1 0 1-1 26 0
Oct 07, 2006 LYCOMING COLLEGE....... 9 317 35.2 40 0 0 2 0 3 0-0 0 0
10-14-06 at Lebanon Valley...... 7 260 37.1 52 0 0 1 1 0 2-1 20 0
Oct 21, 2006 MORAVIAN COLLEGE....... 8 229 28.6 44 1 1 2 0 1 1-0 0 1
Oct 28, 2006 at Albright............ 8 259 32.4 42 0 0 0 0 0 2-2 28 0
Nov 04, 2006 SUSQUEHANNA UNIV....... 6 201 33.5 38 0 0 0 0 0 0-0 0 0
Nov 11, 2006 at King's College...... 8 274 34.3 43 0 0 0 0 0 0-0 0 0
Nov 18, 2006 WASHINGTON & LEE....... 8 274 34.3 48 0 0 1 0 2 2-0 0 0
Nov 25, 2006 ROWAN UNIVERSITY....... 6 187 31.2 40 0 0 1 0 2 0-0 0 0
Opponent totals..................... 89 3090 34.7 69 1 4 8 6 12 11-5 37 2
Wilkes University................... 69 2385 34.6 56 2 4 9 1 23 15-7 43 1
Team Game-by-Game Comparison
2006 Wilkes Football Statistics
Wilkes University Team Game-by-Game Comparison (as of Nov 25, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
William Paterson.... 31-3 15/9 43-140 / 28-54 21-14- 0 / 22- 9- 1 192/83 64/50 332/137 68/49 39/51 0/4
Widener............. 23-20 14/11 41-142 / 26-122 31-17- 2 / 29-12- 5 140/124 72/55 282/246 166/167 50/50 3/7
DELAWARE VALLEY..... 14-7 11/11 29-94 / 37-95 28-16- 1 / 24-11- 0 116/143 57/61 210/238 81/53 44/66 1/1
FDU-Florham......... 30-16 18/18 46-180 / 26-18 17-10- 0 / 39-21- 1 129/278 63/65 309/296 133/89 68/20 1/1
LYCOMING COLLEGE.... 37-7 17/10 49-151 / 28-14 27-14- 1 / 24-11- 2 201/106 76/52 352/120 47/85 106/35 1/3
Lebanon Valley...... 13-10 20/14 44-155 / 39-109 23-17- 1 / 20-14- 0 229/137 67/59 384/246 62/20 55/45 2/0
MORAVIAN COLLEGE.... 17-0 16/13 38-137 / 38-86 20-13- 0 / 23-10- 1 203/118 58/61 340/204 102/113 50/25 1/2
Albright............ 30-6 17/8 48-192 / 29-80 22-13- 0 / 30-13- 2 191/101 70/59 383/181 149/99 75/22 1/2
SUSQUEHANNA UNIV.... 35-7 17/8 56-226 / 26-70 23-12- 1 / 28-12- 2 166/90 79/54 392/160 74/133 105/35 2/4
King's College...... 28-7 17/9 50-188 / 29-46 21-14- 1 / 24-10- 1 205/172 71/53 393/218 99/69 20/15 2/1
WASHINGTON & LEE.... 42-0 18/9 49-284 / 25--28 19-11- 0 / 36-24- 1 103/169 68/61 387/141 71/121 60/50 1/3
ROWAN UNIVERSITY.... 14-21 16/17 38-101 / 41-66 35-18- 0 / 31-17- 3 211/214 73/72 312/280 39/97 67/39 1/3
Totals.............. 314-104 196/137 531-1990/372-732 287-169- 7/330-164-19 2086/1735 818/702 4076/2467 1091/1095 739/453 16/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
William Paterson.... 2-13 / 3-13 2-3 / 0-0 34:07/ 25:53 8:14 3.3/1.9 9.1/3.8 5.2/2.7 6-27.5 / 8-41.5
Widener............. 3-15 / 4-11 0-0 / 0-0 34:18/ 25:42 8:36 3.5/4.7 4.5/4.3 3.9/4.5 8-33.5 / 6-33.0
DELAWARE VALLEY..... 4-16 / 2-15 0-1 / 1-2 26:14/ 33:33 -7:19 3.2/2.6 4.1/6.0 3.7/3.9 10-35.3 / 9-34.6
FDU-Florham......... 6-14 / 2-13 2-2 / 1-3 29:27/ 30:33 -1:06 3.9/0.7 7.6/7.1 4.9/4.6 5-43.0 / 6-41.3
LYCOMING COLLEGE.... 7-18 / 1-13 1-1 / 0-1 30:33/ 29:27 1:06 3.1/0.5 7.4/4.4 4.6/2.3 7-36.1 / 9-35.2
Lebanon Valley...... 6-14 / 4-14 1-3 / 1-1 26:47/ 32:26 -5:39 3.5/2.8 10.0/6.8 5.7/4.2 2-36.5 / 7-37.1
MORAVIAN COLLEGE.... 3-12 / 7-17 1-1 / 0-0 27:28/ 32:32 -5:04 3.6/2.3 10.1/5.1 5.9/3.3 5-33.6 / 8-28.6
Albright............ 8-16 / 4-17 0-1 / 0-2 31:37/ 27:07 4:30 4.0/2.8 8.7/3.4 5.5/3.1 5-28.2 / 8-32.4
SUSQUEHANNA UNIV.... 8-18 / 2-13 3-5 / 1-3 32:49/ 26:02 6:47 4.0/2.7 7.2/3.2 5.0/3.0 4-36.3 / 6-33.5
King's College...... 7-18 / 1-12 1-2 / 0-2 35:53/ 22:21 13:32 3.8/1.6 9.8/7.2 5.5/4.1 4-36.3 / 8-34.3
WASHINGTON & LEE.... 7-16 / 4-17 1-2 / 0-1 31:28/ 28:32 2:56 5.8/-1.1 5.4/4.7 5.7/2.3 5-32.0 / 8-34.3
ROWAN UNIVERSITY.... 4-16 / 7-16 1-3 / 0-2 27:47/ 32:13 -4:26 2.7/1.6 6.0/6.9 4.3/3.9 8-37.4 / 6-31.2
Totals.............. 65-186/ 41-171 13-24 / 4-17 368:28/346:21 22:07 3.7/2.0 7.3/5.3 5.0/3.5 69-34.6 / 89-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
c:\tasfb\bot.htm