c:\tasfb\top.htm
Game-by-Game Statistics
2005 Wilkes Football Statistics
Wilkes University Game-by-Game Statistics (as of Nov 19, 2005)
All games
Game Results
2005 Wilkes Football Statistics
Wilkes University Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at William Paterson 17-21 L 0- 1- 0 0- 0- 0 2:30 1200
* Sep 10, 2005 WIDENER UNIVERSITY W 13-0 1- 1- 0 1- 0- 0 2:41 1800
* Sep 17, 2005 at Delaware Valley 14-17 L 1- 2- 0 1- 1- 0 3:00 2700
* Sep 24, 2005 FDU-FLORHAM W 37-21 2- 2- 0 2- 1- 0 2:50 1800
* Oct 08, 2005 at Lycoming Warriors W 17-14 3- 2- 0 3- 1- 0 3:12 2300
* Oct 15, 2005 LEBANON VALLEY W 28-6 4- 2- 0 4- 1- 0 2:40 1400
* 10/22/05 at Moravian College W 27-17 5- 2- 0 5- 1- 0 2:25 2342
* Oct 29, 2005 ALBRIGHT COLLEGE W 48-21 6- 2- 0 6- 1- 0 3:02 1700
* Nov 05, 2005 at Susquehanna W 59-38 7- 2- 0 7- 1- 0 3:02 2100
* Nov 12, 2005 KING'S COLLEGE W 36-13 8- 2- 0 8- 1- 0 3:00 3500
Nov 19, 2005 at Rowan University 3-42 L 8- 3- 0 8- 1- 0 2:37 2772
* indicates conference game
Team Game-by-Game
2005 Wilkes Football Statistics
Wilkes University Team Game-by-Game (as of Nov 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at William Paterson.... 40 132 0 19 18 181 1 26 34- 18- 0 181 1 26 4 55 0 22 1 6 0 6 435
Sep 10, 2005 WIDENER UNIVERSITY..... 41 105 1 11 15 223 1 57 22- 15- 0 223 1 57 1 29 0 29 4 16 0 8 373
Sep 17, 2005 at Delaware Valley..... 37 79 1 18 22 292 1 35 38- 22- 1 292 1 35 4 61 0 27 2 2 0 2 434
Sep 24, 2005 FDU-FLORHAM............ 36 140 3 20 19 283 2 41 32- 19- 1 283 2 41 2 34 0 21 2 6 0 4 490
Oct 08, 2005 at Lycoming Warriors... 37 74 0 11 15 168 2 30 29- 15- 1 168 2 30 3 71 0 40 6 47 0 17 360
Oct 15, 2005 LEBANON VALLEY......... 42 157 0 17 19 223 4 30 30- 19- 1 223 4 30 1 33 0 33 7 71 0 42 503
10/22/05 at Moravian College.... 40 126 3 46 11 181 1 47 15- 11- 1 181 1 47 4 69 0 31 1 8 0 8 389
Oct 29, 2005 ALBRIGHT COLLEGE....... 46 233 5 29 18 235 1 36 34- 18- 0 235 1 36 3 67 0 30 2 7 0 6 617
Nov 05, 2005 at Susquehanna......... 30 246 3 69 10 184 3 31 24- 10- 2 184 3 31 6 162 0 57 3 115 1 64 751
Nov 12, 2005 KING'S COLLEGE......... 49 192 3 18 11 128 1 24 23- 11- 0 128 1 24 2 29 0 20 6 110 1 56 472
Nov 19, 2005 at Rowan University.... 34 120 0 33 9 74 0 16 25- 9- 3 74 0 16 6 140 0 76 2 19 0 19 353
Totals..............................432 1604 19 69 167 2172 17 57 306-167- 10 2172 17 57 36 750 0 76 36 407 2 64 5177
Opponent............................412 1465 14 42 196 2194 11 53 383-196- 17 2194 11 53 49 945 0 49 53 455 1 47 5303
Games played: 11
Avg per rush: 3.7
Avg per catch: 13.0
Pass efficiency: 126.00
Kick ret avg: 20.8
Punt ret avg: 11.3
All purpose avg/game: 470.6
Total offense avg/gm: 343.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at William Paterson.... 47 18 65 7-20 2.0-7 0 0-0 3-61 3 4 0 2-2 0 0 0 17
Sep 10, 2005 WIDENER UNIVERSITY..... 45 18 63 6-25 3.0-18 1 0-0 2-0 0 7 0 2-1 0 0 0 13
Sep 17, 2005 at Delaware Valley..... 45 16 61 9-29 1.0-6 2 0-0 1-0 0 4 0 2-2 0 0 0 14
Sep 24, 2005 FDU-FLORHAM............ 49 24 73 12-36 3.0-22 0 0-0 1-27 0 5 1 5-4 0 0 0 37
Oct 08, 2005 at Lycoming Warriors... 39 22 61 8-21 2.0-7 0 0-0 0-0 0 5 0 2-2 0 0 0 17
Oct 15, 2005 LEBANON VALLEY......... 43 20 63 8-33 2.0-18 2 0-0 3-19 0 5 0 4-4 0 0 0 28
10/22/05 at Moravian College.... 50 18 68 10-51 1.0-6 1 0-0 1-5 0 8 0 3-3 0 0 0 27
Oct 29, 2005 ALBRIGHT COLLEGE....... 62 10 72 6-15 2.0-7 1 1-70 1-5 0 7 0 7-6 0 0 0 48
Nov 05, 2005 at Susquehanna......... 65 18 83 6-18 1.0-8 0 0-0 3-44 0 6 0 8-8 0 0 0 59
Nov 12, 2005 KING'S COLLEGE......... 46 20 66 5-28 3.0-23 2 0-0 2-13 0 10 0 5-3 0 0 0 36
Nov 19, 2005 at Rowan University.... 50 42 92 7-14 1.0-9 2 0-0 0-0 0 1 0 0-0 0 0 0 3
Totals.............................. 541 226 767 84-290 21.0-131 11 1-70 17-174 3 62 1 40-35 0 0 0 299
Opponent............................ 472 242 714 67-234 23.0-161 3 0-0 10-244 4 48 1 25-23 0 2 0 210
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at William Paterson.... 7 256 36.6 45 0 0 0 0 1 1-1 31 0
Sep 10, 2005 WIDENER UNIVERSITY..... 7 293 41.9 66 0 0 1 1 2 3-0 0 0
Sep 17, 2005 at Delaware Valley..... 9 360 40.0 45 0 1 0 0 3 0-0 0 0
Sep 24, 2005 FDU-FLORHAM............ 4 90 22.5 38 1 0 0 0 0 1-1 32 0
Oct 08, 2005 at Lycoming Warriors... 8 275 34.4 41 0 1 1 0 4 2-1 38 0
Oct 15, 2005 LEBANON VALLEY......... 8 268 33.5 45 0 1 0 0 1 1-0 0 0
10/22/05 at Moravian College.... 6 210 35.0 41 0 1 0 0 2 0-0 0 0
Oct 29, 2005 ALBRIGHT COLLEGE....... 4 139 34.8 44 0 0 0 0 1 1-0 0 0
Nov 05, 2005 at Susquehanna......... 3 118 39.3 43 0 0 0 0 1 1-1 23 0
Nov 12, 2005 KING'S COLLEGE......... 7 280 40.0 49 0 0 0 0 3 1-1 22 0
Nov 19, 2005 at Rowan University.... 7 267 38.1 48 0 0 0 0 0 3-1 43 0
Totals.............................. 70 2556 36.5 66 1 4 2 1 18 14-6 43 0
Opponent............................ 70 2534 36.2 72 0 3 5 4 18 8-5 33 1
Opponent Game-by-Game
2005 Wilkes Football Statistics
Wilkes University Opponent Game-by-Game (as of Nov 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at William Paterson.... 37 92 1 15 13 171 1 35 26- 13- 3 171 1 35 3 41 0 19 7 86 1 47 390
Sep 10, 2005 WIDENER UNIVERSITY..... 24 66 0 18 24 254 0 30 49- 24- 2 254 0 30 2 35 0 20 5 20 0 8 375
Sep 17, 2005 at Delaware Valley..... 30 198 1 42 16 271 1 53 28- 16- 1 271 1 53 3 58 0 29 8 48 0 17 575
Sep 24, 2005 FDU-FLORHAM............ 42 195 0 37 14 97 2 15 24- 14- 1 97 2 15 5 85 0 22 4 54 0 25 431
Oct 08, 2005 at Lycoming Warriors... 29 57 1 26 20 250 1 35 40- 20- 0 250 1 35 4 62 0 21 3 20 0 12 406
Oct 15, 2005 LEBANON VALLEY......... 35 73 1 12 11 111 0 21 29- 11- 3 111 0 21 5 83 0 20 5 14 0 11 298
10/22/05 at Moravian College.... 46 109 1 24 10 115 1 20 24- 10- 1 115 1 20 5 113 0 38 4 5 0 3 342
Oct 29, 2005 ALBRIGHT COLLEGE....... 33 130 1 31 33 323 2 36 55- 33- 1 323 2 36 7 118 0 22 3 21 0 11 592
Nov 05, 2005 at Susquehanna......... 47 208 3 23 20 179 1 18 44- 20- 3 179 1 18 9 230 0 49 3 27 0 11 727
Nov 12, 2005 KING'S COLLEGE......... 34 112 1 27 22 255 1 47 45- 22- 2 255 1 47 4 64 0 28 4 46 0 16 477
Nov 19, 2005 at Rowan University.... 55 225 4 23 13 168 1 46 19- 13- 0 168 1 46 2 56 0 35 7 114 0 34 690
Opponent totals.....................412 1465 14 42 196 2194 11 53 383-196- 17 2194 11 53 49 945 0 49 53 455 1 47 5303
Wilkes University...................432 1604 19 69 167 2172 17 57 306-167- 10 2172 17 57 36 750 0 76 36 407 2 64 5177
Games played: 11
Avg per rush: 3.6
Avg per catch: 11.2
Pass efficiency: 99.89
Kick ret avg: 19.3
Punt ret avg: 8.6
All purpose avg/game: 482.1
Total offense avg/gm: 332.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at William Paterson.... 50 22 72 11-36 5.0-29 0 0-0 0-0 4 6 0 3-3 0 0 0 21
Sep 10, 2005 WIDENER UNIVERSITY..... 48 18 66 8-31 2.0-23 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 17, 2005 at Delaware Valley..... 39 36 75 9-36 3.0-25 0 0-0 1-0 0 3 0 2-2 0 0 0 17
Sep 24, 2005 FDU-FLORHAM............ 39 18 57 3-6 0.0-0 0 0-0 1-0 0 6 1 1-1 0 1 0 21
Oct 08, 2005 at Lycoming Warriors... 46 10 56 8-20 3.0-14 1 0-0 1-17 0 6 0 2-2 0 0 0 14
Oct 15, 2005 LEBANON VALLEY......... 52 20 72 6-17 1.0-10 0 0-0 1-17 0 4 0 1-0 0 0 0 6
10/22/05 at Moravian College.... 32 34 66 5-16 2.0-11 1 0-0 1-0 0 4 0 2-2 0 0 0 17
Oct 29, 2005 ALBRIGHT COLLEGE....... 43 26 69 3-10 1.0-5 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Nov 05, 2005 at Susquehanna......... 33 18 51 4-11 0.0-0 0 0-0 2-83 0 7 0 3-3 0 1 0 38
Nov 12, 2005 KING'S COLLEGE......... 51 20 71 7-31 3.0-24 1 0-0 0-0 0 2 0 2-1 0 0 0 13
Nov 19, 2005 at Rowan University.... 39 20 59 3-20 3.0-20 0 0-0 3-127 0 6 0 6-6 0 0 0 42
Opponent totals..................... 472 242 714 67-234 23.0-161 3 0-0 10-244 4 48 1 25-23 0 2 0 210
Wilkes University................... 541 226 767 84-290 21.0-131 11 1-70 17-174 3 62 1 40-35 0 0 0 299
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at William Paterson.... 5 202 40.4 72 0 0 0 1 2 1-0 0 0
Sep 10, 2005 WIDENER UNIVERSITY..... 7 264 37.7 54 0 1 0 1 4 0-0 0 0
Sep 17, 2005 at Delaware Valley..... 6 203 33.8 55 0 0 0 1 2 2-1 30 0
Sep 24, 2005 FDU-FLORHAM............ 6 207 34.5 43 0 1 0 0 1 3-2 33 1
Oct 08, 2005 at Lycoming Warriors... 9 276 30.7 40 0 0 0 0 0 0-0 0 0
Oct 15, 2005 LEBANON VALLEY......... 9 338 37.6 45 0 0 0 0 0 0-0 0 0
10/22/05 at Moravian College.... 4 159 39.8 45 0 0 0 0 2 1-1 32 0
Oct 29, 2005 ALBRIGHT COLLEGE....... 7 236 33.7 38 0 0 3 0 3 0-0 0 0
Nov 05, 2005 at Susquehanna......... 5 205 41.0 47 0 0 0 0 2 1-1 24 0
Nov 12, 2005 KING'S COLLEGE......... 7 241 34.4 43 0 0 1 0 0 0-0 0 0
Nov 19, 2005 at Rowan University.... 5 203 40.6 50 0 1 1 1 2 0-0 0 0
Opponent totals..................... 70 2534 36.2 72 0 3 5 4 18 8-5 33 1
Wilkes University................... 70 2556 36.5 66 1 4 2 1 18 14-6 43 0
Team Game-by-Game Comparison
2005 Wilkes Football Statistics
Wilkes University Team Game-by-Game Comparison (as of Nov 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
William Paterson.... 17-21 18/15 40-132 / 37-92 34-18- 0 / 26-13- 3 181/171 74/63 313/263 122/127 35/27 0/3
WIDENER UNIVERSITY.. 13-0 14/18 41-105 / 24-66 22-15- 0 / 49-24- 2 223/254 63/73 328/320 45/55 45/50 0/3
Delaware Valley..... 14-17 19/15 37-79 / 30-198 38-22- 1 / 28-16- 1 292/271 75/58 371/469 63/106 50/58 1/3
FDU-FLORHAM......... 37-21 21/18 36-140 / 42-195 32-19- 1 / 24-14- 1 283/97 68/66 423/292 67/139 95/38 1/1
Lycoming Warriors... 17-14 14/15 37-74 / 29-57 29-15- 1 / 40-20- 0 168/250 66/69 242/307 118/99 86/123 2/0
LEBANON VALLEY...... 28-6 20/10 42-157 / 35-73 30-19- 1 / 29-11- 3 223/111 72/64 380/184 123/114 77/35 1/5
Moravian College.... 27-17 11/14 40-126 / 46-109 15-11- 1 / 24-10- 1 181/115 55/70 307/224 82/118 43/10 1/1
ALBRIGHT COLLEGE.... 48-21 25/24 46-233 / 33-130 34-18- 0 / 55-33- 1 235/323 80/88 468/453 149/139 52/70 0/2
Susquehanna......... 59-38 14/25 30-246 / 47-208 24-10- 2 / 44-20- 3 184/179 54/91 430/387 321/340 30/15 2/3
KING'S COLLEGE...... 36-13 20/18 49-192 / 34-112 23-11- 0 / 45-22- 2 128/255 72/79 320/367 152/110 90/79 1/4
Rowan University.... 3-42 10/20 34-120 / 55-225 25- 9- 3 / 19-13- 0 74/168 59/74 194/393 159/297 30/70 3/2
Totals.............. 299-210 186/192 432-1604/412-1465 306-167-10/383-196-17 2172/2194 738/795 3776/3659 1401/1644 633/575 12/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
William Paterson.... 7-18 / 4-13 2-3 / 1-1 28:45/ 31:15 -2:30 3.3/2.5 5.3/6.6 4.2/4.2 7-36.6 / 5-40.4
WIDENER UNIVERSITY.. 5-15 / 8-17 0-0 / 0-1 32:25/ 26:03 6:22 2.6/2.8 10.1/5.2 5.2/4.4 7-41.9 / 7-37.7
Delaware Valley..... 8-18 / 3-10 0-1 / 0-0 34:15/ 25:45 8:30 2.1/6.6 7.7/9.7 4.9/8.1 9-40.0 / 6-33.8
FDU-FLORHAM......... 8-16 / 5-14 1-1 / 1-1 31:13/ 28:40 2:33 3.9/4.6 8.8/4.0 6.2/4.4 4-22.5 / 6-34.5
Lycoming Warriors... 8-19 / 4-16 0-0 / 0-3 30:29/ 29:31 0:58 2.0/2.0 5.8/6.3 3.7/4.4 8-34.4 / 9-30.7
LEBANON VALLEY...... 7-17 / 3-15 0-1 / 1-2 33:21/ 26:39 6:42 3.7/2.1 7.4/3.8 5.3/2.9 8-33.5 / 9-37.6
Moravian College.... 7-13 / 6-17 0-0 / 2-5 27:00/ 32:01 -5:01 3.2/2.4 12.1/4.8 5.6/3.2 6-35.0 / 4-39.8
ALBRIGHT COLLEGE.... 11-18 / 8-21 0-1 / 4-6 31:18/ 28:42 2:36 5.1/3.9 6.9/5.9 5.8/5.1 4-34.8 / 7-33.7
Susquehanna......... 5-12 / 9-18 2-3 / 2-3 22:09/ 36:06 -13:57 8.2/4.4 7.7/4.1 8.0/4.3 3-39.3 / 5-41.0
KING'S COLLEGE...... 5-15 / 4-15 1-2 / 0-4 28:38/ 30:07 -1:29 3.9/3.3 5.6/5.7 4.4/4.6 7-40.0 / 7-34.4
Rowan University.... 0-13 / 6-14 0-1 / 1-2 27:43/ 31:17 -3:34 3.5/4.1 3.0/8.8 3.3/5.3 7-38.1 / 5-40.6
Totals.............. 71-174/ 60-170 6-13 / 12-28 327:16/326:06 1:10 3.7/3.6 7.1/5.7 5.1/4.6 70-36.5 / 70-36.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
c:\tasfb\bot.htm