Game-by-Game Statistics
The Automated ScoreBook For Football
Wilkes University Game-by-Game Statistics (as of Nov 17, 2004)
All games
Game Results
The Automated ScoreBook For Football
Wilkes University Game Results (as of Nov 17, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 11, 2004 ALBRIGHT COLLEGE 35-38 L 0- 1- 0 0- 1- 0 3:00 1250
Sep 18, 2004 at Lycoming Warriors 13-21 L 0- 2- 0 0- 1- 0 3:13 2837
* Sep 25, 2004 FDU-FLORHAM W 53-12 1- 2- 0 1- 1- 0 2:48 1200
* Oct 02, 2004 at Widener University W 18-13 2- 2- 0 2- 1- 0 2:56 1250
* Oct 09, 2004 MORAVIAN COLLEGE 27-34 L 2- 3- 0 2- 2- 0 2:52 1800
* Oct 16, 2004 at Susquehanna W 35-28 3- 3- 0 3- 2- 0 2:49 1200
* Oct 23, 2004 JUNIATA COLLEGE W 49-21 4- 3- 0 4- 2- 0 2:36 1000
* Oct 30, 2004 LEBANON VALLEY W 38-0 5- 3- 0 5- 2- 0 2:24 1400
* Nov 06, 2004 at Delaware Valley 0-12 L 5- 4- 0 5- 3- 0 2:45 2500
* Nov 13, 2004 at King's College W 12-6 6- 4- 0 6- 3- 0 2:30 3600
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Wilkes University Team Game-by-Game (as of Nov 17, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 ALBRIGHT COLLEGE....... 56 302 3 25 17 232 2 33 30- 17- 1 232 2 33 7 118 0 35 1 -2 0 0 650
Sep 18, 2004 at Lycoming Warriors... 41 129 1 26 8 119 1 50 22- 8- 3 119 1 50 3 62 0 30 4 65 0 39 385
Sep 25, 2004 FDU-FLORHAM............ 52 204 5 18 7 145 2 55 16- 7- 0 145 2 55 4 133 0 75 6 22 0 13 532
Oct 02, 2004 at Widener University.. 55 254 3 26 14 167 0 39 22- 14- 0 167 0 39 4 42 0 15 1 0 0 0 482
Oct 09, 2004 MORAVIAN COLLEGE....... 47 305 4 36 9 127 0 41 22- 9- 2 127 0 41 5 102 0 32 3 46 0 35 587
Oct 16, 2004 at Susquehanna......... 60 397 5 68 9 169 0 40 13- 9- 0 169 0 40 4 27 0 23 4 28 0 13 636
Oct 23, 2004 JUNIATA COLLEGE........ 41 276 4 47 16 319 3 67 22- 16- 0 319 3 67 3 71 0 32 5 55 0 30 721
Oct 30, 2004 LEBANON VALLEY......... 48 245 2 25 13 218 3 34 23- 13- 0 218 3 34 1 9 0 9 5 61 0 35 555
Nov 06, 2004 at Delaware Valley..... 39 53 0 12 8 63 0 13 27- 8- 3 63 0 13 3 28 0 17 4 35 0 21 205
Nov 13, 2004 at King's College...... 62 194 2 46 8 134 0 59 13- 8- 0 134 0 59 2 41 0 31 3 12 0 7 395
Totals..............................501 2359 29 68 109 1693 11 67 210-109- 9 1693 11 67 36 633 0 75 36 322 0 39 5148
Opponent............................393 1249 14 65 151 1848 11 51 293-151- 14 1848 11 51 44 857 0 46 41 306 0 23 4330
Games played: 10
Avg per rush: 4.7
Avg per catch: 15.5
Pass efficiency: 128.34
Kick ret avg: 17.6
Punt ret avg: 8.9
All purpose avg/game: 514.8
Total offense avg/gm: 405.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 ALBRIGHT COLLEGE....... 40 34 74 7-26 3.0-13 0 0-0 0-0 0 7 0 4-3 0 1 0 35
Sep 18, 2004 at Lycoming Warriors... 53 18 71 14-50 6.0-31 1 1-10 0-0 0 4 1 2-1 0 0 0 13
Sep 25, 2004 FDU-FLORHAM............ 42 26 68 12-36 2.0-20 1 0-0 3-28 0 5 0 6-6 0 0 1 53
Oct 02, 2004 at Widener University.. 38 28 66 5-22 0.0-0 0 0-0 3-19 2 10 0 2-0 0 0 0 18
Oct 09, 2004 MORAVIAN COLLEGE....... 54 32 86 8-25 1.0-11 1 1-7 0-0 0 1 0 3-3 0 0 0 27
Oct 16, 2004 at Susquehanna......... 51 6 57 6-23 2.0-16 1 0-0 1-15 0 4 0 5-5 0 0 0 35
Oct 23, 2004 JUNIATA COLLEGE........ 55 18 73 10-49 5.0-40 1 0-0 1-0 0 4 1 7-7 0 0 0 49
Oct 30, 2004 LEBANON VALLEY......... 38 20 58 8-34 4.0-31 1 1-3 2-19 0 2 0 5-5 0 0 0 38
Nov 06, 2004 at Delaware Valley..... 52 26 78 11-34 0.0-0 1 0-0 3-26 0 8 1 0-0 0 0 0 0
Nov 13, 2004 at King's College...... 31 12 43 5-35 2.0-26 1 1-14 1-0 0 6 0 2-0 0 0 0 12
Totals.............................. 454 220 674 86-334 25.0-188 8 4-34 14-107 2 51 3 36-30 0 1 1 280
Opponent............................ 475 264 739 70-246 29.0-170 8 0-0 9-70 1 36 1 23-18 1 0 0 185
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 ALBRIGHT COLLEGE....... 5 174 34.8 43 0 0 0 0 1 1-0 0 0
Sep 18, 2004 at Lycoming Warriors... 6 227 37.8 46 0 0 0 0 1 1-0 0 0
Sep 25, 2004 FDU-FLORHAM............ 7 301 43.0 49 0 0 0 0 2 1-1 32 0
Oct 02, 2004 at Widener University.. 7 258 36.9 45 0 1 0 0 1 0-0 0 0
Oct 09, 2004 MORAVIAN COLLEGE....... 3 134 44.7 46 0 1 0 0 1 0-0 0 0
Oct 16, 2004 at Susquehanna......... 5 180 36.0 40 0 1 0 0 0 1-0 0 0
Oct 23, 2004 JUNIATA COLLEGE........ 5 181 36.2 46 0 0 0 0 2 0-0 0 0
Oct 30, 2004 LEBANON VALLEY......... 5 172 34.4 40 0 0 2 0 1 2-1 27 0
Nov 06, 2004 at Delaware Valley..... 12 441 36.8 63 1 1 1 1 3 0-0 0 0
Nov 13, 2004 at King's College...... 8 280 35.0 46 0 1 0 0 2 0-0 0 0
Totals.............................. 63 2348 37.3 63 1 5 3 1 14 6-2 32 0
Opponent............................ 70 2487 35.5 59 0 0 2 3 15 9-3 34 3
Opponent Game-by-Game
The Automated ScoreBook For Football
Wilkes University Opponent Game-by-Game (as of Nov 17, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 ALBRIGHT COLLEGE....... 31 35 0 15 27 336 5 45 38- 27- 0 336 5 45 4 99 0 46 4 30 0 13 512
Sep 18, 2004 at Lycoming Warriors... 40 45 1 19 21 201 1 51 40- 21- 0 201 1 51 3 66 0 27 5 63 0 23 433
Sep 25, 2004 FDU-FLORHAM............ 36 78 2 13 13 149 0 24 28- 13- 3 149 0 24 7 112 0 24 6 5 0 11 344
Oct 02, 2004 at Widener University.. 27 124 1 25 23 261 0 40 45- 23- 3 261 0 40 4 102 0 31 6 45 0 14 532
Oct 09, 2004 MORAVIAN COLLEGE....... 65 233 3 20 8 165 2 46 11- 8- 0 165 2 46 4 63 0 19 2 12 0 12 473
Oct 16, 2004 at Susquehanna......... 35 173 2 44 19 228 2 35 36- 19- 1 228 2 35 6 125 0 31 4 26 0 11 552
Oct 23, 2004 JUNIATA COLLEGE........ 39 168 2 65 18 287 1 39 31- 18- 1 287 1 39 8 134 0 22 4 21 0 11 610
Oct 30, 2004 LEBANON VALLEY......... 38 113 0 28 5 57 0 16 22- 5- 2 57 0 16 6 114 0 25 1 23 0 23 307
Nov 06, 2004 at Delaware Valley..... 46 153 2 43 14 134 0 31 28- 14- 3 134 0 31 0 0 0 0 8 72 0 23 359
Nov 13, 2004 at King's College...... 36 127 1 48 3 30 0 17 14- 3- 1 30 0 17 2 42 0 22 1 9 0 9 208
Opponent totals.....................393 1249 14 65 151 1848 11 51 293-151- 14 1848 11 51 44 857 0 46 41 306 0 23 4330
Wilkes University...................501 2359 29 68 109 1693 11 67 210-109- 9 1693 11 67 36 633 0 75 36 322 0 39 5148
Games played: 10
Avg per rush: 3.2
Avg per catch: 12.2
Pass efficiency: 107.35
Kick ret avg: 19.5
Punt ret avg: 7.5
All purpose avg/game: 433.0
Total offense avg/gm: 309.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 ALBRIGHT COLLEGE....... 47 42 89 9-43 4.0-31 2 0-0 1-12 0 7 0 5-5 0 0 0 38
Sep 18, 2004 at Lycoming Warriors... 46 14 60 4-17 3.0-11 1 0-0 3-58 0 6 0 3-3 0 0 0 21
Sep 25, 2004 FDU-FLORHAM............ 50 22 72 5-23 3.0-19 0 0-0 0-0 0 3 0 1-0 0 0 0 12
Oct 02, 2004 at Widener University.. 45 42 87 6-42 5.0-42 1 0-0 0-0 1 4 0 1-1 0 0 0 13
Oct 09, 2004 MORAVIAN COLLEGE....... 46 16 62 3-3 1.0-2 1 0-0 2-0 0 3 0 3-2 1 0 0 34
Oct 16, 2004 at Susquehanna......... 61 12 73 4-20 1.0-8 3 0-0 0-0 0 0 0 4-4 0 0 0 28
Oct 23, 2004 JUNIATA COLLEGE........ 41 30 71 6-12 2.0-6 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Oct 30, 2004 LEBANON VALLEY......... 51 20 71 6-12 1.0-2 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Nov 06, 2004 at Delaware Valley..... 37 34 71 14-39 4.0-25 0 0-0 3-0 0 7 1 2-0 0 0 0 12
Nov 13, 2004 at King's College...... 51 32 83 13-35 5.0-24 0 0-0 0-0 0 1 0 1-0 0 0 0 6
Opponent totals..................... 475 264 739 70-246 29.0-170 8 0-0 9-70 1 36 1 23-18 1 0 0 185
Wilkes University................... 454 220 674 86-334 25.0-188 8 4-34 14-107 2 51 3 36-30 0 1 1 280
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 ALBRIGHT COLLEGE....... 9 308 34.2 43 0 0 1 0 2 1-1 22 0
Sep 18, 2004 at Lycoming Warriors... 7 247 35.3 46 0 0 0 0 1 2-0 0 1
Sep 25, 2004 FDU-FLORHAM............ 8 317 39.6 50 0 0 0 1 4 0-0 0 0
Oct 02, 2004 at Widener University.. 5 167 33.4 49 0 0 0 0 2 2-2 34 0
Oct 09, 2004 MORAVIAN COLLEGE....... 4 171 42.8 49 0 0 0 0 1 0-0 0 0
Oct 16, 2004 at Susquehanna......... 5 198 39.6 51 0 0 0 1 0 1-0 0 0
Oct 23, 2004 JUNIATA COLLEGE........ 6 227 37.8 48 0 0 0 0 1 1-0 0 1
Oct 30, 2004 LEBANON VALLEY......... 8 262 32.8 42 0 0 0 0 1 0-0 0 0
Nov 06, 2004 at Delaware Valley..... 9 285 31.7 59 0 0 0 1 2 1-0 0 1
Nov 13, 2004 at King's College...... 9 305 33.9 49 0 0 1 0 1 1-0 0 0
Opponent totals..................... 70 2487 35.5 59 0 0 2 3 15 9-3 34 3
Wilkes University................... 63 2348 37.3 63 1 5 3 1 14 6-2 32 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Wilkes University Team Game-by-Game Comparison (as of Nov 17, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ALBRIGHT COLLEGE.... 35-38 31/18 56-302 / 31-35 30-17- 1 / 38-27- 0 232/336 86/69 534/371 116/141 25/53 3/0
Lycoming Warriors... 13-21 13/20 41-129 / 40-45 22- 8- 3 / 40-21- 0 119/201 63/80 248/246 137/187 80/84 4/1
FDU-FLORHAM......... 53-12 19/14 52-204 / 36-78 16- 7- 0 / 28-13- 3 145/149 68/64 349/227 183/117 50/39 0/4
Widener University.. 18-13 21/17 55-254 / 27-124 22-14- 0 / 45-23- 3 167/261 77/72 421/385 61/147 100/55 1/3
MORAVIAN COLLEGE.... 27-34 22/22 47-305 / 65-233 22- 9- 2 / 11- 8- 0 127/165 69/76 432/398 155/75 30/23 3/1
Susquehanna......... 35-28 23/22 60-397 / 35-173 13- 9- 0 / 36-19- 1 169/228 73/71 566/401 70/151 75/30 3/2
JUNIATA COLLEGE..... 49-21 24/18 41-276 / 39-168 22-16- 0 / 31-18- 1 319/287 63/70 595/455 126/155 57/16 0/2
LEBANON VALLEY...... 38-0 23/11 48-245 / 38-113 23-13- 0 / 22- 5- 2 218/57 71/60 463/170 92/137 25/25 0/3
Delaware Valley..... 0-12 7/16 39-53 / 46-153 27- 8- 3 / 28-14- 3 63/134 66/74 116/287 89/72 66/42 3/4
King's College...... 12-6 13/9 62-194 / 36-127 13- 8- 0 / 14- 3- 1 134/30 75/50 328/157 67/51 30/20 0/2
Totals.............. 280-185 196/167 501-2359/393-1249 210-109- 9/293-151-14 1693/1848 711/686 4052/3097 1096/1233 538/387 17/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ALBRIGHT COLLEGE.... 5-13 / 4-15 1-2 / 1-1 32:35/ 27:25 5:10 5.4/1.1 7.7/8.8 6.2/5.4 5-34.8 / 9-34.2
Lycoming Warriors... 2-13 / 4-17 2-3 / 1-3 25:47/ 34:07 -8:20 3.1/1.1 5.4/5.0 3.9/3.1 6-37.8 / 7-35.3
FDU-FLORHAM......... 7-15 / 3-14 0-0 / 1-1 30:58/ 29:02 1:56 3.9/2.2 9.1/5.3 5.1/3.5 7-43.0 / 8-39.6
Widener University.. 7-16 / 3-15 0-1 / 2-4 35:08/ 24:52 10:16 4.6/4.6 7.6/5.8 5.5/5.3 7-36.9 / 5-33.4
MORAVIAN COLLEGE.... 7-12 / 8-16 0-1 / 2-3 22:28/ 37:32 -15:04 6.5/3.6 5.8/15.0 6.3/5.2 3-44.7 / 4-42.8
Susquehanna......... 9-15 / 1-10 0-0 / 1-3 31:54/ 28:06 3:48 6.6/4.9 13.0/6.3 7.8/5.6 5-36.0 / 5-39.6
JUNIATA COLLEGE..... 4-10 / 4-14 0-0 / 2-3 27:16/ 32:44 -5:28 6.7/4.3 14.5/9.3 9.4/6.5 5-36.2 / 6-37.8
LEBANON VALLEY...... 5-13 / 3-14 1-1 / 0-3 31:07/ 28:53 2:14 5.1/3.0 9.5/2.6 6.5/2.8 5-34.4 / 8-32.8
Delaware Valley..... 3-18 / 4-17 0-3 / 1-1 22:36/ 37:24 -14:48 1.4/3.3 2.3/4.8 1.8/3.9 12-36.8 / 9-31.7
King's College...... 3-18 / 3-13 4-7 / 0-0 37:18/ 22:42 14:36 3.1/3.5 10.3/2.1 4.4/3.1 8-35.0 / 9-33.9
Totals.............. 52-143/ 37-145 8-18 / 11-22 297:07/302:47 -5:40 4.7/3.2 8.1/6.3 5.7/4.5 63-37.3 / 70-35.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category