| #20 Devon Kriebel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2013 | UNION COLLEGE | 3-6 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Aug 31, 2013 | SUNY GENESEO | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 07, 2013 | at Salisbury University | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 08, 2013 | vs Wesley | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| 9/13/2013 | at Widener | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 17, 2013 | JUNIATA COLLEGE | 2-1 | * | 2 | 0 | 4 | 3 | .333 | 3 | .667 | 1 | 0-0 | 0 | |
| Sep 22, 2013 | ALVERNIA UNIVERSITY | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
| Sep 25, 2013 | at Albright | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
| Sep 28, 2013 | MANHATTANVILLE | 4-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
| Oct 04, 2013 | at FDU-Florham | 2-3 | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0-0 | 0 | |
| Oct 06, 2013 | vs Lynchburg College | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | |
| Oct 12, 2013 | at Eastern | 4-3 | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0-0 | 0 | |
| Oct 15, 2013 | at Susquehanna | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 |
| Oct 19, 2013 | DELAWARE VALLEY | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .727 | 0 | 0-0 | 0 |
| Oct 23, 2013 | at King's College | 4-1 | * | * | 1 | 1 | 3 | 2 | .231 | 2 | .769 | 1 | 0-0 | 0 |
| Oct 26, 2013 | DESALES UNIVERSITY | 3-2 | * | 1 | 0 | 2 | 1 | .286 | 1 | .786 | 0 | 0-0 | 0 | |
| Oct 29, 2013 | MISERICORDIA | 4-1 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .800 | 0 | 0-0 | 0 |
| Nov 06, 2013 | DESALES UNIVERSITY | 6-2 | * | * | 1 | 0 | 2 | 2 | .294 | 1 | .765 | 0 | 0-0 | 0 |
| Nov 09, 2013 | MISERICORDIA | 2-1 | * | 0 | 0 | 0 | 0 | .294 | 0 | .765 | 0 | 0-0 | 0 | |
| Nov 13, 2013 | at Ursinus | 0-5 | * | 0 | 0 | 0 | 1 | .278 | 1 | .778 | 0 | 0-0 | 0 | |
| Totals | 46-65 | 20 | 8 | 5 | 1 | 11 | 18 | .278 | 14 | .778 | 2 | 0-0 | 0 |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.25 Assists per game: 0.05 Points per game: 0.55 |