| #11 Aliya Frankel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2013 | UNION COLLEGE | 3-6 | * | * | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| Aug 31, 2013 | SUNY GENESEO | 2-7 | * | * | 1 | 0 | 2 | 8 | .143 | 3 | .571 | 0 | 0-1 | 1 |
| Sep 07, 2013 | at Salisbury University | 1-9 | * | * | 1 | 0 | 2 | 3 | .176 | 2 | .588 | 0 | 0-0 | 0 |
| Sep 08, 2013 | vs Wesley | 1-2 | * | * | 0 | 0 | 0 | 5 | .136 | 1 | .500 | 0 | 0-0 | 0 |
| 9/13/2013 | at Widener | 3-2 | * | * | 1 | 0 | 2 | 5 | .148 | 4 | .556 | 1 | 0-0 | 1 |
| Sep 17, 2013 | JUNIATA COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 4 | .129 | 2 | .548 | 0 | 0-0 | 0 |
| Sep 22, 2013 | ALVERNIA UNIVERSITY | 2-3 | * | * | 0 | 1 | 1 | 5 | .111 | 4 | .583 | 0 | 0-0 | 0 |
| Sep 25, 2013 | at Albright | 1-2 | * | * | 0 | 0 | 0 | 12 | .083 | 5 | .542 | 0 | 0-0 | 0 |
| Sep 28, 2013 | MANHATTANVILLE | 4-9 | * | * | 2 | 0 | 4 | 5 | .113 | 5 | .585 | 0 | 0-0 | 0 |
| Oct 04, 2013 | at FDU-Florham | 2-3 | * | * | 1 | 0 | 2 | 4 | .123 | 4 | .614 | 0 | 0-0 | 0 |
| Oct 06, 2013 | vs Lynchburg College | 0-2 | * | * | 0 | 0 | 0 | 3 | .117 | 1 | .600 | 0 | 0-0 | 0 |
| Oct 12, 2013 | at Eastern | 4-3 | * | * | 1 | 1 | 3 | 5 | .123 | 1 | .569 | 1 | 0-0 | 0 |
| Oct 15, 2013 | at Susquehanna | 1-2 | * | * | 0 | 0 | 0 | 7 | .111 | 2 | .542 | 0 | 0-0 | 0 |
| Oct 19, 2013 | DELAWARE VALLEY | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .542 | 0 | 0-0 | 0 |
| Oct 23, 2013 | at King's College | 4-1 | * | * | 0 | 0 | 0 | 3 | .107 | 3 | .560 | 0 | 0-0 | 0 |
| Oct 26, 2013 | DESALES UNIVERSITY | 3-2 | * | * | 1 | 0 | 2 | 4 | .114 | 1 | .544 | 1 | 0-0 | 0 |
| Oct 29, 2013 | MISERICORDIA | 4-1 | * | * | 2 | 0 | 4 | 2 | .136 | 2 | .556 | 1 | 0-0 | 0 |
| Nov 06, 2013 | DESALES UNIVERSITY | 6-2 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .548 | 0 | 0-0 | 0 |
| Nov 09, 2013 | MISERICORDIA | 2-1 | * | * | 0 | 0 | 0 | 8 | .130 | 5 | .554 | 0 | 0-0 | 0 |
| Nov 13, 2013 | at Ursinus | 0-5 | * | * | 0 | 0 | 0 | 3 | .126 | 0 | .537 | 0 | 0-0 | 0 |
| Totals | 46-65 | 20 | 20 | 12 | 3 | 27 | 95 | .126 | 51 | .537 | 4 | 0-1 | 2 |
|
Games played: 20 Shots per game: 4.75 Goals per game: 0.60 Assists per game: 0.15 Points per game: 1.35 |