#11 Aliya Frankel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 31, 2012  SUNY GENESEO   1-6  *  *  0  0  0  2  .000  0  0-0  0 
Sept 1 2012   WITTENBERG   4-3  *  *  1  0  2  7  .111  0  0-0  0 
Sep 08, 2012  vs Washington   2-3  *  *  0  0  0  5  .071  0  0-0  1 
Sep 09, 2012  vs Husson   3-2  *  *  0  0  0  6  .050  0  0-0  0 
Sep 14, 2012  WIDENER UNIVERSITY   3-2  *  *  0  0  0  4  .042  0  0-0  0 
Sep 19, 2012  at Juniata College   1-5  *  *  0  0  0  0  .042  0  0-0  0 
Sep 22, 2012  EASTERN UNIVERSITY   3-5  *  *  1  0  2  5  .069  0  0-0  0 
Sep 24, 2012  at Alvernia University   1-2  *  *  0  0  0  3  .062  0  0-0  0 
Sep 28, 2012  FDU-FLORHAM   3-4  *  *  1  0  2  3  .086  0  0-0  1 
Sep 30, 2012  RAMAPO COLLEGE   2-1  *  *  2  0  4  9  .114  1  0-0  0 
Oct 06, 2012  at Manhattanville   3-4  *  *  0  0  0  5  .102  0  0-0  0 
Oct 09, 2012  SUSQUEHANNA   2-1  *  *  0  0  0  8  .088  0  0-0  0 
Oct 13, 2012  at Delaware Valley Coll  2-1  *  *  0  0  0  1  .086  0  0-0  0 
Oct 17, 2012  KING'S COLLEGE   1-2  *  *  0  0  0  3  .082  0  0-0  0 
10-20-12   at DeSales University   3-2  *  *  0  0  0  3  .078  0  0-0  0 
Oct 23, 2012  at Misericordia   2-1  *  *  1  1  3  8  .083  1  0-0  0 
Oct 26, 2012  NEW PALTZ   0-1  *  *  0  0  0  5  .078  0  0-0  0 
Totals     36-45  17  17  6  1  13  77  .078  2  0-0  2 

 
Games played: 17
Shots per game: 4.53
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76