| # 3 Chelsea Minix |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9-4-10 | at Scranton | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 11, 2010 | ARCADIA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 13, 2010 | at Marywood University | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 16, 2010 | KEYSTONE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 18, 2010 | MORAVIAN | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| Sep 21, 2010 | WILLIAM PATERSON | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Sep 25, 2010 | EASTERN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Oct 02, 2010 | FDU-FLORHAM | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 0 |
| Oct 09, 2010 | at Manhattanville | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 |
| Oct 14, 2010 | at Alvernia University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 | 0 |
| 10-16-10 | at DeSales University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Oct 20, 2010 | KINGSFH | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Oct 26, 2010 | at Misericordia | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 |
| Oct 30, 2010 | at Elizabethtown | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 |
| Totals | 18-34 | 14 | 14 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 |
|
Games played: 14 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |