Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Pisanchyn | .435 | 33-30 | 108 | 16 | 47 | 9 | 4 | 1 | 31 | 67 | .620 | 5 | 4 | 12 | 1 | .479 | 0 | 0 | 0-0 | 61 | 0 | 2 | .968 |
| Carmen LoPresto | .409 | 37-36 | 137 | 40 | 56 | 10 | 1 | 2 | 30 | 74 | .540 | 21 | 1 | 9 | 0 | .484 | 2 | 1 | 18-20 | 48 | 101 | 20 | .882 |
| Joe Dantas | .387 | 30-22 | 93 | 25 | 36 | 14 | 3 | 1 | 17 | 59 | .634 | 9 | 7 | 18 | 0 | .477 | 0 | 1 | 3-3 | 34 | 55 | 5 | .947 |
| Matt Ruch | .362 | 39-39 | 149 | 31 | 54 | 14 | 3 | 7 | 41 | 95 | .638 | 21 | 1 | 19 | 1 | .434 | 4 | 0 | 1-2 | 237 | 11 | 6 | .976 |
| Tim Benner | .358 | 25-13 | 53 | 9 | 19 | 0 | 1 | 0 | 11 | 21 | .396 | 10 | 0 | 8 | 0 | .460 | 0 | 0 | 1-3 | 33 | 2 | 1 | .972 |
| Stephen Ruch | .358 | 33-32 | 123 | 33 | 44 | 15 | 2 | 5 | 32 | 78 | .634 | 7 | 1 | 17 | 1 | .397 | 0 | 0 | 0-0 | 21 | 56 | 16 | .828 |
| Bobby Schappell | .333 | 31-25 | 87 | 17 | 29 | 5 | 1 | 0 | 17 | 36 | .414 | 11 | 0 | 14 | 1 | .404 | 1 | 1 | 9-11 | 52 | 62 | 8 | .934 |
| Scott Skammer | .317 | 30-25 | 82 | 15 | 26 | 4 | 3 | 0 | 12 | 36 | .439 | 10 | 3 | 16 | 0 | .402 | 2 | 2 | 3-4 | 45 | 1 | 0 | 1.000 |
| Joel Watson | .306 | 34-32 | 111 | 28 | 34 | 3 | 1 | 2 | 22 | 45 | .405 | 6 | 7 | 29 | 3 | .373 | 2 | 0 | 0-0 | 71 | 8 | 8 | .908 |
| Tyler Marino | .306 | 31-28 | 108 | 23 | 33 | 4 | 1 | 1 | 14 | 42 | .389 | 17 | 2 | 17 | 1 | .403 | 2 | 0 | 0-1 | 142 | 24 | 6 | .965 |
| Tay Sidler | .286 | 37-37 | 126 | 30 | 36 | 7 | 2 | 7 | 23 | 68 | .540 | 16 | 3 | 22 | 2 | .377 | 1 | 0 | 0-0 | 70 | 7 | 2 | .975 |
| ---------- | |||||||||||||||||||||||
| William Klinger | .800 | 3-0 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| M. Olerta | .385 | 26-5 | 39 | 4 | 15 | 2 | 0 | 0 | 2 | 17 | .436 | 5 | 2 | 9 | 0 | .478 | 0 | 1 | 0-0 | 14 | 3 | 1 | .944 |
| Eric Bidwell | .286 | 7-5 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 21 | 0 | 1.000 |
| Nick Craig | .250 | 18-6 | 36 | 10 | 9 | 1 | 0 | 0 | 10 | 10 | .278 | 4 | 0 | 6 | 0 | .325 | 0 | 0 | 4-4 | 21 | 2 | 0 | 1.000 |
| A.J. Mihaly | .212 | 15-10 | 33 | 6 | 7 | 0 | 0 | 1 | 10 | 10 | .303 | 7 | 0 | 8 | 0 | .350 | 0 | 0 | 1-2 | 16 | 5 | 4 | .840 |
| Trey Hook | .182 | 10-1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 3 | 1 | .357 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Zak Berg | .000 | 11-1 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 3 | 1 | .214 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| T. Plessl | .000 | 6-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | .273 | 0 | 0 | 1-1 | 4 | 4 | 1 | .889 |
| Jose Ruiz | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Fetterman | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| Mark Siebel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Totals | .340 | 39-39 | 1343 | 299 | 457 | 88 | 22 | 27 | 277 | 670 | .499 | 157 | 34 | 217 | 13 | .419 | 14 | 6 | 41-51 | 910 | 410 | 90 | .936 |
| Opponents | .350 | 39-39 | 1356 | 342 | 474 | 107 | 21 | 29 | 309 | 710 | .524 | 128 | 38 | 200 | 8 | .416 | 16 | 18 | 52-67 | 915 | 402 | 66 | .952 |
| LOB - Team (340), Opp (304). DPs turned - Team (26), Opp (33). Picked off - B. Schappell 3, J. Dantas 1, T. Sidler 1, T. Marino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Lazar | 8.93 | 1-5 | 9-9 | 0 | 0/0 | 0 | 43.1 | 84 | 51 | 43 | 7 | 23 | 11 | 4 | 7 | 210 | .400 | 4 | 4 | 0 | 4 | 4 |
| Sean Flecknoe | 10.30 | 2-5 | 10-9 | 0 | 0/0 | 0 | 39.1 | 71 | 59 | 45 | 20 | 28 | 17 | 2 | 3 | 187 | .380 | 9 | 8 | 1 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Matt Ruch | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Bobby Schappell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Mark Siebel | 4.24 | 1-2 | 15-0 | 0 | 0/1 | 0 | 17.0 | 23 | 14 | 8 | 8 | 13 | 7 | 1 | 0 | 74 | .311 | 1 | 0 | 0 | 1 | 0 |
| Eric Bidwell | 4.56 | 2-2 | 10-3 | 0 | 0/1 | 0 | 23.2 | 26 | 18 | 12 | 13 | 16 | 4 | 2 | 1 | 92 | .283 | 2 | 3 | 0 | 0 | 1 |
| A.J. Mihaly | 5.24 | 3-2 | 8-6 | 0 | 0/1 | 0 | 34.1 | 41 | 20 | 20 | 10 | 27 | 10 | 2 | 1 | 135 | .304 | 3 | 5 | 0 | 2 | 2 |
| Brandon Carling | 6.20 | 0-2 | 17-0 | 0 | 0/0 | 3 | 20.1 | 28 | 17 | 14 | 16 | 22 | 5 | 1 | 2 | 85 | .329 | 2 | 1 | 0 | 2 | 2 |
| William Klinger | 7.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 12 | 8 | 7 | 7 | 2 | 4 | 1 | 1 | 36 | .333 | 0 | 0 | 0 | 1 | 0 |
| Brandon Michael | 7.47 | 0-0 | 10-0 | 0 | 0/1 | 0 | 15.2 | 22 | 19 | 13 | 6 | 15 | 9 | 0 | 1 | 71 | .310 | 1 | 1 | 0 | 0 | 0 |
| Joseph Harvey | 8.25 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.0 | 21 | 11 | 11 | 3 | 10 | 3 | 3 | 2 | 55 | .382 | 1 | 1 | 0 | 0 | 0 |
| Marc Perry | 8.89 | 2-2 | 12-2 | 0 | 0/0 | 0 | 28.1 | 42 | 38 | 28 | 11 | 16 | 8 | 1 | 2 | 127 | .331 | 1 | 4 | 0 | 0 | 3 |
| Cory Dickson | 9.53 | 1-1 | 9-1 | 0 | 0/0 | 0 | 17.0 | 35 | 32 | 18 | 9 | 8 | 9 | 2 | 2 | 85 | .412 | 4 | 3 | 0 | 2 | 1 |
| Ryan Fetterman | 9.86 | 1-4 | 8-8 | 1 | 0/0 | 0 | 38.1 | 63 | 52 | 42 | 14 | 15 | 19 | 1 | 7 | 178 | .354 | 2 | 8 | 0 | 1 | 2 |
| Stephen Ruch | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.83 | 13-26 | 39-39 | 1 | 1/1 | 3 | 303.1 | 474 | 342 | 264 | 128 | 200 | 107 | 21 | 29 | 1356 | .350 | 30 | 38 | 1 | 16 | 18 |
| Opponents | 6.79 | 26-13 | 39-39 | 7 | 1/1 | 8 | 305.0 | 457 | 299 | 230 | 157 | 217 | 88 | 22 | 27 | 1343 | .340 | 25 | 34 | 4 | 14 | 6 |
| PB - Team (7), T. Marino 6, J. Watson 1, Opp (4). Pickoffs - Team (2), C. Dickson 1, B. Carling 1, Opp (4). SBA/ATT - T. Marino (38-49), R. Fetterman (10-13), J. Watson (10-12), S. Flecknoe (7-10), Z. Lazar (8-9), M. Perry (7-9), A.J. Mihaly (6-7), C. Dickson (3-4), M. Siebel (2-3), E. Bidwell (0-3), B. Michael (2-2), Z. Berg (2-2), M. Ruch (1-1), S. Ruch (1-1), W. Klinger (1-1), B. Carling (1-1), J. Harvey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott Skammer | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Bidwell | 27 | 6 | 21 | 0 | 1.000 | 3 | 0 | 3 | .000 | 0 | 0 |
| Nick Craig | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zak Berg | 15 | 14 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Trey Hook | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Perry | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Mark Siebel | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| William Klinger | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brandon Carling | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joseph Harvey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Ruch | 254 | 237 | 11 | 6 | .976 | 20 | 1 | 0 | 1.000 | 0 | 0 |
| Tay Sidler | 79 | 70 | 7 | 2 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| Tim Benner | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Pisanchyn | 63 | 61 | 0 | 2 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
| Tyler Marino | 172 | 142 | 24 | 6 | .965 | 0 | 38 | 11 | .776 | 6 | 0 |
| Joe Dantas | 94 | 34 | 55 | 5 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| M. Olerta | 18 | 14 | 3 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Bobby Schappell | 122 | 52 | 62 | 8 | .934 | 15 | 0 | 0 | --- | 0 | 0 |
| Joel Watson | 87 | 71 | 8 | 8 | .908 | 0 | 10 | 2 | .833 | 1 | 0 |
| T. Plessl | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Carmen LoPresto | 169 | 48 | 101 | 20 | .882 | 13 | 0 | 0 | --- | 0 | 0 |
| Cory Dickson | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| A.J. Mihaly | 25 | 16 | 5 | 4 | .840 | 1 | 6 | 1 | .857 | 0 | 0 |
| Stephen Ruch | 93 | 21 | 56 | 16 | .828 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Fetterman | 10 | 0 | 8 | 2 | .800 | 0 | 10 | 3 | .769 | 0 | 0 |
| Zach Lazar | 13 | 0 | 10 | 3 | .769 | 0 | 8 | 1 | .889 | 0 | 0 |
| Sean Flecknoe | 10 | 0 | 6 | 4 | .600 | 1 | 7 | 3 | .700 | 0 | 0 |
| Brandon Michael | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jose Ruiz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1410 | 910 | 410 | 90 | .936 | 26 | 52 | 15 | .776 | 7 | 0 |
| Opponents | 1383 | 915 | 402 | 66 | .952 | 33 | 41 | 10 | .804 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wilkes University | 44 | 43 | 28 | 38 | 43 | 34 | 38 | 16 | 14 | 1 | 299 | Opponents | 59 | 38 | 31 | 61 | 38 | 38 | 44 | 12 | 14 | 7 | 342 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-3 | 0-5 | 0-2 | 0-2 | 1-3 | 1-4 | 1-0 | 1-1 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 4-0 | 0-2 | 1-2 | 1-3 | 1-3 | 1-1 | 1-1 | 2-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 8-5 | 10-7 | 10-7 | 11-5 | 11-4 | 7-1 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 2-16 | 1-15 | 3-16 | 2-16 | 2-18 | 2-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-11 | 3-5 | 2-4 | 0-3 | 0-4 | 0-3 | 0-2 | 0-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1310 | 21 | 62 |
| AWAY | 1711 | 18 | 95 |
| TOTAL | 3021 | 39 | 77 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carmen LoPresto | .440 | 21-21 | 75 | 17 | 33 | 5 | 1 | 0 | 11 | 40 | .533 | 9 | 0 | 4 | 0 | .488 | 2 | 1 | 5-6 | 29 | 60 | 13 | .873 |
| Dan Pisanchyn | .375 | 18-16 | 56 | 6 | 21 | 5 | 0 | 1 | 16 | 29 | .518 | 3 | 3 | 7 | 1 | .435 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Joe Dantas | .367 | 17-14 | 60 | 13 | 22 | 9 | 1 | 0 | 12 | 33 | .550 | 3 | 1 | 12 | 0 | .406 | 0 | 0 | 2-2 | 22 | 41 | 3 | .955 |
| Tay Sidler | .348 | 21-21 | 66 | 16 | 23 | 5 | 1 | 3 | 9 | 39 | .591 | 11 | 1 | 13 | 1 | .449 | 0 | 0 | 0-0 | 36 | 2 | 2 | .950 |
| Stephen Ruch | .303 | 18-18 | 66 | 15 | 20 | 3 | 2 | 2 | 14 | 33 | .500 | 3 | 1 | 12 | 0 | .343 | 0 | 0 | 0-0 | 9 | 34 | 10 | .811 |
| Matt Ruch | .295 | 21-21 | 78 | 10 | 23 | 6 | 2 | 2 | 15 | 39 | .500 | 8 | 1 | 11 | 1 | .364 | 1 | 0 | 0-0 | 160 | 5 | 2 | .988 |
| Tyler Marino | .288 | 18-17 | 59 | 13 | 17 | 3 | 1 | 0 | 7 | 22 | .373 | 11 | 0 | 9 | 0 | .394 | 1 | 0 | 0-0 | 69 | 12 | 5 | .942 |
| Joel Watson | .281 | 19-19 | 64 | 13 | 18 | 0 | 0 | 2 | 10 | 24 | .375 | 2 | 2 | 19 | 2 | .314 | 2 | 0 | 0-0 | 30 | 3 | 4 | .892 |
| ---------- | |||||||||||||||||||||||
| William Klinger | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Eric Bidwell | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| M. Olerta | .524 | 15-3 | 21 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | .571 | 3 | 2 | 5 | 0 | .615 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Tim Benner | .381 | 13-5 | 21 | 4 | 8 | 0 | 1 | 0 | 4 | 10 | .476 | 4 | 0 | 3 | 0 | .480 | 0 | 0 | 0-1 | 11 | 1 | 1 | .923 |
| Bobby Schappell | .318 | 16-14 | 44 | 5 | 14 | 2 | 0 | 0 | 4 | 16 | .364 | 0 | 0 | 10 | 0 | .318 | 0 | 1 | 3-4 | 30 | 28 | 5 | .921 |
| Scott Skammer | .250 | 14-13 | 36 | 5 | 9 | 0 | 1 | 0 | 2 | 11 | .306 | 1 | 3 | 8 | 0 | .317 | 1 | 1 | 1-2 | 27 | 0 | 0 | 1.000 |
| A.J. Mihaly | .143 | 7-5 | 14 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .357 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
| Nick Craig | .100 | 12-1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Trey Hook | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Zak Berg | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Ruiz | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Fetterman | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Totals | .329 | 21-21 | 681 | 124 | 224 | 39 | 10 | 11 | 110 | 316 | .464 | 60 | 14 | 121 | 6 | .391 | 7 | 4 | 11-15 | 454 | 212 | 54 | .925 |
| Opponents | .393 | 21-21 | 726 | 221 | 285 | 59 | 14 | 19 | 201 | 429 | .591 | 64 | 23 | 86 | 4 | .452 | 10 | 9 | 33-38 | 471 | 218 | 36 | .950 |
| LOB - Team (171), Opp (157). DPs turned - Team (14), Opp (18). Picked off - B. Schappell 3, T. Sidler 1, J. Dantas 1, T. Marino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Lazar | 8.83 | 1-4 | 7-7 | 0 | 0/0 | 0 | 35.2 | 70 | 42 | 35 | 5 | 19 | 9 | 4 | 6 | 175 | .400 | 1 | 4 | 0 | 3 | 1 |
| Sean Flecknoe | 11.78 | 2-4 | 7-7 | 0 | 0/0 | 0 | 31.1 | 60 | 49 | 41 | 16 | 19 | 13 | 2 | 2 | 151 | .397 | 8 | 6 | 1 | 2 | 2 |
| Ryan Fetterman | 12.08 | 0-4 | 6-6 | 0 | 0/0 | 0 | 25.1 | 50 | 40 | 34 | 10 | 8 | 17 | 1 | 5 | 123 | .407 | 2 | 7 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Mark Siebel | 3.68 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.1 | 11 | 9 | 3 | 4 | 7 | 3 | 1 | 0 | 33 | .333 | 1 | 0 | 0 | 0 | 0 |
| William Klinger | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 |
| Eric Bidwell | 5.87 | 0-2 | 5-0 | 0 | 0/0 | 0 | 7.2 | 10 | 8 | 5 | 5 | 4 | 1 | 1 | 0 | 32 | .313 | 2 | 1 | 0 | 0 | 1 |
| Cory Dickson | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 15 | 13 | 4 | 2 | 2 | 1 | 1 | 1 | 29 | .517 | 1 | 1 | 0 | 0 | 0 |
| Brandon Carling | 8.38 | 0-1 | 10-0 | 0 | 0/0 | 1 | 9.2 | 14 | 9 | 9 | 8 | 8 | 2 | 0 | 1 | 39 | .359 | 1 | 1 | 0 | 2 | 2 |
| Joseph Harvey | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 0 |
| Brandon Michael | 10.57 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 15 | 15 | 9 | 4 | 7 | 4 | 0 | 1 | 41 | .366 | 1 | 0 | 0 | 0 | 0 |
| A.J. Mihaly | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 10 | 7 | 7 | 1 | 1 | 5 | 0 | 0 | 22 | .455 | 1 | 0 | 0 | 1 | 0 |
| Marc Perry | 16.20 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 22 | 24 | 21 | 6 | 7 | 4 | 1 | 2 | 57 | .386 | 1 | 3 | 0 | 0 | 1 |
| Totals | 10.29 | 4-17 | 21-21 | 0 | 0/0 | 1 | 151.1 | 285 | 221 | 173 | 64 | 86 | 59 | 14 | 19 | 726 | .393 | 20 | 23 | 1 | 10 | 9 |
| Opponents | 5.22 | 17-4 | 21-21 | 5 | 1/1 | 4 | 157.0 | 224 | 124 | 91 | 60 | 121 | 39 | 10 | 11 | 681 | .329 | 13 | 14 | 1 | 7 | 4 |
| PB - Team (3), T. Marino 3, Opp (1). Pickoffs - Team (0), Opp (4). SBA/ATT - T. Marino (24-27), R. Fetterman (9-11), J. Watson (9-10), S. Flecknoe (7-9), Z. Lazar (8-8), M. Perry (3-3), A.J. Mihaly (2-2), B. Michael (2-2), B. Carling (1-1), M. Siebel (0-1), W. Klinger (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott Skammer | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Pisanchyn | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Bidwell | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Craig | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Perry | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| William Klinger | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Trey Hook | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Carling | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mark Siebel | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cory Dickson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Ruch | 167 | 160 | 5 | 2 | .988 | 13 | 0 | 0 | --- | 0 | 0 |
| Joe Dantas | 66 | 22 | 41 | 3 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Tay Sidler | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Marino | 86 | 69 | 12 | 5 | .942 | 0 | 24 | 3 | .889 | 3 | 0 |
| Tim Benner | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Schappell | 63 | 30 | 28 | 5 | .921 | 8 | 0 | 0 | --- | 0 | 0 |
| Joel Watson | 37 | 30 | 3 | 4 | .892 | 0 | 9 | 1 | .900 | 0 | 0 |
| Carmen LoPresto | 102 | 29 | 60 | 13 | .873 | 7 | 0 | 0 | --- | 0 | 0 |
