2011 Wilkes Baseball
Individual Game-by-Game for Wilkes University (as of May 04, 2011)

#45 Angus Neary - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2011  vs  Johnson & Wales   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  5  2  0  .250 
   Mar 04, 2011  vs  Ohio Northern   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  5  2  .143 
   Mar 05, 2011  vs  Allegheny College   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  2  .111 
   Mar 05, 2011  at  Penn State Abington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .083 
   Mar 06, 2011  vs  Penn State Berks-1   *  3  2  1  1  0  0  0  1  0  1  0  0  0  0  0  1  2  3  0  .133 
   Mar 06, 2011  vs  Penn State Berks-2   *  4  1  1  3  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  .158 
   Mar 13, 2011  at  Immaculata Univ.-1   *  3  3  2  1  1  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .227 
   Mar 13, 2011  at  Immaculata-2   *  4  0  3  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 16, 2011    Marywood   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .345 
   Mar 18, 2011  at  Eastern University   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 19, 2011    Eastern University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  1  .314 
   Mar 19, 2011    Eastern University-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  2  .289 
   Mar 29, 2011    King's College-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .286 
   Mar 29, 2011    King's College-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .311 
   Mar 30, 2011  at  King's College   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  6  1  .294 
   Apr 3, 2011   at  DeSales University-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .291 
   Apr 3, 2011   at  DeSales University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .281 
   Apr 04, 2011    DeSales University   *  3  1  1  0  0  0  0  2  0  1  0  0  0  0  0  1  0  2  0  .283 
   Apr 09, 2011    FDU-Florham-1   *  5  1  2  3  0  0  1  1  0  0  0  0  0  0  0  2  1  1  0  .292 
   Apr 09, 2011    FDU-Florham-2   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  1  2  .294 
   Apr 10, 2011  at  FDU-Florham   *  3  3  1  0  0  0  0  3  0  0  0  0  0  0  0  2  2  1  0  .296 
   Apr 15, 2011    Misericordia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .284 
   Apr 17, 2011  at  Misericordia-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  3  0  .273 
   Apr 17, 2011  at  Misericordia-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  3  .275 
   Apr 18, 2011    PSU Hazleton   *  4  2  4  4  1  0  1  1  0  1  0  0  0  0  0  0  5  0  0  .310 
   Apr 21, 2011  at  Delaware Valley Coll-1  *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .322 
   Apr 21, 2011  at  Delaware Valley Coll-2  *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .322 
   Apr 22, 2011    Baptist Bible   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 26, 2011    Delaware Valley Coll   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  4  0  .333 
   Apr 27, 2011    Scranton   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .320 
   Apr 29, 2011    Manhattanville   *  5  2  4  2  1  1  1  0  0  1  0  0  0  0  0  0  0  5  0  .343 
   Apr 30, 2011  at  Manhattanville-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .352 
   Apr 30, 2011  at  Manhattanville-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   May 01, 2011  at  PSU Wilkes-Barre-1   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  7  0  0  .360 
   May 01, 2011  at  PSU Wilkes-Barre-2   *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  .362 
   May 03, 2011  at  Scranton-1   *  5  3  4  3  0  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .380 
   May 03, 2011  at  Scranton-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   Totals      36  122  35  46  38  10  2  9  22  0  6  0  1  1  1  0  19  41  68  19  .377 

#45 Angus Neary - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 06, 2011  vs  Penn State Berks-2     2.1  2  2  2  1  3  0  0  0  2  0  2  0  11-12  0-1  0  7.71 
   Mar 16, 2011    Marywood     1.0  1  0  0  0  0  0  0  0  0  0  0  0  8-5  0-1  0  5.40 
   Mar 19, 2011    Eastern University-2     1.0  1  1  1  1  0  0  0  0  0  0  0  0  5-4  0-1  0  6.23 
   Apr 10, 2011  at  FDU-Florham     1.0  1  0  0  0  1  1  0  0  0  0  0  0  13-10  0-1  1  5.06 
   Apr 17, 2011  at  Misericordia-1     1.0  2  2  2  1  1  0  0  0  0  0  1  0  4-3  1-1  1  7.11 
   Apr 27, 2011    Scranton     1.0  0  0  0  1  0  0  0  0  0  0  0  0  6-12  1-1  1  6.14 
   Totals      0  7.1  7  5  5  4  5  1  0  0  2  0  3  0  47-46  1-1  1  6.14