Wilkes

Game-by-Game Results

 

Game Results

 
2010 Wilkes Baseball
Game Results for Wilkes (as of Feb 28, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 05, 2010  vs  PSU Abington    1-6  L     1-7-1  /  6-9-0     0-1-0  0-0-0   T. Buckler (L 0-1)  20  2:10 
  Mar 05, 2010  vs  PSU Abington  W  6-4       6-3-1  /  4-11-3     1-1-0  0-0-0   A. Clocker (W 1-0)  15  1:50 
  Mar 06, 2010  vs  Plattsburg    2-3  L     2-9-1  /  3-5-0     1-2-0  0-0-0   S. Flecknoe (L 0-1)  25  2:19 
  Mar 07, 2010  vs  PSU Berks  W  8-4       8-8-2  /  4-7-2     2-2-0  0-0-0   R. Fetterman (W 1-0)  35  2:00 
  Mar 07, 2010  vs  PSU Berks    6-7  L     6-11-4  /  7-6-1  (8)   2-3-0  0-0-0   M. Brennan (L 0-1)  40  2:25 
  Mar 16, 2010    MARYWOOD UNIVERSITY  W  16-8       16-10-0  /  8-12-4     3-3-0  0-0-0   R. Fetterman (W 2-0)  40  3:00 
*  3-19-10   at  DeSales    3-8  L     3-9-1  /  8-10-0     3-4-0  0-1-0   T. Buckler (L 0-2)  197  2:25 
*  Mar 19, 2010    DESALES    3-16  L     3-3-4  /  16-17-2     3-5-0  0-2-0   R. Fetterman (L 2-1)  100  2:30 
*  Mar 20, 2010    DESALES    7-13  L     7-6-0  /  13-14-3     3-6-0  0-3-0   S. Flecknoe (L 0-2)  100  2:30 
  3-24-10   at  Scranton  W  16-4       16-16-1  /  4-9-6     4-6-0  0-3-0   Z. Lazar (W)  75  3:15 
*  Mar 26, 2010    FDU-FLORHAM    5-9  L     5-9-3  /  9-17-2     4-7-0  0-4-0   T. Buckler (L 0-3)  75  2:35 
*  Mar 27, 2010  at  FDU-Florham    2-3  L     2-5-1  /  3-5-2     4-8-0  0-5-0   R. Fetterman (L)  311  1:40 
*  Mar 27, 2010  at  FDU-Florham    4-10  L     4-4-1  /  10-9-8     4-9-0  0-6-0   S. Flecknoe (L)  321  1:50 
*  Apr 01, 2010    MISERICORDIA  W  2-1       2-2-0  /  1-8-0     5-9-0  1-6-0   T. Buckler (W 1-3)  97  1:30 
*  Apr 01, 2010    MISERICORDIA  W  9-5       9-12-1  /  5-15-0     6-9-0  2-6-0   R. Fetterman (W 3-2)  150  1:15 
*  Apr 05, 2010  at  Misericordia    2-6  L     2-6-3  /  6-7-1     6-10-0  2-7-0   T. Buckler (L)  100  2:25 
  Apr 06, 2010    BAPTIST BIBLE  W  30-1       30-28-1  /  1-7-4     7-10-0  2-7-0   A. Clocker (W 2-0)  75  2:10 
  Apr 07, 2010    PSU WILKES-BARRE  W  34-4       34-32-0  /  4-11-7     8-10-0  2-7-0   Z. Lazar (W 2-0)  50  2:55 
*  Apr 09, 2010  at  Manhattanville    6-8  L     6-11-2  /  8-12-0     8-11-0  2-8-0   S. Flecknoe (L 0-4)  152  2:43 
*  Apr 10, 2010    MANHATTANVILLE    6-11  L     6-8-4  /  11-12-2     8-12-0  2-9-0   R. Fetterman (L 3-3)  200  2:30 
*  Apr 10, 2010    MANHATTANVILLE    1-18  L     1-2-4  /  18-15-3     8-13-0  2-10-0   T. Buckler (L 1-5)  200  2:15 
  Apr 13, 2010  at  Marywood University  W  7-5       7-10-2  /  5-7-0     9-13-0  2-10-0   Z. Lazar (W)  50  2:33 
*  Apr 17, 2010  at  King's  W  13-5       13-15-2  /  5-6-1     10-13-0  3-10-0   R. Fetterman (W 4-3)  85  2:15 
*  Apr 17, 2010  at  King's    0-7  L     0-4-1  /  7-11-1     10-14-0  3-11-0   S. Flecknoe (L 0-5)  85  2:00 
*  Apr 18, 2010    KING'S    0-8  L     0-4-2  /  8-8-1     10-15-0  3-12-0   T. Buckler (L 1-6)  100  2:10 
  Apr 20, 2010  at  Rutgers-Newark    2-7  L     2-7-4  /  7-12-2     10-16-0  3-12-0   Z. Lazar (L 3-1)  95  2:35 
*  Apr 23, 2010    EASTERN    8-21  L     8-13-4  /  21-19-0     10-17-0  3-13-0   T. Buckler (L 1-7)  110  2:50 
*  Apr 24, 2010  at  Eastern    5-10  L     5-15-3  /  10-8-0     10-18-0  3-14-0   S. Flecknoe (L 0-6)  143   
*  Apr 24, 2010  at  Eastern  W  12-6       12-12-1  /  6-10-3     11-18-0  4-14-0   R. Fetterman (W)  150   
  Apr 29, 2010    SCRANTON  W  14-6       14-18-4  /  6-7-1     12-18-0  4-14-0   A. Clocker (W 3-0)  75  2:45 
*  Apr 30, 2010  at  Delaware Valley Coll    9-11  L     9-10-1  /  11-15-5     12-19-0  4-15-0   R. Fetterman (L 5-4)  85  3:00 
*  May 01, 2010    DELAWARE VALLEY COLL  W  11-9       11-13-4  /  9-13-4     13-19-0  5-15-0   M. Siebel (W 1-0)  150  2:25 
*  May 01, 2010    DELAWARE VALLEY COLL  W  12-3       12-12-2  /  3-9-2     14-19-0  6-15-0   T. Buckler (W 2-7)  150  2:05 

() extra inning game

 

Team Game-by-Game

 
2010 Wilkes Baseball
Team Game-by-Game for Wilkes (as of Feb 28, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2010  vs  PSU Abington   26  1  7  1  0  0  0  5  0  0  1  0  0  0  0  6  18  7  1  .269 
  Mar 05, 2010  vs  PSU Abington   22  6  3  6  0  1  1  4  0  0  0  1  0  1  1  6  21  15  1  .208 
  Mar 06, 2010  vs  Plattsburg   34  2  9  2  0  0  0  3  0  2  0  0  0  0  1  11  27  14  1  .232 
  Mar 07, 2010  vs  PSU Berks   29  8  8  8  3  1  0  6  0  3  0  3  0  0  0  8  21  11  2  .243 
  Mar 07, 2010  vs  PSU Berks   34  6  11  6  2  0  1  2  0  3  0  0  1  0  1  5  24  14  4  .262 
  Mar 16, 2010    Marywood University   32  16  10  14  2  1  1  9  0  2  2  4  0  1  0  3  27  12  0  .271 
*  3-19-10   at  DeSales   34  3  9  3  2  0  0  2  0  0  1  2  1  0  0  12  24  13  1  .270 
*  Mar 19, 2010    DeSales   25  3  3  3  1  0  0  6  0  1  0  2  0  0  1  8  21  12  4  .254 
*  Mar 20, 2010    DeSales   27  7  6  7  1  1  1  4  0  0  1  1  0  2  1  7  21  9  0  .251 
  3-24-10   at  Scranton   47  16  16  13  4  0  1  8  0  1  0  0  0  0  0  6  27  17  1  .265 
*  Mar 26, 2010    FDU-Florham   33  5  9  4  0  1  0  5  0  0  0  0  1  1  1  5  27  15  3  .265 
*  Mar 27, 2010  at  FDU-Florham   25  2  5  2  2  0  0  3  0  0  0  1  0  0  0  6  18  10  1  .261 
*  Mar 27, 2010  at  FDU-Florham   31  4  4  0  0  0  0  1  0  0  0  1  0  0  0  9  18  10  1  .251 
*  Apr 01, 2010    Misericordia   20  2  2  2  0  0  0  5  1  1  0  0  0  0  0  6  21  8  0  .243 
*  Apr 01, 2010    Misericordia   30  9  12  8  1  2  2  2  0  0  0  0  1  0  0  4  21  14  1  .254 
*  Apr 05, 2010  at  Misericordia   30  2  6  2  3  0  0  2  0  0  0  2  0  0  0  6  24  10  3  .251 
  Apr 06, 2010    Baptist Bible   45  30  28  27  9  0  6  7  0  1  0  1  0  0  0  3  21  10  1  .282 
  Apr 07, 2010    PSU Wilkes-Barre   58  34  32  31  7  1  5  8  0  0  0  4  0  1  0  2  27  8  0  .309 
*  Apr 09, 2010  at  Manhattanville   32  6  11  6  4  1  0  4  0  0  1  0  2  1  0  7  24  9  2  .311 
*  Apr 10, 2010    Manhattanville   28  6  8  6  1  1  0  5  0  0  0  0  0  0  0  4  21  11  4  .310 
*  Apr 10, 2010    Manhattanville   23  1  2  0  0  0  0  4  0  0  0  0  0  0  0  9  21  9  4  .302 
  Apr 13, 2010  at  Marywood University   36  7  10  7  3  0  1  7  0  0  0  0  0  0  0  7  27  11  2  .301 
*  Apr 17, 2010  at  King's   37  13  15  10  1  1  1  8  0  1  0  1  0  0  0  5  21  12  2  .306 
*  Apr 17, 2010  at  King's   26  0  4  0  1  0  0  0  0  0  0  1  0  0  0  9  18  9  1  .301 
*  Apr 18, 2010    King's   31  0  4  0  0  0  0  2  0  0  0  0  0  0  0  6  27  7  2  .294 
  Apr 20, 2010  at  Rutgers-Newark   34  2  7  1  0  0  0  4  0  1  0  0  0  0  0  7  24  10  4  .291 
*  Apr 23, 2010    Eastern   38  8  13  8  6  0  2  6  0  0  0  0  0  0  1  6  27  13  4  .293 
*  Apr 24, 2010  at  Eastern   33  5  15  5  1  1  0  3  0  2  0  1  0  0  2  5  18  9  3  .299 
*  Apr 24, 2010  at  Eastern   32  12  12  11  2  0  2  12  0  2  0  1  0  0  1  7  21  8  1  .302 
  Apr 29, 2010    Scranton   38  14  18  14  2  3  1  8  0  0  2  3  0  0  1  10  27  10  4  .308 
*  Apr 30, 2010  at  Delaware Valley Coll  38  9  10  9  2  0  1  9  0  0  0  0  1  0  0  10  24  10  1  .307 
*  May 01, 2010    Delaware Valley Coll  31  11  13  11  2  0  1  4  0  2  2  0  0  0  0  8  21  17  4  .310 
*  May 01, 2010    Delaware Valley Coll  29  12  12  11  0  0  1  7  1  7  0  2  1  0  0  4  21  8  2  .313 
   Totals        1068  262  334  238  62  15  28  165  2  29  10  31  8  7  11  217  750  362  65  .313 


2010 Wilkes Baseball
Team Game-by-Game for Wilkes (as of Feb 28, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2010     PSU Abington   6.0  9  6  5  7  5  1  0  0  0  0  1  1  0  1-6  0  1  0  7.50 
  Mar 05, 2010     PSU Abington   7.0  11  4  3  3  2  1  1  0  0  0  0  2  0  6-4  1  1  1  5.54 
  Mar 06, 2010     Plattsburg   9.0  5  3  2  3  8  0  0  0  1  0  0  0  0  2-3  1  2  1  4.09 
  Mar 07, 2010     PSU Berks   7.0  7  4  3  2  5  0  0  0  2  0  0  0  0  8-4  2  2  1  4.03 
  Mar 07, 2010     PSU Berks   8.0  6  7  2  3  2  2  0  0  0  0  2  1  0  6-7  2  3  1  3.65 
  Mar 16, 2010     Marywood University   9.0  12  8  8  8  7  3  0  0  0  0  0  0  0  16-8  3  3  1  4.50 
*  3-19-10      DeSales   8.0  10  8  6  6  5  2  1  0  0  0  1  2  0  3-8  3  4  1  4.83 
*  Mar 19, 2010     DeSales   7.0  17  16  15  5  4  4  1  5  0  0  2  0  0  3-16  3  5  1  6.49 
*  Mar 20, 2010     DeSales   7.0  14  13  13  7  6  3  1  1  2  0  3  0  0  7-13  3  6  1  7.54 
  3-24-10      Scranton   9.0  9  4  3  2  7  2  0  0  0  2  0  0  0  16-4  4  6  1  7.01 
*  Mar 26, 2010     FDU-Florham   9.0  17  9  3  3  6  4  3  0  0  0  0  4  0  5-9  4  7  1  6.59 
*  Mar 27, 2010     FDU-Florham   6.0  5  3  2  2  5  2  0  1  0  0  1  2  0  2-3  4  8  1  6.36 
*  Mar 27, 2010     FDU-Florham   6.0  9  10  9  6  5  1  0  5  1  0  0  3  0  4-10  4  9  1  6.80 
*  Apr 01, 2010     Misericordia   7.0  8  1  1  3  8  0  0  0  0  0  0  1  0  2-1  5  9  2  6.43 
*  Apr 01, 2010     Misericordia   7.0  15  5  5  2  1  1  1  0  0  0  0  4  0  9-5  6  9  2  6.43 
*  Apr 05, 2010     Misericordia   8.0  7  6  4  3  5  3  0  2  2  0  0  0  0  2-6  6  10  2  6.30 
  Apr 06, 2010     Baptist Bible   7.0  7  1  0  1  5  1  0  0  0  0  0  2  0  30-1  7  10  2  5.95 
  Apr 07, 2010     PSU Wilkes-Barre   9.0  11  4  4  4  11  0  0  0  3  0  0  1  0  34-4  8  10  2  5.82 
*  Apr 09, 2010     Manhattanville   8.0  12  8  8  6  3  5  0  0  1  0  0  1  0  6-8  8  11  2  6.00 
*  Apr 10, 2010     Manhattanville   7.0  12  11  6  7  6  1  0  2  0  0  0  1  0  6-11  8  12  2  6.08 
*  Apr 10, 2010     Manhattanville   7.0  15  18  14  6  5  5  1  3  1  0  0  1  0  1-18  8  13  2  6.61 
  Apr 13, 2010     Marywood University   9.0  7  5  1  3  10  1  0  0  1  0  0  0  0  7-5  9  13  3  6.31 
*  Apr 17, 2010     King's   7.0  6  5  4  8  2  2  1  1  0  0  0  0  0  13-5  10  13  3  6.26 
*  Apr 17, 2010     King's   6.0  11  7  6  4  5  2  0  1  4  0  0  1  0  0-7  10  14  3  6.35 
*  Apr 18, 2010     King's   9.0  8  8  7  8  8  3  1  1  0  0  2  1  0  0-8  10  15  3  6.38 
  Apr 20, 2010     Rutgers-Newark   8.0  12  7  5  1  4  2  0  0  0  0  1  0  0  2-7  10  16  3  6.35 
*  Apr 23, 2010     Eastern   9.0  19  21  13  9  4  5  4  0  4  0  2  0  0  8-21  10  17  3  6.64 
*  Apr 24, 2010     Eastern   6.0  8  10  6  6  0  0  0  1  0  0  1  0  0  5-10  10  18  3  6.71 
*  Apr 24, 2010     Eastern   7.0  10  6  5  1  3  2  0  1  0  0  1  1  0  12-6  11  18  3  6.70 
  Apr 29, 2010     Scranton   9.0  7  6  0  2  8  1  0  0  0  0  1  1  0  14-6  12  18  3  6.43 
*  Apr 30, 2010     Delaware Valley Coll  8.0  15  11  9  4  6  1  1  0  2  0  1  0  0  9-11  12  19  3  6.56 
*  May 01, 2010     Delaware Valley Coll  7.0  13  9  8  4  2  1  0  1  0  0  2  1  0  11-9  13  19  3  6.67 
*  May 01, 2010     Delaware Valley Coll  7.0  9  3  1  2  4  1  0  1  0  0  0  0  0  12-3  14  19  3  6.52 
   Totals        250.0  343  247  181  141  167  62  16  26  24  2  21  31  0  262-247  14  19  3  6.52 

* = Conference game

 

Team Situational Game-by-Game

 
2010 Wilkes Baseball
Team Game-by-Game for Wilkes (as of Feb 28, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2010  vs  PSU Abington   7-26  0-0  7-26  3-15  4-11  0-0  4-10  0-6  2-7  1-1  8 
  Mar 05, 2010  vs  PSU Abington   3-22  0-0  3-22  1-8  2-14  0-0  2-9  1-4  2-6  2-2  4 
  Mar 06, 2010  vs  Plattsburg   9-34  0-0  9-34  4-16  5-18  1-2  3-11  3-9  3-9  1-2  8 
  Mar 07, 2010  vs  PSU Berks   8-29  0-0  8-29  6-21  2-8  0-1  2-9  5-16  2-7  3-3  9 
  Mar 07, 2010  vs  PSU Berks   11-34  0-0  11-34  6-15  5-19  0-0  3-11  5-13  3-8  1-2  7 
  Mar 16, 2010    Marywood University   10-32  0-0  10-32  7-15  3-17  2-4  5-13  6-12  3-8  4-4  6 
*  3-19-10   at  DeSales   9-34  0-0  9-34  3-23  6-11  0-1  2-10  2-13  6-9  0-3  9 
*  Mar 19, 2010    DeSales   3-25  0-2  3-23  3-14  0-11  0-2  2-8  3-9  2-7  0-2  9 
*  Mar 20, 2010    DeSales   6-27  6-21  0-6  3-15  3-12  0-0  0-6  1-7  3-7  4-4  6 
  3-24-10   at  Scranton   16-47  2-5  14-42  12-32  4-15  0-2  2-11  8-26  4-9  3-7  12 
*  Mar 26, 2010    FDU-Florham   9-33  0-0  9-33  4-16  5-17  0-1  2-10  2-13  4-9  2-4  8 
*  Mar 27, 2010  at  FDU-Florham   5-25  0-0  5-25  4-11  1-14  0-3  4-9  3-7  1-7  0-2  5 
*  Mar 27, 2010  at  FDU-Florham   4-31  0-0  4-31  1-18  3-13  0-1  0-10  1-14  2-7  0-2  8 
*  Apr 01, 2010    Misericordia   2-20  0-0  2-20  1-6  1-14  1-1  2-8  1-5  1-6  0-0  5 
*  Apr 01, 2010    Misericordia   12-30  0-0  12-30  7-15  5-15  0-2  2-8  5-12  3-6  3-4  6 
*  Apr 05, 2010  at  Misericordia   6-30  0-0  6-30  2-17  4-13  0-0  1-7  2-9  6-9  0-1  5 
  Apr 06, 2010    Baptist Bible   28-45  9-17  19-28  19-31  9-14  3-5  4-7  13-23  4-6  7-10  5 
  Apr 07, 2010    PSU Wilkes-Barre   32-58  0-0  32-58  23-44  9-14  5-8  10-18  18-35  5-8  11-15  12 
*  Apr 09, 2010  at  Manhattanville   11-32  3-8  8-24  5-17  6-15  0-0  3-9  3-10  4-9  3-5  6 
*  Apr 10, 2010    Manhattanville   8-28  0-0  8-28  7-14  1-14  1-2  5-12  5-10  2-7  3-3  6 
*  Apr 10, 2010    Manhattanville   2-23  1-5  1-18  1-9  1-14  0-0  1-9  0-2  2-7  0-0  5 
  Apr 13, 2010  at  Marywood University   10-36  0-0  10-36  4-17  6-19  0-1  5-13  3-12  3-9  4-4  9 
*  Apr 17, 2010  at  King's   15-37  0-0  15-37  11-25  4-12  1-4  6-14  7-16  3-7  3-4  12 
*  Apr 17, 2010  at  King's   4-26  0-0  4-26  1-8  3-18  0-0  2-9  0-5  0-7  0-1  6 
*  Apr 18, 2010    King's   4-31  4-31  0-0  0-12  4-19  0-0  0-8  0-2  2-9  0-0  6 
  Apr 20, 2010  at  Rutgers-Newark   7-34  0-0  7-34  2-17  5-17  0-2  1-9  1-8  3-9  1-3  9 
*  Apr 23, 2010    Eastern   13-38  3-10  10-28  5-20  8-18  0-1  6-14  3-13  5-9  1-1  9 
*  Apr 24, 2010  at  Eastern   15-33  0-0  15-33  8-22  7-11  0-1  6-12  3-11  4-7  1-1  11 
*  Apr 24, 2010  at  Eastern   12-32  5-13  7-19  9-24  3-8  1-3  4-10  6-18  4-7  4-6  12 
  Apr 29, 2010    Scranton   18-38  4-6  14-32  12-25  6-13  1-3  9-16  6-12  4-8  2-4  9 
*  Apr 30, 2010  at  Delaware Valley Coll  10-38  0-2  10-36  5-23  5-15  1-3  4-16  3-11  5-9  1-1  12 
*  May 01, 2010    Delaware Valley Coll  13-31  0-0  13-31  10-21  3-10  3-6  5-10  7-15  4-6  3-5  7 
*  May 01, 2010    Delaware Valley Coll  12-29  0-0  12-29  11-21  1-8  1-1  6-12  8-17  2-6  3-3  10 
   Totals        334-1068  37-120  297-948  200-607  134-461  21-60  113-348  134-395  103-251  71-109  261 
            .313  .308  .313  .329  .291  .350  .325  .339  .410  .651 


2010 Wilkes Baseball
Team Game-by-Game for Wilkes (as of Feb 28, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2010  vs  PSU Abington   1-6  L   9-26  0-0  9-26  5-19  4-7  3-9  5-6  8  4  7.50 
  Mar 05, 2010  vs  PSU Abington   6-4  W   11-28  0-0  11-28  4-16  7-12  2-8  4-7  12  4  5.54 
  Mar 06, 2010  vs  Plattsburg   2-3  L   5-30  2-6  3-24  3-9  2-21  0-9  2-9  11  6  4.09 
  Mar 07, 2010  vs  PSU Berks   8-4  W   7-30  0-3  7-27  4-14  3-16  1-8  1-7  12  4  4.03 
  Mar 07, 2010  vs  PSU Berks   6-7  L   6-30  0-0  6-30  4-21  2-9  1-10  6-8  13  8  3.65 
  Mar 16, 2010    Marywood University   16-8  W   12-36  1-6  11-30  9-20  3-16  4-12  3-9  11  8  4.50 
*  3-19-10   at  DeSales   3-8  L   10-29  8-21  2-8  6-15  4-14  6-11  3-8  10  5  4.83 
*  Mar 19, 2010    DeSales   3-16  L   17-39  14-26  3-13  11-28  6-11  7-15  5-7  9  6  6.49 
*  Mar 20, 2010    DeSales   7-13  L   14-34  9-22  5-12  11-27  3-7  7-14  5-7  9  6  7.54 
  3-24-10   at  Scranton   16-4  W   9-36  4-12  5-24  4-19  5-17  3-12  5-9  17  3  7.01 
*  Mar 26, 2010    FDU-Florham   5-9  L   17-42  0-0  17-42  9-25  8-17  6-12  4-9  11  5  6.59 
*  Mar 27, 2010  at  FDU-Florham   2-3  L   5-21  0-0  5-21  2-9  3-12  4-8  3-7  8  3  6.36 
*  Mar 27, 2010  at  FDU-Florham   4-10  L   9-24  0-0  9-24  4-10  5-14  4-9  4-6  8  2  6.80 
*  Apr 01, 2010    Misericordia   2-1  W   8-25  0-4  8-21  4-13  4-12  3-7  3-7  4  5  6.43 
*  Apr 01, 2010    Misericordia   9-5  W   15-30  4-6  11-24  6-18  9-12  6-12  5-7  10  5  6.43 
*  Apr 05, 2010  at  Misericordia   2-6  L   7-30  0-5  7-25  1-12  6-18  0-8  4-8  11  7  6.30 
  Apr 06, 2010    Baptist Bible   30-1  W   7-27  1-3  6-24  3-15  4-12  0-6  3-7  8  6  5.95 
  Apr 07, 2010    PSU Wilkes-Barre   34-4  W   11-36  0-0  11-36  4-19  7-17  0-8  3-9  7  8  5.82 
*  Apr 09, 2010  at  Manhattanville   6-8  L   12-32  5-8  7-24  9-19  3-13  7-12  4-8  6  10  6.00 
*  Apr 10, 2010    Manhattanville   6-11  L   12-34  4-8  8-26  8-22  4-12  3-11  3-7  9  4  6.08 
*  Apr 10, 2010    Manhattanville   1-18  L   15-37  4-8  11-29  9-24  6-13  4-11  4-7  9  6  6.61 
  Apr 13, 2010  at  Marywood University   7-5  W   7-33  0-2  7-31  4-11  3-22  3-11  2-10  9  6  6.31 
*  Apr 17, 2010  at  King's   13-5  W   6-25  1-8  5-17  4-11  2-14  3-9  1-7  10  8  6.26 
*  Apr 17, 2010  at  King's   0-7  L   11-27  3-9  8-18  6-16  5-11  7-13  2-6  9  3  6.35 
*  Apr 18, 2010    King's   0-8  L   8-34  2-6  6-28  3-20  5-14  1-10  5-9  11  8  6.38 
  Apr 20, 2010  at  Rutgers-Newark   2-7  L   12-35  3-9  9-26  8-18  4-17  5-14  2-8  9  10  6.35 
*  Apr 23, 2010    Eastern   8-21  L   19-46  1-7  18-39  11-29  8-17  7-17  3-9  11  10  6.64 
*  Apr 24, 2010  at  Eastern   5-10  L   8-23  2-6  6-17  3-12  5-11  1-7  4-6  8  10  6.71 
*  Apr 24, 2010  at  Eastern   12-6  W   10-30  1-4  9-26  5-12  5-18  4-12  2-7  10  7  6.70 
  Apr 29, 2010    Scranton   14-6  W   7-36  1-11  6-25  5-18  2-18  2-12  3-9  8  10  6.43 
*  Apr 30, 2010  at  Delaware Valley Coll  9-11  L   15-37  3-4  12-33  12-23  3-14  8-15  2-8  9  8  6.56 
*  May 01, 2010    Delaware Valley Coll  11-9  W   13-31  0-5  13-26  8-25  5-6  2-6  6-7  10  4  6.67 
*  May 01, 2010    Delaware Valley Coll  12-3  W   9-31  3-6  6-25  3-15  6-16  4-11  2-7  8  9  6.52 
   Totals        262-247  -   343-1044  76-215  267-829  192-584  151-460  118-349  113-252  315  208  6.52 
                  .329  .353  .322  .329  .328  .338  .448 

 

Individual Game-by-Game

 
#22Al_Clocker
#45Angus_Neary
#27Angelo_Trento
#18Ben_Caiola
#36Brandon_Carling
#7Carmen_Lopresto
#37Chris_Manzi
#39Corey_Martin
#10Ed_Kamenas
#28James_DaRe
#13Joe_Dantas
#9Jon_Drebitko
#25John_Florance
#20Justin_Fortin
#24Joe_Harvey
#44Jose_Ruiz
#48Jonathan_Tomko
#14Jeremy_Watson
#17Joel_Watson
#12Mike_Brennan
#16Mike_McAndrew
#49Mike_Olerta
#15Matt_Ruch
#29Mark_Siebel
#40Phil_Leid
#23Rich_Cosgrove
#19Randy_Dengler
#34Ryan_Fetterman
#11Sean_Flecknoe
#2Scott_Skammer
#4Shawn_Ward
#5Tom_Buckler
#8Trevin_Jaggers
#6Tom_Plessl
#21Will_Sisca
#38Zach_Lazar