Overall Statistics |
Record: 14-19 Home: 8-7 Away: 4-9 Neutral: 2-3 Conference: 6-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carmen Lopresto | .387 | 29-28 | 93 | 23 | 36 | 8 | 1 | 2 | 21 | 52 | .559 | 12 | 2 | 12 | 0 | .463 | 1 | 0 | 5-8 | 48 | 65 | 4 | .966 |
| Matt Ruch | .374 | 33-33 | 115 | 36 | 43 | 5 | 4 | 8 | 32 | 80 | .696 | 18 | 1 | 24 | 0 | .456 | 2 | 2 | 0-0 | 48 | 51 | 15 | .868 |
| Tom Plessl | .343 | 21-8 | 35 | 8 | 12 | 5 | 0 | 0 | 7 | 17 | .486 | 6 | 2 | 7 | 1 | .465 | 0 | 0 | 2-2 | 3 | 16 | 1 | .950 |
| Angus Neary | .340 | 31-30 | 103 | 32 | 35 | 6 | 3 | 5 | 29 | 62 | .602 | 19 | 1 | 25 | 2 | .447 | 0 | 0 | 1-1 | 141 | 10 | 3 | .981 |
| Al Clocker | .339 | 22-19 | 59 | 15 | 20 | 4 | 0 | 0 | 11 | 24 | .407 | 18 | 1 | 8 | 0 | .500 | 0 | 0 | 2-3 | 23 | 10 | 2 | .943 |
| Scott Skammer | .319 | 26-20 | 72 | 15 | 23 | 3 | 2 | 0 | 16 | 30 | .417 | 12 | 2 | 10 | 0 | .430 | 0 | 0 | 7-8 | 35 | 0 | 2 | .946 |
| Mike McAndrew | .281 | 33-33 | 114 | 31 | 32 | 4 | 1 | 0 | 13 | 38 | .333 | 22 | 3 | 12 | 2 | .410 | 0 | 4 | 4-4 | 55 | 113 | 6 | .966 |
| Rich Cosgrove | .273 | 26-21 | 77 | 10 | 21 | 3 | 1 | 2 | 16 | 32 | .416 | 3 | 1 | 16 | 0 | .305 | 1 | 0 | 0-1 | 29 | 0 | 0 | 1.000 |
| Randy Dengler | .258 | 31-31 | 93 | 21 | 24 | 7 | 1 | 3 | 29 | 42 | .452 | 16 | 8 | 21 | 2 | .410 | 0 | 0 | 3-4 | 164 | 23 | 7 | .964 |
| Trevin Jaggers | .239 | 20-11 | 46 | 7 | 11 | 1 | 1 | 2 | 8 | 20 | .435 | 0 | 1 | 13 | 1 | .255 | 0 | 1 | 0-1 | 31 | 2 | 2 | .943 |
| Joel Watson | .226 | 22-19 | 62 | 11 | 14 | 2 | 0 | 2 | 8 | 22 | .355 | 1 | 4 | 14 | 2 | .284 | 0 | 0 | 1-1 | 14 | 2 | 5 | .762 |
| ---------- | |||||||||||||||||||||||
| Mike Olerta | 1.000 | 2-0 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 9 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Ruiz | 1.000 | 2-0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Manzi | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shawn Ward | .375 | 13-5 | 24 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .417 | 7 | 0 | 8 | 0 | .516 | 0 | 1 | 1-3 | 14 | 14 | 2 | .933 |
| James DaRe | .375 | 5-0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Justin Fortin | .370 | 14-6 | 27 | 9 | 10 | 2 | 0 | 1 | 8 | 15 | .556 | 6 | 0 | 9 | 0 | .485 | 0 | 0 | 0-0 | 14 | 1 | 2 | .882 |
| Joe Dantas | .364 | 10-1 | 11 | 6 | 4 | 1 | 0 | 1 | 8 | 8 | .727 | 6 | 0 | 3 | 0 | .588 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| Jon Drebitko | .357 | 9-1 | 14 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 0 | 0 | 6 | 0 | .357 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| John Florance | .313 | 9-6 | 16 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 4 | 1 | 4 | 0 | .455 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Jeremy Watson | .292 | 14-5 | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .375 | 1 | 1 | 7 | 1 | .346 | 0 | 0 | 2-2 | 3 | 1 | 4 | .500 |
| Ben Caiola | .263 | 14-3 | 19 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 3 | 1 | 6 | 0 | .391 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
| Tom Buckler | .250 | 7-6 | 16 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | .375 | 4 | 1 | 5 | 0 | .409 | 1 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| Mike Brennan | .172 | 11-11 | 29 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .207 | 5 | 1 | 5 | 0 | .306 | 1 | 0 | 0-0 | 83 | 12 | 1 | .990 |
| Will Sisca | .000 | 4-0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Carling | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Totals | .313 | 33-33 | 1068 | 262 | 334 | 62 | 15 | 28 | 238 | 510 | .478 | 165 | 31 | 217 | 11 | .417 | 7 | 8 | 29-39 | 750 | 362 | 65 | .945 |
| Opponents | .329 | 33-33 | 1044 | 247 | 343 | 62 | 16 | 26 | 216 | 515 | .493 | 141 | 21 | 167 | 8 | .414 | 13 | 22 | 33-45 | 753 | 300 | 70 | .938 |
| LOB - Team (266), Opp (245). DPs turned - Team (31), Opp (29). CI - Team (1), R. Dengler 1, Opp (2). IBB - Team (2), R. Dengler 1, A. Clocker 1. Picked off - C. Lopresto 2, S. Skammer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Harvey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Mark Siebel | 3.38 | 1-0 | 14-0 | 0 | 0/0 | 1 | 13.1 | 18 | 7 | 5 | 4 | 7 | 4 | 0 | 2 | 55 | .327 | 3 | 0 | 0 | 0 | 0 |
| Zach Lazar | 4.10 | 3-1 | 10-4 | 0 | 0/0 | 0 | 26.1 | 34 | 23 | 12 | 5 | 19 | 4 | 1 | 3 | 112 | .304 | 0 | 4 | 0 | 0 | 2 |
| Angelo Trento | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 9 | 10 | 5 | 5 | 4 | 5 | 0 | 0 | 36 | .250 | 1 | 0 | 0 | 0 | 0 |
| Brandon Carling | 5.54 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 16 | 13 | 8 | 12 | 8 | 3 | 1 | 1 | 50 | .320 | 2 | 0 | 1 | 3 | 1 |
| Mike Brennan | 5.87 | 0-1 | 15-1 | 0 | 0/0 | 1 | 23.0 | 38 | 21 | 15 | 6 | 14 | 8 | 2 | 1 | 104 | .365 | 0 | 2 | 0 | 0 | 3 |
| Al Clocker | 6.94 | 3-0 | 8-4 | 0 | 0/0 | 0 | 23.1 | 26 | 22 | 18 | 15 | 17 | 3 | 1 | 1 | 92 | .283 | 0 | 1 | 0 | 2 | 2 |
| Ryan Fetterman | 6.95 | 5-4 | 9-7 | 1 | 0/0 | 0 | 44.0 | 60 | 42 | 34 | 22 | 21 | 6 | 1 | 8 | 181 | .331 | 2 | 4 | 0 | 2 | 5 |
| Tom Buckler | 7.03 | 2-7 | 11-9 | 1 | 0/0 | 0 | 48.2 | 75 | 52 | 38 | 34 | 33 | 19 | 6 | 4 | 208 | .361 | 3 | 5 | 1 | 2 | 5 |
| Sean Flecknoe | 8.20 | 0-6 | 14-8 | 0 | 0/0 | 1 | 37.1 | 44 | 39 | 34 | 30 | 30 | 7 | 1 | 6 | 142 | .310 | 7 | 4 | 0 | 4 | 3 |
| Corey Martin | 8.44 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 20 | 16 | 10 | 6 | 10 | 3 | 3 | 0 | 55 | .364 | 4 | 1 | 0 | 0 | 1 |
| Phil Leid | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.52 | 14-19 | 33-33 | 2 | 0/0 | 3 | 250.0 | 343 | 247 | 181 | 141 | 167 | 62 | 16 | 26 | 1044 | .329 | 24 | 21 | 2 | 13 | 22 |
| Opponents | 7.67 | 19-14 | 33-33 | 5 | 2/0 | 3 | 251.0 | 334 | 262 | 214 | 165 | 217 | 62 | 15 | 28 | 1068 | .313 | 28 | 31 | 0 | 7 | 8 |
| PB - Team (4), Jo. Watson 2, R. Dengler 2, Opp (4). Pickoffs - Team (1), R. Dengler 1, Opp (3). SBA/ATT - R. Dengler (29-39), T. Buckler (5-10), S. Flecknoe (5-8), Z. Lazar (6-6), M. Siebel (5-6), A. Clocker (4-4), M. Brennan (3-4), Jo. Watson (3-4), B. Carling (2-3), R. Fetterman (2-2), J. Harvey (1-1), J. DaRe (1-1), C. Martin (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rich Cosgrove | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Dantas | 14 | 5 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tom Buckler | 13 | 2 | 11 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| John Florance | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James DaRe | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Angelo Trento | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Brennan | 96 | 83 | 12 | 1 | .990 | 6 | 3 | 1 | .750 | 0 | 0 |
| Angus Neary | 154 | 141 | 10 | 3 | .981 | 20 | 0 | 0 | --- | 0 | 0 |
| Carmen Lopresto | 117 | 48 | 65 | 4 | .966 | 17 | 0 | 0 | --- | 0 | 0 |
| Mike McAndrew | 174 | 55 | 113 | 6 | .966 | 27 | 0 | 0 | --- | 0 | 0 |
| Randy Dengler | 194 | 164 | 23 | 7 | .964 | 0 | 29 | 10 | .744 | 2 | 1 |
| Tom Plessl | 20 | 3 | 16 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| Scott Skammer | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevin Jaggers | 35 | 31 | 2 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Al Clocker | 35 | 23 | 10 | 2 | .943 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Shawn Ward | 30 | 14 | 14 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Jon Drebitko | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Fetterman | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Fortin | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Ruch | 114 | 48 | 51 | 15 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| Zach Lazar | 7 | 3 | 3 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ben Caiola | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Sean Flecknoe | 9 | 1 | 6 | 2 | .778 | 0 | 5 | 3 | .625 | 0 | 0 |
| Joel Watson | 21 | 14 | 2 | 5 | .762 | 0 | 3 | 1 | .750 | 2 | 0 |
| Corey Martin | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jeremy Watson | 8 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Carling | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joe Harvey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Phil Leid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Manzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Sisca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Ruiz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Siebel | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Mike Olerta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1177 | 750 | 362 | 65 | .945 | 31 | 33 | 12 | .733 | 4 | 1 |
| Opponents | 1123 | 753 | 300 | 70 | .938 | 29 | 29 | 10 | .744 | 4 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Brennan | 0 | 1 | .000 | 5 | 28 | .179 | 5 | 16 | .313 | 0 | 13 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 8 | 11 | 0.7 |
| Tom Buckler | 1 | 3 | .333 | 3 | 13 | .231 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.0 |
| Ben Caiola | 0 | 6 | .000 | 5 | 13 | .385 | 3 | 11 | .273 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 4 | 0.8 |
| Al Clocker | 0 | 1 | .000 | 20 | 58 | .345 | 12 | 37 | .324 | 8 | 22 | .364 | 1 | 6 | .167 | 4 | 8 | .500 | 11 | 17 | 0.6 |
| Rich Cosgrove | 6 | 12 | .500 | 15 | 65 | .231 | 11 | 38 | .289 | 10 | 39 | .256 | 3 | 5 | .600 | 7 | 18 | .389 | 18 | 18 | 1.0 |
| Joe Dantas | 0 | 1 | .000 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| James DaRe | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Randy Dengler | 2 | 8 | .250 | 22 | 85 | .259 | 18 | 55 | .327 | 6 | 38 | .158 | 5 | 11 | .455 | 9 | 25 | .360 | 27 | 19 | 1.4 |
| Jon Drebitko | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 11 | .273 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| John Florance | 0 | 1 | .000 | 5 | 15 | .333 | 2 | 6 | .333 | 3 | 10 | .300 | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 3 | 1.0 |
| Justin Fortin | 2 | 4 | .500 | 8 | 23 | .348 | 7 | 20 | .350 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Trevin Jaggers | 1 | 6 | .167 | 10 | 40 | .250 | 5 | 29 | .172 | 6 | 17 | .353 | 1 | 5 | .200 | 2 | 11 | .182 | 9 | 10 | 0.9 |
| Carmen Lopresto | 4 | 13 | .308 | 32 | 80 | .400 | 17 | 45 | .378 | 19 | 48 | .396 | 2 | 3 | .667 | 15 | 34 | .441 | 12 | 31 | 0.4 |
| Chris Manzi | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Mike McAndrew | 6 | 14 | .429 | 26 | 100 | .260 | 18 | 58 | .310 | 14 | 56 | .250 | 0 | 3 | .000 | 14 | 36 | .389 | 26 | 43 | 0.6 |
| Angus Neary | 5 | 12 | .417 | 30 | 91 | .330 | 28 | 72 | .389 | 7 | 31 | .226 | 1 | 3 | .333 | 10 | 19 | .526 | 24 | 18 | 1.3 |
| Mike Olerta | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tom Plessl | 1 | 3 | .333 | 11 | 32 | .344 | 7 | 18 | .389 | 5 | 17 | .294 | 3 | 6 | .500 | 2 | 7 | .286 | 7 | 8 | 0.9 |
| Matt Ruch | 4 | 13 | .308 | 39 | 102 | .382 | 26 | 66 | .394 | 17 | 49 | .347 | 1 | 3 | .333 | 7 | 18 | .389 | 27 | 20 | 1.4 |
| Jose Ruiz | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Will Sisca | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Scott Skammer | 3 | 5 | .600 | 20 | 67 | .299 | 10 | 36 | .278 | 13 | 36 | .361 | 1 | 2 | .500 | 12 | 23 | .522 | 20 | 16 | 1.2 |
| Shawn Ward | 1 | 2 | .500 | 8 | 22 | .364 | 4 | 11 | .364 | 5 | 13 | .385 | 0 | 0 | --- | 4 | 4 | 1.000 | 4 | 1 | 4.0 |
| Jeremy Watson | 1 | 5 | .200 | 6 | 19 | .316 | 3 | 13 | .231 | 4 | 11 | .364 | 0 | 2 | .000 | 3 | 6 | .500 | 4 | 6 | 0.7 |
| Joel Watson | 0 | 7 | .000 | 14 | 55 | .255 | 8 | 32 | .250 | 6 | 30 | .200 | 0 | 2 | .000 | 4 | 13 | .308 | 15 | 15 | 1.0 |
| Totals | 37 | 120 | .308 | 297 | 948 | .313 | 200 | 607 | .329 | 134 | 461 | .291 | 21 | 60 | .350 | 103 | 251 | .410 | 231 | 255 | 0.9 |
| Opponents | 54 | 154 | .351 | 289 | 890 | .325 | 192 | 584 | .329 | 151 | 460 | .328 | 10 | 45 | .222 | 113 | 252 | .448 | 208 | 315 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mike Brennan | 0 | 0 | --- | 3 | 12 | .250 | 2 | 3 | .667 | 4 | 13 | .308 | 2 | 10 | 18 | .556 | 2 | 14 | 1 | 2 | 5 |
| Tom Buckler | 0 | 0 | --- | 2 | 9 | .222 | 4 | 6 | .667 | 0 | 5 | .000 | 0 | 7 | 13 | .538 | 1 | 5 | 2 | 0 | 4 |
| Ben Caiola | 2 | 3 | .667 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 7 | 13 | .538 | 0 | 2 | 1 | 1 | 1 |
| Al Clocker | 0 | 0 | --- | 7 | 23 | .304 | 3 | 5 | .600 | 4 | 17 | .235 | 3 | 26 | 45 | .578 | 1 | 21 | 3 | 5 | 3 |
| Rich Cosgrove | 1 | 2 | .500 | 7 | 20 | .350 | 3 | 5 | .600 | 8 | 26 | .308 | 10 | 18 | 39 | .462 | 3 | 15 | 4 | 3 | 3 |
| Joe Dantas | 1 | 1 | 1.000 | 3 | 7 | .429 | 4 | 4 | 1.000 | 1 | 3 | .333 | 0 | 6 | 9 | .667 | 1 | 3 | 0 | 0 | 2 |
| James DaRe | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 4 | 5 | .800 | 1 | 4 | 0 | 1 | 1 |
| Randy Dengler | 0 | 0 | --- | 14 | 38 | .368 | 8 | 11 | .727 | 12 | 37 | .324 | 14 | 33 | 64 | .516 | 3 | 25 | 2 | 3 | 8 |
| Jon Drebitko | 3 | 5 | .600 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 3 | 11 | .273 | 0 | 8 | 0 | 0 | 1 |
| John Florance | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 5 | 7 | .714 | 1 | 0 | 1 | 1 | 2 |
| Justin Fortin | 1 | 1 | 1.000 | 4 | 11 | .364 | 1 | 2 | .500 | 4 | 12 | .333 | 5 | 9 | 22 | .409 | 0 | 9 | 0 | 0 | 4 |
| Trevin Jaggers | 0 | 0 | --- | 2 | 21 | .095 | 2 | 6 | .333 | 2 | 10 | .200 | 3 | 13 | 30 | .433 | 6 | 13 | 4 | 1 | 5 |
| Carmen Lopresto | 0 | 1 | .000 | 13 | 29 | .448 | 7 | 10 | .700 | 15 | 27 | .556 | 11 | 29 | 49 | .592 | 5 | 11 | 3 | 6 | 4 |
| Chris Manzi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mike McAndrew | 0 | 0 | --- | 11 | 35 | .314 | 4 | 7 | .571 | 9 | 32 | .281 | 4 | 37 | 70 | .529 | 7 | 32 | 5 | 5 | 10 |
| Angus Neary | 0 | 0 | --- | 18 | 43 | .419 | 6 | 11 | .545 | 13 | 35 | .371 | 10 | 43 | 82 | .524 | 4 | 18 | 2 | 2 | 9 |
| Mike Olerta | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tom Plessl | 1 | 2 | .500 | 5 | 13 | .385 | 3 | 4 | .750 | 0 | 6 | .000 | 0 | 11 | 22 | .500 | 0 | 13 | 1 | 2 | 3 |
| Matt Ruch | 0 | 0 | --- | 16 | 44 | .364 | 4 | 8 | .500 | 12 | 39 | .308 | 10 | 41 | 75 | .547 | 8 | 20 | 5 | 3 | 11 |
| Jose Ruiz | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Will Sisca | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 1 | 1 | 0 |
| Scott Skammer | 0 | 1 | .000 | 7 | 25 | .280 | 8 | 11 | .727 | 9 | 24 | .375 | 6 | 22 | 42 | .524 | 6 | 17 | 2 | 4 | 4 |
| Shawn Ward | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 4 | 12 | .333 | 1 | 9 | 15 | .600 | 1 | 2 | 3 | 0 | 1 |
| Jeremy Watson | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 1 | .000 | 4 | 9 | .444 | 2 | 4 | 13 | .308 | 1 | 9 | 0 | 1 | 3 |
| Joel Watson | 0 | 0 | --- | 6 | 23 | .261 | 5 | 5 | 1.000 | 5 | 20 | .250 | 1 | 15 | 34 | .441 | 8 | 17 | 5 | 2 | 3 |
| Totals | 13 | 26 | .500 | 134 | 395 | .339 | 71 | 109 | .651 | 113 | 348 | .325 | 89 | 361 | 690 | .523 | 59 | 266 | 45 | 43 | 87 |
| Opponents | 2 | 12 | .167 | 124 | 381 | .325 | 61 | 105 | .581 | 118 | 349 | .338 | 95 | 366 | 670 | .546 | 98 | 245 | 37 | 54 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Brennan | 6 | 24 | .250 | 32 | 80 | .400 | 24 | 66 | .364 | 14 | 38 | .368 | 9 | 20 | .450 | 18 | 41 | .439 | 20 | 29 | 0.7 |
| Tom Buckler | 15 | 39 | .385 | 60 | 169 | .355 | 38 | 117 | .325 | 37 | 91 | .407 | 25 | 51 | .490 | 21 | 61 | .344 | 41 | 58 | 0.7 |
| Brandon Carling | 7 | 17 | .412 | 9 | 33 | .273 | 10 | 26 | .385 | 6 | 24 | .250 | 6 | 12 | .500 | 6 | 17 | .353 | 14 | 13 | 1.1 |
| Al Clocker | 4 | 18 | .222 | 22 | 74 | .297 | 12 | 49 | .245 | 14 | 43 | .326 | 11 | 25 | .440 | 4 | 25 | .160 | 17 | 33 | 0.5 |
| Ryan Fetterman | 14 | 39 | .359 | 46 | 142 | .324 | 32 | 92 | .348 | 28 | 89 | .315 | 20 | 48 | .417 | 23 | 62 | .371 | 34 | 67 | 0.5 |
| Sean Flecknoe | 12 | 32 | .375 | 32 | 110 | .291 | 28 | 75 | .373 | 16 | 67 | .239 | 18 | 38 | .474 | 15 | 47 | .319 | 25 | 45 | 0.6 |
| Joe Harvey | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Zach Lazar | 7 | 14 | .500 | 27 | 98 | .276 | 19 | 57 | .333 | 15 | 55 | .273 | 7 | 26 | .269 | 11 | 38 | .289 | 24 | 31 | 0.8 |
| Phil Leid | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Corey Martin | 6 | 14 | .429 | 14 | 41 | .341 | 13 | 38 | .342 | 7 | 17 | .412 | 4 | 10 | .400 | 6 | 19 | .316 | 6 | 15 | 0.4 |
| Mark Siebel | 2 | 9 | .222 | 16 | 46 | .348 | 9 | 34 | .265 | 9 | 21 | .429 | 6 | 11 | .545 | 11 | 25 | .440 | 16 | 13 | 1.2 |
| Angelo Trento | 3 | 9 | .333 | 6 | 27 | .222 | 6 | 24 | .250 | 3 | 12 | .250 | 6 | 9 | .667 | 3 | 12 | .250 | 9 | 11 | 0.8 |
| Totals | 76 | 215 | .353 | 267 | 829 | .322 | 192 | 584 | .329 | 151 | 460 | .328 | 113 | 252 | .448 | 118 | 349 | .338 | 208 | 315 | 0.7 |
| Opponents | 67 | 237 | .283 | 267 | 831 | .321 | 200 | 607 | .329 | 134 | 461 | .291 | 103 | 251 | .410 | 113 | 348 | .325 | 231 | 255 | 0.9 |
